All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
|---|
| Kikimora | 41.5 | 163 | 392.8% | 29,830,000.00 | 34,830,000.00 | 43,930,000.00 | 26.1% | 1,863,126,999.98 |
| Flycatcher | 39.9 | 34 | 85.2% | 52,150,000.00 | 57,150,000.00 | 48,490,000.00 | -15.2% | 1,835,260,000.00 |
| Svipul | 18.9 | 61 | 322.8% | 84,900,000.00 | 89,900,000.00 | 84,890,000.00 | -5.6% | 1,602,656,999.97 |
| Hecate | 14.0 | 59 | 421.4% | 81,880,000.00 | 86,880,000.00 | 87,840,000.00 | 1.1% | 1,305,080,000.00 |
| Sabre
| 23.6 | 56 | 237.3% | 49,980,000.00 | 54,980,000.00 | 43,300,000.00 | -21.2% | 1,019,563,999.97 |
| Jackdaw | 8.9 | 19 | 213.5% | 81,520,000.00 | 86,520,000.00 | 89,470,000.00 | 3.4% | 784,338,333.33 |
| Confessor | 6.5 | 4 | 61.5% | 82,950,000.00 | 87,950,000.00 | 95,960,000.00 | 9.1% | 624,577,333.33 |
| Draugur | 0.9 | 1 | 111.1% | 386,400,000.00 | 391,400,000.00 | 450,000,000.00 | 15.0% | 431,130,000.00 |
| Pioneer Consortium Issue | 4.4 | 4 | 90.9% | 78,700,000.00 | 83,700,000.00 | 100,000,000.00 | 19.5% | 401,412,666.67 |
| Tholos | 1.9 | 9 | 473.7% | 214,200,000.00 | 219,200,000.00 | 222,900,000.00 | 1.7% | 369,320,000.00 |
| Magus | 5.8 | 27 | 465.5% | 44,990,000.00 | 49,990,000.00 | 48,940,000.00 | -2.1% | 306,240,666.66 |
| Eris
| 5.8 | 24 | 413.8% | 59,390,000.00 | 64,390,000.00 | 49,400,000.00 | -23.3% | 298,230,333.33 |
| Stork | 4.7 | 28 | 595.7% | 52,980,000.00 | 57,980,000.00 | 47,950,000.00 | -17.3% | 230,351,333.33 |
| Heretic
| 4.9 | 43 | 877.6% | 79,440,000.00 | 84,440,000.00 | 47,460,000.00 | -43.8% | 229,161,333.33 |
| Bifrost | 4.4 | 20 | 454.5% | 45,800,000.00 | 50,800,000.00 | 50,750,000.00 | -0.1% | 224,252,000.00 |
| Outrider | 3.7 | 43 | 1,162.2% | 53,590,000.00 | 58,590,000.00 | 55,000,000.00 | -6.1% | 216,288,333.33 |
| Pontifex | 2.8 | 27 | 964.3% | 58,920,000.00 | 63,920,000.00 | 46,740,000.00 | -26.9% | 154,147,000.00 |
| Pioneer
| 19.6 | 84 | 428.6% | 4,667,000.00 | 9,667,000.00 | 6,605,000.00 | -31.7% | 120,879,966.66 |
| Catalyst Navy Issue | 3.0 | 19 | 633.3% | 19,800,000.00 | 24,800,000.00 | 24,000,000.00 | -3.2% | 74,865,000.00 |
| Thrasher Fleet Issue | 2.8 | 5 | 178.6% | 20,660,000.00 | 25,660,000.00 | 27,000,000.00 | 5.2% | 62,395,666.66 |
| Cormorant Navy Issue | 1.9 | 32 | 1,684.2% | 19,260,000.00 | 24,260,000.00 | 22,870,000.00 | -5.7% | 42,919,333.33 |
| Mamba | 0.2 | 5 | 2,500.0% | 108,000,000.00 | 113,000,000.00 | 146,600,000.00 | 29.7% | 34,183,333.33 |
| Coercer Navy Issue | 1.2 | 10 | 833.3% | 21,990,000.00 | 26,990,000.00 | 24,990,000.00 | -7.4% | 29,155,000.00 |
| Catalyst
| 17.0 | 128 | 752.9% | 978,600.00 | 5,978,600.00 | 1,695,000.00 | -71.6% | 26,558,723.35 |
| Talwar
| 16.6 | 79 | 475.9% | 1,084,000.00 | 6,084,000.00 | 1,950,000.00 | -67.9% | 24,787,233.33 |
| Cormorant
| 14.7 | 69 | 469.4% | 498,600.00 | 5,498,600.00 | 1,295,000.00 | -76.4% | 18,864,323.33 |
| Thrasher
| 18.2 | 172 | 945.1% | 999,000.00 | 5,999,000.00 | 1,048,000.00 | -82.5% | 18,345,273.33 |
| Corax
| 6.3 | 55 | 873.0% | 1,484,000.00 | 6,484,000.00 | 999,900.00 | -84.6% | 7,131,250.00 |
| Algos
| 5.8 | 20 | 344.8% | 1,226,000.00 | 6,226,000.00 | 201,400.00 | -96.8% | 6,737,476.67 |
| Coercer
| 7.0 | 58 | 828.6% | 1,143,000.00 | 6,143,000.00 | 999,900.00 | -83.7% | 4,847,896.67 |
| Dragoon
| 2.6 | 19 | 730.8% | 1,073,000.00 | 6,073,000.00 | 1,073,000.00 | -82.3% | 2,755,666.67 |
| Mekubal | None | 2 | 10,000.0% | 112,900,000.00 | 117,900,000.00 | 328,100,000.00 | 178.3% | 0.00 |
|
32 rows returned
|