All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
|---|
| Hecate | 17.0 | 18 | 105.9% | 82,000,000.00 | 87,000,000.00 | 103,100,000.00 | 18.5% | 1,844,912,999.99 |
| Flycatcher | 37.8 | 115 | 304.2% | 45,720,000.00 | 50,720,000.00 | 48,800,000.00 | -3.8% | 1,779,920,333.36 |
| Jackdaw | 15.4 | 124 | 805.2% | 78,000,000.00 | 83,000,000.00 | 104,400,000.00 | 25.8% | 1,511,659,333.34 |
| Outrider | 15.2 | 45 | 296.1% | 61,120,000.00 | 66,120,000.00 | 64,990,000.00 | -1.7% | 1,408,663,666.67 |
| Kikimora | 28.0 | 57 | 203.6% | 35,290,000.00 | 40,290,000.00 | 51,870,000.00 | 28.7% | 1,329,958,000.00 |
| Sabre | 20.1 | 51 | 253.7% | 41,970,000.00 | 46,970,000.00 | 44,700,000.00 | -4.8% | 884,698,733.32 |
| Confessor | 7.0 | 29 | 414.3% | 67,760,000.00 | 72,760,000.00 | 109,900,000.00 | 51.0% | 827,493,333.33 |
| Svipul | 7.2 | 15 | 208.3% | 80,690,000.00 | 85,690,000.00 | 144,100,000.00 | 68.2% | 707,319,666.67 |
| Pioneer | 68.1 | 28 | 41.1% | 3,994,000.00 | 8,994,000.00 | 9,000,000.00 | 0.1% | 635,006,866.65 |
| Eris | 10.0 | 21 | 210.0% | 46,870,000.00 | 51,870,000.00 | 50,000,000.00 | -3.6% | 495,058,666.66 |
| Pioneer Consortium Issue | 3.5 | 52 | 1,485.7% | 79,000,000.00 | 84,000,000.00 | 99,990,000.00 | 19.0% | 450,191,000.00 |
| Stork | 6.8 | 24 | 352.9% | 44,630,000.00 | 49,630,000.00 | 49,980,000.00 | 0.7% | 378,793,333.33 |
| Bifrost | 5.8 | 20 | 344.8% | 44,780,000.00 | 49,780,000.00 | 50,990,000.00 | 2.4% | 320,693,333.33 |
| Catalyst Navy Issue | 8.6 | 25 | 290.7% | 15,180,000.00 | 20,180,000.00 | 24,990,000.00 | 23.8% | 209,983,666.67 |
| Magus | 3.0 | 14 | 466.7% | 43,440,000.00 | 48,440,000.00 | 54,920,000.00 | 13.4% | 155,122,333.33 |
| Heretic | 2.8 | 30 | 1,071.4% | 38,280,000.00 | 43,280,000.00 | 47,990,000.00 | 10.9% | 134,351,000.00 |
| Thrasher Fleet Issue | 5.4 | 20 | 370.4% | 16,840,000.00 | 21,840,000.00 | 23,660,000.00 | 8.3% | 124,527,666.66 |
| Mamba | 0.7 | 10 | 1,428.6% | 90,200,000.00 | 95,200,000.00 | 149,900,000.00 | 57.5% | 102,643,333.33 |
| Draugur | 0.2 | 10 | 5,000.0% | 355,400,000.00 | 360,400,000.00 | 350,000,000.00 | -2.9% | 97,883,333.33 |
| Tholos | 0.2 | 5 | 2,500.0% | 205,000,000.00 | 210,000,000.00 | 322,300,000.00 | 53.5% | 93,333,333.33 |
| Catalyst
| 41.3 | 25 | 60.5% | 884,500.00 | 5,884,500.00 | 2,497,000.00 | -57.6% | 80,087,933.31 |
| Cormorant
| 49.0 | 97 | 198.0% | 590,400.00 | 5,590,400.00 | 1,470,000.00 | -73.7% | 71,402,170.05 |
| Coercer Navy Issue | 1.9 | 11 | 578.9% | 19,210,000.00 | 24,210,000.00 | 24,990,000.00 | 3.2% | 55,986,000.00 |
| Cormorant Navy Issue | 2.1 | 45 | 2,142.9% | 16,710,000.00 | 21,710,000.00 | 23,000,000.00 | 5.9% | 50,227,333.33 |
| Pontifex | 0.5 | 16 | 3,200.0% | 35,400,000.00 | 40,400,000.00 | 39,760,000.00 | -1.6% | 19,597,666.67 |
| Corax
| 10.0 | 23 | 230.0% | 800,100.00 | 5,800,100.00 | 1,467,000.00 | -74.7% | 19,062,190.00 |
| Thrasher
| 16.6 | 183 | 1,102.4% | 964,400.00 | 5,964,400.00 | 1,233,000.00 | -79.3% | 17,870,439.99 |
| Algos
| 10.7 | 146 | 1,364.5% | 975,600.00 | 5,975,600.00 | 1,378,000.00 | -76.9% | 14,493,523.33 |
| Coercer
| 8.6 | 7 | 81.4% | 823,700.00 | 5,823,700.00 | 1,111,000.00 | -80.9% | 10,201,006.67 |
| Dragoon
| 5.6 | 58 | 1,035.7% | 756,900.00 | 5,756,900.00 | 1,000,000.00 | -82.6% | 5,598,600.00 |
| Talwar
| 3.5 | 76 | 2,171.4% | 903,900.00 | 5,903,900.00 | 1,399,000.00 | -76.3% | 4,688,833.33 |
| Mekubal | None | 2 | 10,000.0% | 70,500,000.00 | 75,500,000.00 | 328,700,000.00 | 335.4% | 0.00 |
|
32 rows returned
|