All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
---|
Sleipnir | 16.8 | 50 | 297.6% | 331,600,000.00 | 346,600,000.00 | 332,000,000.00 | -4.2% | 5,551,793,333.35 |
Claymore | 9.3 | 14 | 150.5% | 371,700,000.00 | 386,700,000.00 | 359,900,000.00 | -6.9% | 3,849,790,000.01 |
Nighthawk | 8.9 | 16 | 179.8% | 426,600,000.00 | 441,600,000.00 | 400,900,000.00 | -9.2% | 3,774,983,333.33 |
Vulture | 8.2 | 8 | 97.6% | 430,900,000.00 | 445,900,000.00 | 435,000,000.00 | -2.4% | 3,252,340,000.00 |
Absolution | 7.2 | 4 | 55.6% | 429,900,000.00 | 444,900,000.00 | 399,900,000.00 | -10.1% | 2,889,810,000.00 |
Damnation | 7.0 | 1 | 14.3% | 409,400,000.00 | 424,400,000.00 | 450,000,000.00 | 6.0% | 2,569,023,333.34 |
Eos | 3.3 | 15 | 454.5% | 338,200,000.00 | 353,200,000.00 | 350,300,000.00 | -0.8% | 1,335,716,666.67 |
Astarte | 1.4 | 8 | 571.4% | 444,900,000.00 | 459,900,000.00 | 394,100,000.00 | -14.3% | 563,686,666.67 |
8 rows returned
|