All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
---|
Redeemer | 43.4 | 31 | 71.4% | 1,296,000,000.00 | 1,346,000,000.00 | 951,100,000.00 | -29.3% | 49,215,576,666.67 |
Vargur | 21.5 | 32 | 148.8% | 1,268,000,000.00 | 1,318,000,000.00 | 1,302,000,000.00 | -1.2% | 27,685,233,333.33 |
Raven Navy Issue | 34.3 | 12 | 35.0% | 672,900,000.00 | 722,900,000.00 | 699,900,000.00 | -3.2% | 22,985,363,333.38 |
Thunderchild | 17.7 | 13 | 73.4% | 1,040,000,000.00 | 1,090,000,000.00 | 1,220,000,000.00 | 11.9% | 21,091,256,666.67 |
Golem | 16.8 | 5 | 29.8% | 1,249,000,000.00 | 1,299,000,000.00 | 1,438,000,000.00 | 10.7% | 20,263,623,333.35 |
Paladin | 13.3 | 19 | 142.9% | 1,283,000,000.00 | 1,333,000,000.00 | 1,290,000,000.00 | -3.2% | 15,955,333,333.32 |
Widow | 12.6 | 12 | 95.2% | 1,204,000,000.00 | 1,254,000,000.00 | 1,195,000,000.00 | -4.7% | 15,045,216,666.66 |
Rokh | 53.0 | 55 | 103.8% | 255,700,000.00 | 305,700,000.00 | 190,000,000.00 | -37.8% | 14,658,490,000.02 |
Nestor | 10.3 | 7 | 68.0% | 1,142,000,000.00 | 1,192,000,000.00 | 1,437,000,000.00 | 20.6% | 14,421,750,000.00 |
Machariel | 11.4 | 17 | 149.1% | 1,309,000,000.00 | 1,359,000,000.00 | 1,190,000,000.00 | -12.4% | 12,490,823,333.33 |
Leshak | 15.4 | 8 | 51.9% | 695,000,000.00 | 745,000,000.00 | 654,700,000.00 | -12.1% | 10,587,943,333.34 |
Rattlesnake | 8.4 | 8 | 95.2% | 1,015,000,000.00 | 1,065,000,000.00 | 1,235,000,000.00 | 16.0% | 8,362,386,666.67 |
Babaroga | 0.7 | 1 | 142.9% | 9,286,000,000.00 | 9,336,000,000.00 | 11,250,000,000.00 | 20.5% | 8,353,333,333.33 |
Kronos | 5.6 | 14 | 250.0% | 1,234,000,000.00 | 1,284,000,000.00 | 1,247,000,000.00 | -2.9% | 6,604,266,666.67 |
Raven
| 21.9 | 24 | 109.6% | 249,700,000.00 | 299,700,000.00 | 205,000,000.00 | -31.6% | 4,833,033,333.31 |
Barghest | 4.0 | 5 | 125.0% | 1,240,000,000.00 | 1,290,000,000.00 | 1,215,000,000.00 | -5.8% | 4,257,633,333.34 |
Panther | 4.0 | 16 | 400.0% | 989,600,000.00 | 1,039,600,000.00 | 1,114,000,000.00 | 7.2% | 4,235,396,666.67 |
Dominix | 15.4 | 49 | 318.2% | 247,700,000.00 | 297,700,000.00 | 250,000,000.00 | -16.0% | 4,144,491,166.67 |
Nightmare
| 3.3 | 20 | 606.1% | 1,347,000,000.00 | 1,397,000,000.00 | 1,120,000,000.00 | -19.8% | 3,460,286,666.67 |
Apocalypse Navy Issue | 4.4 | 1 | 22.7% | 633,000,000.00 | 683,000,000.00 | 900,000,000.00 | 31.8% | 3,095,260,000.00 |
Sin | 2.6 | 14 | 538.5% | 1,084,000,000.00 | 1,134,000,000.00 | 1,194,000,000.00 | 5.3% | 2,750,603,333.33 |
Typhoon | 7.2 | 0 | 0.0% | 266,600,000.00 | 316,600,000.00 | 0.00 | 0.0% | 1,948,683,333.33 |
Typhoon Fleet Issue
| 3.7 | 12 | 324.3% | 734,500,000.00 | 784,500,000.00 | 592,700,000.00 | -24.4% | 1,865,710,000.00 |
Bhaalgorn | 1.9 | 10 | 526.3% | 1,093,000,000.00 | 1,143,000,000.00 | 1,196,000,000.00 | 4.6% | 1,810,200,000.00 |
Dominix Navy Issue | 2.3 | 2 | 87.0% | 635,800,000.00 | 685,800,000.00 | 670,600,000.00 | -2.2% | 1,395,216,666.67 |
Tempest Fleet Issue
| 3.3 | 8 | 242.4% | 566,800,000.00 | 616,800,000.00 | 447,100,000.00 | -27.5% | 1,363,506,666.67 |
Megathron
| 6.1 | 31 | 508.2% | 240,000,000.00 | 290,000,000.00 | 199,900,000.00 | -31.1% | 1,340,992,333.34 |
Armageddon | 3.7 | 16 | 432.4% | 266,800,000.00 | 316,800,000.00 | 260,000,000.00 | -17.9% | 1,004,430,000.00 |
Maelstrom | 2.8 | 11 | 392.9% | 273,600,000.00 | 323,600,000.00 | 279,900,000.00 | -13.5% | 781,480,000.00 |
Tempest
| 3.3 | 17 | 515.2% | 260,900,000.00 | 310,900,000.00 | 223,800,000.00 | -28.0% | 757,073,333.33 |
Apocalypse | 2.8 | 25 | 892.9% | 250,000,000.00 | 300,000,000.00 | 308,400,000.00 | 2.8% | 752,756,666.67 |
Hyperion
| 3.5 | 12 | 342.9% | 258,500,000.00 | 308,500,000.00 | 319,800,000.00 | 3.7% | 743,455,300.00 |
Scorpion | 2.8 | 12 | 428.6% | 207,000,000.00 | 257,000,000.00 | 307,600,000.00 | 19.7% | 614,833,333.33 |
Scorpion Navy Issue
| 1.4 | 8 | 571.4% | 659,900,000.00 | 709,900,000.00 | 645,900,000.00 | -9.0% | 613,091,966.67 |
Megathron Navy Issue
| 0.9 | 2 | 222.2% | 521,900,000.00 | 571,900,000.00 | 674,200,000.00 | 17.9% | 416,686,666.67 |
Vindicator | 0.2 | 3 | 1,500.0% | 1,350,000,000.00 | 1,400,000,000.00 | 1,449,000,000.00 | 3.5% | 344,866,666.67 |
Armageddon Navy Issue | 0.5 | 1 | 200.0% | 578,900,000.00 | 628,900,000.00 | 728,600,000.00 | 15.9% | 254,566,666.67 |
Abaddon | 0.9 | 23 | 2,555.6% | 256,200,000.00 | 306,200,000.00 | 239,900,000.00 | -21.7% | 240,100,000.00 |
38 rows returned
|