All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
---|
Redeemer | 43.9 | 31 | 70.6% | 1,300,000,000.00 | 1,350,000,000.00 | 1,158,000,000.00 | -14.2% | 49,769,043,333.34 |
Vargur | 22.4 | 33 | 147.3% | 1,270,000,000.00 | 1,320,000,000.00 | 1,299,000,000.00 | -1.6% | 28,904,400,000.00 |
Golem | 17.5 | 5 | 28.6% | 1,283,000,000.00 | 1,333,000,000.00 | 1,438,000,000.00 | 7.9% | 21,260,656,666.68 |
Paladin | 14.7 | 19 | 129.3% | 1,280,000,000.00 | 1,330,000,000.00 | 1,290,000,000.00 | -3.0% | 17,648,866,666.66 |
Widow | 13.5 | 11 | 81.5% | 1,203,000,000.00 | 1,253,000,000.00 | 1,196,000,000.00 | -4.5% | 16,159,616,666.66 |
Babaroga | 0.7 | 1 | 142.9% | 9,287,000,000.00 | 9,337,000,000.00 | 11,250,000,000.00 | 20.5% | 8,353,333,333.33 |
Kronos | 5.8 | 14 | 241.4% | 1,252,000,000.00 | 1,302,000,000.00 | 1,247,000,000.00 | -4.2% | 6,895,700,000.00 |
Panther | 4.0 | 15 | 375.0% | 989,600,000.00 | 1,039,600,000.00 | 1,115,000,000.00 | 7.3% | 4,235,396,666.67 |
Sin | 2.8 | 14 | 500.0% | 1,083,000,000.00 | 1,133,000,000.00 | 1,194,000,000.00 | 5.4% | 3,029,203,333.33 |
9 rows returned
|