All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
---|
Redeemer | 39.0 | 30 | 76.9% | 1,294,000,000.00 | 1,344,000,000.00 | 1,157,000,000.00 | -13.9% | 44,527,769,999.99 |
Vargur | 21.2 | 33 | 155.7% | 1,275,000,000.00 | 1,325,000,000.00 | 1,299,000,000.00 | -2.0% | 27,516,066,666.67 |
Golem | 17.0 | 4 | 23.5% | 1,270,000,000.00 | 1,320,000,000.00 | 1,438,000,000.00 | 8.9% | 20,683,856,666.68 |
Paladin | 14.2 | 20 | 140.8% | 1,275,000,000.00 | 1,325,000,000.00 | 1,288,000,000.00 | -2.8% | 17,107,066,666.66 |
Widow | 13.1 | 11 | 84.0% | 1,200,000,000.00 | 1,250,000,000.00 | 1,196,000,000.00 | -4.3% | 15,646,983,333.33 |
Babaroga | 0.7 | 2 | 285.7% | 9,281,000,000.00 | 9,331,000,000.00 | 10,510,000,000.00 | 12.6% | 8,353,333,333.33 |
Kronos | 5.8 | 13 | 224.1% | 1,245,000,000.00 | 1,295,000,000.00 | 1,247,000,000.00 | -3.7% | 6,895,700,000.00 |
Panther | 3.7 | 15 | 405.4% | 987,600,000.00 | 1,037,600,000.00 | 1,115,000,000.00 | 7.5% | 4,047,633,333.33 |
Sin | 2.8 | 14 | 500.0% | 1,065,000,000.00 | 1,115,000,000.00 | 1,194,000,000.00 | 7.1% | 3,029,203,333.33 |
9 rows returned
|