All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
---|
'Excavator' Ice Harvesting Drone | 39.9 | 82 | 205.5% | 259,000,000.00 | 260,100,000.00 | 335,800,000.00 | 29.1% | 14,325,873,333.32 |
'Excavator' Mining Drone | 42.2 | 102 | 241.7% | 208,900,000.00 | 210,000,000.00 | 256,400,000.00 | 22.1% | 10,904,739,999.98 |
'Augmented' Mining Drone | 159.8 | 133 | 83.2% | 12,870,000.00 | 12,875,000.00 | 16,660,000.00 | 29.4% | 1,892,730,466.62 |
Mining Drone II | 658.9 | 790 | 119.9% | 857,700.00 | 862,700.00 | 1,123,000.00 | 30.2% | 676,877,040.07 |
'Augmented' Ice Harvesting Drone | 7.9 | 4 | 50.6% | 24,350,000.00 | 24,400,000.00 | 38,200,000.00 | 56.6% | 326,797,333.33 |
Ice Harvesting Drone II | 51.8 | 41 | 79.2% | 4,013,000.00 | 4,063,000.00 | 4,436,000.00 | 9.2% | 228,304,066.62 |
Mining Drone I | 1,021.1 | 1,357 | 132.9% | 10,100.00 | 15,100.00 | 44,580.00 | 195.2% | 45,194,790.74 |
Ice Harvesting Drone I | 104.5 | 194 | 185.6% | 75,090.00 | 125,090.00 | 328,200.00 | 162.4% | 34,353,550.07 |
Civilian Mining Drone | None | 0 | 0.0% | 10,660.00 | 15,660.00 | 0.00 | 0.0% | 0.00 |
Harvester Mining Drone | None | 1 | 10,000.0% | 370,700,000.00 | 370,710,000.00 | 500,000,000.00 | 34.9% | 0.00 |
10 rows returned
|