Pith X-Type EM Shield Hardener | 33.4 | 39 | 116.8% | 146,900,000.00 | 146,905,000.00 | 169,400,000.00 | 15.3% | 5,895,166,666.68 |
EM Shield Hardener II | 1,190.9 | 1,564 | 131.3% | 2,627,000.00 | 2,632,000.00 | 2,798,000.00 | 6.3% | 3,519,665,333.33 |
Gist X-Type EM Shield Hardener | 13.8 | 6 | 43.5% | 138,800,000.00 | 138,805,000.00 | 193,100,000.00 | 39.1% | 1,571,525,666.67 |
Pith B-Type EM Shield Hardener | 6.1 | 3 | 49.2% | 133,600,000.00 | 133,605,000.00 | 177,800,000.00 | 33.1% | 1,046,704,400.00 |
Gist C-Type EM Shield Hardener | 2.8 | 10 | 357.1% | 102,900,000.00 | 102,905,000.00 | 119,900,000.00 | 16.5% | 484,096,666.67 |
Dread Guristas EM Shield Hardener | 9.8 | 13 | 132.7% | 20,500,000.00 | 20,505,000.00 | 29,890,000.00 | 45.8% | 303,503,760.00 |
Gist B-Type EM Shield Hardener | 2.6 | 3 | 115.4% | 78,990,000.00 | 78,995,000.00 | 144,700,000.00 | 83.2% | 260,701,000.00 |
Gist A-Type EM Shield Hardener | 2.1 | 5 | 238.1% | 111,800,000.00 | 111,805,000.00 | 111,000,000.00 | -0.7% | 226,746,333.33 |
Pith C-Type EM Shield Hardener | 1.6 | 5 | 312.5% | 105,300,000.00 | 105,305,000.00 | 116,400,000.00 | 10.5% | 196,186,666.67 |
Caldari Navy EM Shield Hardener | 2.6 | 4 | 153.8% | 37,900,000.00 | 37,905,000.00 | 69,620,000.00 | 83.7% | 173,170,666.67 |
Pith A-Type EM Shield Hardener | 1.2 | 1 | 83.3% | 137,300,000.00 | 137,305,000.00 | 190,000,000.00 | 38.4% | 161,274,400.00 |
Domination EM Shield Hardener | 8.6 | 26 | 302.3% | 9,534,000.00 | 9,539,000.00 | 16,650,000.00 | 74.5% | 133,791,466.68 |
EM Shield Hardener I | 26.8 | 20 | 74.6% | 270,600.00 | 275,600.00 | 400,000.00 | 45.1% | 10,973,433.33 |
Compact EM Shield Hardener
| 185.0 | 0 | 0.0% | 36,310.00 | 41,310.00 | 0.00 | 0.0% | 5,812,287.77 |
Enduring EM Shield Hardener | 33.8 | 884 | 2,615.4% | 44,130.00 | 49,130.00 | 149,900.00 | 205.1% | 5,070,403.34 |
'Poacher' EM Shield Hardener | None | 0 | 0.0% | 8,848,000.00 | 8,853,000.00 | 0.00 | 0.0% | 0.00 |
Civilian EM Shield Hardener | None | 0 | 0.0% | 56,870.00 | 61,870.00 | 0.00 | 0.0% | 0.00 |
Kaikka's Modified EM Shield Hardener | None | 0 | 0.0% | 400,000,000.00 | 400,005,000.00 | 0.00 | 0.0% | 0.00 |
Thon's Modified EM Shield Hardener | None | 0 | 0.0% | 0.00 | 0.00 | 0.00 | 0.0% | 0.00 |
Vepas' Modified EM Shield Hardener | None | 0 | 0.0% | 740,000,000.00 | 740,005,000.00 | 0.00 | 0.0% | 0.00 |
Estamel's Modified EM Shield Hardener | None | 0 | 0.0% | 0.00 | 0.00 | 0.00 | 0.0% | 0.00 |