| Pithum C-Type Multispectrum Shield Hardener | 10.3 | 16 | 155.3% | 378,000,000.00 | 378,005,000.00 | 429,800,000.00 | 13.7% | 4,508,023,333.33 |
| Pithum A-Type Multispectrum Shield Hardener | 3.5 | 6 | 171.4% | 1,128,000,000.00 | 1,128,005,000.00 | 1,247,000,000.00 | 10.5% | 4,358,666,666.66 |
| Multispectrum Shield Hardener II | 995.6 | 3,472 | 348.7% | 1,980,000.00 | 1,985,000.00 | 2,145,000.00 | 8.1% | 2,223,637,266.83 |
| Gistum A-Type Multispectrum Shield Hardener | 1.2 | 4 | 333.3% | 819,400,000.00 | 819,405,000.00 | 1,213,000,000.00 | 48.0% | 1,192,543,333.33 |
| Dread Guristas Multispectrum Shield Hardener | 1.9 | 5 | 263.2% | 267,000,000.00 | 267,005,000.00 | 339,000,000.00 | 27.0% | 798,816,666.66 |
| Gistum B-Type Multispectrum Shield Hardener | 1.4 | 1 | 71.4% | 501,400,000.00 | 501,405,000.00 | 599,900,000.00 | 19.6% | 729,446,666.67 |
| Domination Multispectrum Shield Hardener
| 4.2 | 16 | 381.0% | 541,300,000.00 | 541,305,000.00 | 160,000,000.00 | -70.4% | 664,556,666.67 |
| Caldari Navy Multispectrum Shield Hardener | 0.9 | 0 | 0.0% | 568,900,000.00 | 568,905,000.00 | 0.00 | 0.0% | 653,170,000.00 |
| Pithum B-Type Multispectrum Shield Hardener | 0.7 | 0 | 0.0% | 549,900,000.00 | 549,905,000.00 | 0.00 | 0.0% | 548,450,000.00 |
| Gistum C-Type Multispectrum Shield Hardener | 0.7 | 4 | 571.4% | 366,700,000.00 | 366,705,000.00 | 449,400,000.00 | 22.6% | 314,533,333.33 |
| Compact Multispectrum Shield Hardener | 123.4 | 1,231 | 997.6% | 427,000.00 | 432,000.00 | 450,000.00 | 4.2% | 54,244,563.41 |
| 'Posse' Multispectrum Shield Hardener
| 0.5 | 0 | 0.0% | 115,500,000.00 | 115,505,000.00 | 0.00 | 0.0% | 35,000,000.00 |
| Multispectrum Shield Hardener I | 47.4 | 554 | 1,168.8% | 134,900.00 | 139,900.00 | 508,800.00 | 263.7% | 23,103,033.30 |
| Enduring Multispectrum Shield Hardener | 93.3 | 1,188 | 1,273.3% | 204,000.00 | 209,000.00 | 240,000.00 | 14.8% | 21,525,233.35 |
| Kaikka's Modified Multispectrum Shield Hardener | None | 0 | 0.0% | 2,399,000,000.00 | 2,399,005,000.00 | 0.00 | 0.0% | 0.00 |
| Thon's Modified Multispectrum Shield Hardener | None | 0 | 0.0% | 3,600,000,000.00 | 3,600,005,000.00 | 0.00 | 0.0% | 0.00 |
| Vepas' Modified Multispectrum Shield Hardener | None | 0 | 0.0% | 63,730,000,000.00 | 63,730,005,000.00 | 0.00 | 0.0% | 0.00 |
| Estamel's Modified Multispectrum Shield Hardener | None | 0 | 0.0% | 129,900,000,000.00 | 129,900,005,000.00 | 0.00 | 0.0% | 0.00 |
| Strategos' Modified Multispectrum Shield Hardener | None | 0 | 0.0% | 2,666,000,000.00 | 2,666,005,000.00 | 0.00 | 0.0% | 0.00 |