All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
---|
Crystal Compound | None | 0 | 0.0% | 340,000.00 | 341,000.00 | 0.00 | 0.0% | 0.00 |
Glossy Compound | None | 0 | 0.0% | 37,500.00 | 38,500.00 | 0.00 | 0.0% | 0.00 |
Plush Compound | None | 0 | 0.0% | 90,000.00 | 91,000.00 | 0.00 | 0.0% | 0.00 |
Sheen Compound | None | 0 | 0.0% | 1,900,000.00 | 1,901,000.00 | 0.00 | 0.0% | 0.00 |
Motley Compound | None | 0 | 0.0% | 26,970.00 | 27,970.00 | 0.00 | 0.0% | 0.00 |
Opulent Compound | None | 0 | 0.0% | 475,000.00 | 476,000.00 | 0.00 | 0.0% | 0.00 |
Dark Compound | None | 0 | 0.0% | 37,660.00 | 38,660.00 | 0.00 | 0.0% | 0.00 |
Lustering Alloy | None | 0 | 0.0% | 53,830.00 | 54,830.00 | 0.00 | 0.0% | 0.00 |
Precious Alloy | None | 0 | 0.0% | 2,196,000.00 | 2,197,000.00 | 0.00 | 0.0% | 0.00 |
Lucent Compound | None | 0 | 0.0% | 1,982,000.00 | 1,983,000.00 | 0.00 | 0.0% | 0.00 |
Condensed Alloy | None | 0 | 0.0% | 999,000.00 | 1,000,000.00 | 0.00 | 0.0% | 0.00 |
Gleaming Alloy | None | 0 | 0.0% | 2,960,000.00 | 2,961,000.00 | 0.00 | 0.0% | 0.00 |
12 rows returned
|