All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
---|
Pyerite | 2,866,833,331.8 | 106,358,396 | 3.7% | 30.59 | 40.59 | 38.99 | -3.9% | 94,347,017,330.75 |
Zydrine | 32,883,022.4 | 10,601,626 | 32.2% | 2,679.00 | 2,689.00 | 2,492.00 | -7.3% | 85,546,033,546.40 |
Isogen | 254,027,115.1 | 34,871,564 | 13.7% | 326.10 | 336.10 | 351.80 | 4.7% | 79,527,118,532.00 |
Megacyte | 18,301,125.7 | 9,914,086 | 54.2% | 4,127.00 | 4,137.00 | 4,142.00 | 0.1% | 74,749,470,084.33 |
Mexallon
| 1,158,657,700.7 | 131,892,241 | 11.4% | 76.95 | 86.95 | 71.85 | -17.4% | 66,157,866,279.39 |
Morphite | 1,931,288.3 | 1,241,961 | 64.3% | 28,770.00 | 28,780.00 | 28,780.00 | 0.0% | 63,788,731,197.33 |
Nocxium | 42,926,515.6 | 28,507,295 | 66.4% | 1,110.00 | 1,120.00 | 1,222.00 | 9.1% | 57,566,484,611.77 |
Tritanium
| 5,207,439,332.4 | 1,089,335,188 | 20.9% | 3.88 | 13.88 | 5.20 | -62.5% | 21,789,959,355.74 |
Eleutrium | 4,557,901.4 | 51,995,942 | 1,140.8% | 13.21 | 23.21 | 13.70 | -41.0% | 114,910,155.90 |
Chromodynamic Tricarboxyls | None | 0 | 0.0% | 16,100.00 | 17,100.00 | 0.00 | 0.0% | 0.00 |
Neo-Jadarite | None | 0 | 0.0% | 201.00 | 211.00 | 0.00 | 0.0% | 0.00 |
11 rows returned
|