All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
---|
Fullerite-C540 | 10,523.6 | 78,951 | 750.2% | 55,750.00 | 65,750.00 | 85,000.00 | 29.3% | 817,735,842.00 |
Fullerite-C320 | 11,742.7 | 10,952 | 93.3% | 44,720.00 | 49,720.00 | 60,350.00 | 21.4% | 750,205,015.00 |
Fullerite-C32 | 23,525.8 | 8,510 | 36.2% | 22,810.00 | 27,810.00 | 29,000.00 | 4.3% | 597,259,040.00 |
Fullerite-C28 | 27,167.7 | 30,655 | 112.8% | 12,830.00 | 14,830.00 | 26,960.00 | 81.8% | 565,073,345.67 |
Fullerite-C70 | 42,855.9 | 190,002 | 443.4% | 8,916.00 | 9,916.00 | 12,900.00 | 30.1% | 409,598,350.00 |
Fullerite-C84 | 30,742.6 | 188,691 | 613.8% | 13,350.00 | 15,350.00 | 16,000.00 | 4.2% | 390,124,035.00 |
Fullerite-C72 | 37,537.7 | 215,807 | 574.9% | 7,699.00 | 9,699.00 | 13,500.00 | 39.2% | 352,416,478.87 |
Fullerite-C60 | 42,167.1 | 72,327 | 171.5% | 5,836.00 | 6,836.00 | 8,000.00 | 17.0% | 338,544,402.47 |
Fullerite-C50 | 25,107.6 | 204,705 | 815.3% | 6,536.00 | 7,536.00 | 9,500.00 | 26.1% | 203,974,866.67 |
9 rows returned
|