All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
---|
C3-FTM Acid | 10,577.5 | 15,496 | 146.5% | 91,960.00 | 92,160.00 | 147,800.00 | 60.4% | 1,471,035,773.67 |
Fulleroferrocene | 37,072.0 | 107,427 | 289.8% | 2,139.00 | 2,239.00 | 2,150.00 | -4.0% | 743,984,213.07 |
Carbon-86 Epoxy Resin | 6,812.6 | 12,480 | 183.2% | 49,900.00 | 50,300.00 | 49,900.00 | -0.8% | 396,163,713.63 |
PPD Fullerene Fibers | 20,493.2 | 2,167 | 10.6% | 14,810.00 | 15,310.00 | 18,820.00 | 22.9% | 300,869,253.23 |
Graphene Nanoribbons | 5,342.2 | 4,583 | 85.8% | 48,980.00 | 50,480.00 | 51,470.00 | 2.0% | 291,986,317.93 |
Scandium Metallofullerene | 13,888.9 | 5,820 | 41.9% | 20,930.00 | 21,580.00 | 20,990.00 | -2.7% | 283,395,145.74 |
Fullerene Intercalated Graphite | 10,042.2 | 12,669 | 126.2% | 18,430.00 | 19,230.00 | 21,000.00 | 9.2% | 212,136,453.43 |
Methanofullerene | 4,188.3 | 15,639 | 373.4% | 14,290.00 | 15,040.00 | 14,280.00 | -5.1% | 65,835,081.97 |
Lanthanum Metallofullerene | 2,366.9 | 34,519 | 1,458.4% | 24,450.00 | 25,450.00 | 24,450.00 | -3.9% | 52,863,878.01 |
9 rows returned
|