All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
---|
Angel NET Resonator | 84.9 | 291 | 342.8% | 1,849,000.00 | 1,846,000.00 | 3,600,000.00 | 95.0% | 296,012,266.67 |
Angel Dynamic Calibrator | 1.9 | 6 | 315.8% | 6,003,000.00 | 6,003,100.00 | 13,500,000.00 | 124.9% | 16,088,333.33 |
Angel Spatial Analyzer | 0.5 | 1 | 200.0% | 72,320.00 | 72,420.00 | 499,000.00 | 589.0% | 234,033.33 |
Data Processor
| 1,071.2 | 19,666 | 1,835.9% | 51.00 | 151.00 | 141.00 | -6.6% | 10,847.08 |
Construction Alloy
| 1,872.0 | 34,656 | 1,851.3% | 13.00 | 113.00 | 69.00 | -38.9% | 122.31 |
Electric Conduit
| 2,251.9 | 48,068 | 2,134.6% | 12.00 | 112.00 | 9.00 | -92.0% | 70.19 |
Mechanic Parts
| 4,286.1 | 89,099 | 2,078.8% | 7.00 | 107.00 | 0.02 | -100.0% | 42.93 |
Energy Cells
| 3,683.6 | 83,592 | 2,269.3% | 7.00 | 107.00 | 0.02 | -100.0% | 36.87 |
Angel Advanced Trigger Mechanism | None | 4 | 10,000.0% | 6,017.00 | 6,117.00 | 89,870.00 | 1369.2% | 0.00 |
Angel Standard Trigger Mechanism | None | 5 | 10,000.0% | 14,210.00 | 14,310.00 | 399,000.00 | 2688.3% | 0.00 |
Angel Simple Trigger Mechanism | None | 0 | 0.0% | 21,320.00 | 21,420.00 | 0.00 | 0.0% | 0.00 |
11 rows returned
|