All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
|---|
| Einherji II | 161.2 | 265 | 164.4% | 11,550,000.00 | 12,550,000.00 | 21,100,000.00 | 68.1% | 3,433,082,333.27 |
| Einherji I | 207.2 | 69 | 33.3% | 6,520,000.00 | 7,520,000.00 | 11,000,000.00 | 46.3% | 2,286,241,066.60 |
| Templar II | 167.1 | 143 | 85.6% | 11,680,000.00 | 12,680,000.00 | 17,880,000.00 | 41.0% | 1,867,881,166.72 |
| Dromi I
| 70.2 | 0 | 0.0% | 22,340,000.00 | 25,340,000.00 | 0.00 | 0.0% | 1,326,673,366.49 |
| Siren I | 55.1 | 1 | 1.8% | 15,910,000.00 | 18,910,000.00 | 17,800,000.00 | -5.9% | 910,217,000.00 |
| Templar I | 124.4 | 155 | 124.6% | 5,609,000.00 | 6,609,000.00 | 7,032,000.00 | 6.4% | 725,199,533.33 |
| Firbolg I | 58.1 | 0 | 0.0% | 6,650,000.00 | 7,650,000.00 | 0.00 | 0.0% | 564,343,266.65 |
| Tyrfing II | 10.0 | 18 | 180.0% | 17,960,000.00 | 19,760,000.00 | 54,560,000.00 | 176.1% | 551,541,666.67 |
| Gram I | 59.5 | 140 | 235.3% | 5,714,000.00 | 6,514,000.00 | 8,199,000.00 | 25.9% | 488,865,066.75 |
| Cenobite II | 17.7 | 5 | 28.2% | 21,090,000.00 | 24,090,000.00 | 50,000,000.00 | 107.6% | 449,029,000.00 |
| Dragonfly II | 27.1 | 31 | 114.4% | 17,950,000.00 | 18,950,000.00 | 21,770,000.00 | 14.9% | 445,932,666.71 |
| Malleus II | 8.4 | 30 | 357.1% | 29,080,000.00 | 30,880,000.00 | 49,940,000.00 | 61.7% | 418,912,666.68 |
| Dragonfly I | 34.8 | 16 | 46.0% | 7,160,000.00 | 8,160,000.00 | 14,990,000.00 | 83.7% | 394,803,500.00 |
| Equite I | 59.5 | 59 | 99.2% | 1,644,000.00 | 2,444,000.00 | 8,950,000.00 | 266.2% | 369,435,033.30 |
| Dromi II | 9.3 | 0 | 0.0% | 27,140,000.00 | 30,140,000.00 | 0.00 | 0.0% | 358,148,000.00 |
| Cenobite I
| 20.5 | 0 | 0.0% | 16,060,000.00 | 19,060,000.00 | 0.00 | 0.0% | 290,826,666.66 |
| Equite II | 16.1 | 43 | 267.1% | 8,119,000.00 | 8,919,000.00 | 19,830,000.00 | 122.3% | 271,390,000.03 |
| Tyrfing I | 8.4 | 51 | 607.1% | 13,920,000.00 | 15,720,000.00 | 24,970,000.00 | 58.8% | 209,906,666.68 |
| Siren II | 5.8 | 0 | 0.0% | 26,480,000.00 | 29,480,000.00 | 0.00 | 0.0% | 204,166,666.67 |
| Antaeus II | 4.0 | 2 | 50.0% | 26,850,000.00 | 28,850,000.00 | 50,000,000.00 | 73.3% | 198,333,333.33 |
| Firbolg II | 8.9 | 28 | 314.6% | 12,580,000.00 | 13,580,000.00 | 21,730,000.00 | 60.0% | 141,521,333.35 |
| Ametat II | 2.1 | 19 | 904.8% | 23,630,000.00 | 25,630,000.00 | 58,000,000.00 | 126.3% | 121,821,000.00 |
| Gungnir II | 1.9 | 38 | 2,000.0% | 26,410,000.00 | 28,410,000.00 | 58,150,000.00 | 104.7% | 110,021,333.33 |
| Mantis II | 2.1 | 45 | 2,142.9% | 38,120,000.00 | 39,920,000.00 | 45,840,000.00 | 14.8% | 95,088,000.00 |
| Termite I
| 5.6 | 0 | 0.0% | 19,010,000.00 | 21,010,000.00 | 0.00 | 0.0% | 88,480,000.00 |
| Gram II | 4.7 | 55 | 1,170.2% | 12,120,000.00 | 12,920,000.00 | 15,740,000.00 | 21.8% | 85,176,000.00 |
| Scarab I
| 6.5 | 0 | 0.0% | 13,550,000.00 | 16,550,000.00 | 0.00 | 0.0% | 83,181,000.00 |
| Termite II
| 1.4 | 7 | 500.0% | 36,820,000.00 | 38,820,000.00 | 29,950,000.00 | -22.8% | 41,916,000.00 |
| Locust I | 3.5 | 9 | 257.1% | 4,630,000.00 | 5,430,000.00 | 9,878,000.00 | 81.9% | 28,373,333.35 |
| Scarab II
| 1.4 | 0 | 0.0% | 22,710,000.00 | 25,710,000.00 | 0.00 | 0.0% | 28,000,000.00 |
| Satyr I | 3.5 | 11 | 314.3% | 4,920,000.00 | 5,720,000.00 | 5,749,000.00 | 0.5% | 20,065,500.00 |
| Standup Malleus II | None | 0 | 0.0% | 17,800,000.00 | 21,400,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Dragonfly I | None | 0 | 0.0% | 5,022,000.00 | 7,022,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Mantis II | None | 0 | 0.0% | 22,830,000.00 | 26,430,000.00 | 0.00 | 0.0% | 0.00 |
| Imperial Navy Templar | None | 0 | 0.0% | 368,500.00 | 1,368,500.00 | 0.00 | 0.0% | 0.00 |
| Cyclops II | None | 39 | 10,000.0% | 21,970,000.00 | 23,770,000.00 | 49,810,000.00 | 109.5% | 0.00 |
| Standup Firbolg I | None | 0 | 0.0% | 6,279,000.00 | 8,279,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Cyclops II | None | 0 | 0.0% | 31,580,000.00 | 35,180,000.00 | 0.00 | 0.0% | 0.00 |
| Caldari Navy Dragonfly | None | 0 | 0.0% | 5,420,000.00 | 6,420,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Einherji I | None | 0 | 0.0% | 8,989,000.00 | 10,989,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Tyrfing II | None | 0 | 0.0% | 0.01 | 3,600,000.01 | 0.00 | 0.0% | 0.00 |
| Federation Navy Firbolg | None | 0 | 0.0% | 5,009,000.00 | 6,009,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Templar II | None | 0 | 0.0% | 17,980,000.00 | 19,980,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Shadow | None | 20 | 10,000.0% | 35,490,000.00 | 39,090,000.00 | 64,000,000.00 | 0.0% | 0.00 |
| Republic Fleet Einherji | None | 0 | 0.0% | 3,446,000.00 | 4,446,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Dragonfly II | None | 0 | 0.0% | 450,000.00 | 2,450,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Ametat I | None | 0 | 0.0% | 0.00 | 0.00 | 0.00 | 0.0% | 0.00 |
| Imperial Navy Equite | None | 0 | 0.0% | 33,740.00 | 833,740.00 | 0.00 | 0.0% | 0.00 |
| Standup Firbolg II | None | 0 | 0.0% | 12,410,000.00 | 14,410,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Termite I | None | 0 | 0.0% | 3,651,000.00 | 7,651,000.00 | 0.00 | 0.0% | 0.00 |
| Caldari Navy Locust | None | 0 | 0.0% | 47,090.00 | 847,090.00 | 0.00 | 0.0% | 0.00 |
| Standup Einherji II | None | 0 | 0.0% | 1,070,000.00 | 3,070,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Antaeus I | None | 0 | 0.0% | 4,845,000.00 | 8,845,000.00 | 0.00 | 0.0% | 0.00 |
| Federation Navy Satyr | None | 0 | 0.0% | 35,370.00 | 835,370.00 | 0.00 | 0.0% | 0.00 |
| Standup Equite I | None | 0 | 0.0% | 7,615,000.00 | 9,215,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Ametat II | None | 0 | 0.0% | 35,850,000.00 | 39,850,000.00 | 0.00 | 0.0% | 0.00 |
| Republic Fleet Gram | None | 0 | 0.0% | 473,000.00 | 1,273,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Locust I | None | 0 | 0.0% | 1,046,000.00 | 2,646,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Termite II | None | 0 | 0.0% | 1,014.00 | 4,001,014.00 | 0.00 | 0.0% | 0.00 |
| Shadow | None | 0 | 0.0% | 1,803,000,000.00 | 1,804,800,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Satyr I | None | 0 | 0.0% | 1,200,000.00 | 2,800,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Antaeus II | None | 0 | 0.0% | 13,790,000.00 | 17,790,000.00 | 0.00 | 0.0% | 0.00 |
| Cyclops I | None | 39 | 10,000.0% | 9,000,000.00 | 10,800,000.00 | 23,780,000.00 | 120.2% | 0.00 |
| Standup Equite II | None | 0 | 0.0% | 5,572,000.00 | 7,172,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Gungnir II | None | 0 | 0.0% | 14,700,000.00 | 18,700,000.00 | 0.00 | 0.0% | 0.00 |
| Malleus I | None | 11 | 10,000.0% | 7,111,000.00 | 8,911,000.00 | 20,500,000.00 | 130.1% | 0.00 |
| Standup Locust II | None | 0 | 0.0% | 6,823,000.00 | 8,423,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Siren I | None | 0 | 0.0% | 21,760.00 | 6,021,760.00 | 0.00 | 0.0% | 0.00 |
| Standup Satyr II | None | 0 | 0.0% | 1,136,000.00 | 2,736,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Cenobite I | None | 0 | 0.0% | 1,013,000.00 | 7,013,000.00 | 0.00 | 0.0% | 0.00 |
| Mantis I | None | 48 | 10,000.0% | 16,160,000.00 | 17,960,000.00 | 23,000,000.00 | 28.1% | 0.00 |
| Standup Gram II | None | 0 | 0.0% | 9,285,000.00 | 10,885,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Scarab I | None | 0 | 0.0% | 15,000,000.00 | 21,000,000.00 | 0.00 | 0.0% | 0.00 |
| Ametat I | None | 57 | 10,000.0% | 10,260,000.00 | 12,260,000.00 | 19,000,000.00 | 55.0% | 0.00 |
| Imperial Navy Cenobite | None | 0 | 0.0% | 19,190.00 | 3,019,190.00 | 0.00 | 0.0% | 0.00 |
| Standup Mantis I | None | 0 | 0.0% | 6,920,000.00 | 10,520,000.00 | 0.00 | 0.0% | 0.00 |
| Locust II | None | 82 | 10,000.0% | 2,705,000.00 | 3,505,000.00 | 10,990,000.00 | 213.6% | 0.00 |
| Standup Dromi I | None | 0 | 0.0% | 1,059,000.00 | 7,059,000.00 | 0.00 | 0.0% | 0.00 |
| Caldari Navy Scarab | None | 0 | 0.0% | 6,003,000.00 | 9,003,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Gungnir I | None | 6 | 10,000.0% | 0.01 | 4,000,000.01 | 32,000,000.00 | 0.0% | 0.00 |
| Satyr II | None | 7 | 10,000.0% | 5,161,000.00 | 5,961,000.00 | 12,490,000.00 | 109.5% | 0.00 |
| Standup Cenobite II | None | 0 | 0.0% | 2,970,000.00 | 8,970,000.00 | 0.00 | 0.0% | 0.00 |
| Antaeus I | None | 9 | 10,000.0% | 10,920,000.00 | 12,920,000.00 | 29,740,000.00 | 130.2% | 0.00 |
| Federation Navy Siren | None | 0 | 0.0% | 19,180.00 | 3,019,180.00 | 0.00 | 0.0% | 0.00 |
| Standup Malleus I | None | 0 | 0.0% | 1,700,000.00 | 5,300,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Scarab II | None | 0 | 0.0% | 1,997,000.00 | 7,997,000.00 | 0.00 | 0.0% | 0.00 |
| Gungnir I | None | 10 | 10,000.0% | 3,001,000.00 | 5,001,000.00 | 15,000,000.00 | 199.9% | 0.00 |
| Republic Fleet Dromi | None | 0 | 0.0% | 11,350,000.00 | 14,350,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Cyclops I | None | 0 | 0.0% | 5,488,000.00 | 9,088,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Siren II | None | 0 | 0.0% | 29,060,000.00 | 35,060,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Templar I | None | 0 | 0.0% | 9,693,000.00 | 11,693,000.00 | 0.00 | 0.0% | 0.00 |
| Standup Tyrfing I | None | 0 | 0.0% | 106,600.00 | 3,706,600.00 | 0.00 | 0.0% | 0.00 |
| Standup Dromi II | None | 0 | 0.0% | 26,790.00 | 6,026,790.00 | 0.00 | 0.0% | 0.00 |
| Standup Gram I | None | 0 | 0.0% | 5,015,000.00 | 6,615,000.00 | 0.00 | 0.0% | 0.00 |
|
94 rows returned
|