All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
---|
Standup Antaeus I | None | 0 | 0.0% | 2,962,000.00 | 6,962,000.00 | 0.00 | 0.0% | 0.00 |
Standup Ametat II | None | 0 | 0.0% | 47,180,000.00 | 51,180,000.00 | 0.00 | 0.0% | 0.00 |
Standup Termite II | None | 0 | 0.0% | 50,010,000.00 | 54,010,000.00 | 0.00 | 0.0% | 0.00 |
Standup Antaeus II | None | 0 | 0.0% | 11,540,000.00 | 15,540,000.00 | 0.00 | 0.0% | 0.00 |
Standup Gungnir II | None | 0 | 0.0% | 12,050,000.00 | 16,050,000.00 | 0.00 | 0.0% | 0.00 |
Standup Mantis I | None | 0 | 0.0% | 1,591,000.00 | 5,191,000.00 | 0.00 | 0.0% | 0.00 |
Standup Gungnir I | None | 0 | 0.0% | 5,006,000.00 | 9,006,000.00 | 0.00 | 0.0% | 0.00 |
Standup Malleus I | None | 1 | 10,000.0% | 1,579,000.00 | 5,179,000.00 | 37,000,000.00 | 614.4% | 0.00 |
Standup Cyclops I | None | 1 | 10,000.0% | 2,621,000.00 | 6,221,000.00 | 44,990,000.00 | 623.2% | 0.00 |
Standup Tyrfing I | None | 0 | 0.0% | 14,220,000.00 | 17,820,000.00 | 0.00 | 0.0% | 0.00 |
Standup Malleus II | None | 0 | 0.0% | 16,150,000.00 | 19,750,000.00 | 0.00 | 0.0% | 0.00 |
Standup Mantis II | None | 0 | 0.0% | 15,900,000.00 | 19,500,000.00 | 0.00 | 0.0% | 0.00 |
Standup Cyclops II | None | 0 | 0.0% | 26,260,000.00 | 29,860,000.00 | 0.00 | 0.0% | 0.00 |
Standup Tyrfing II | None | 0 | 0.0% | 16,670,000.00 | 20,270,000.00 | 0.00 | 0.0% | 0.00 |
Standup Shadow | None | 16 | 10,000.0% | 50,840,000.00 | 54,440,000.00 | 95,000,000.00 | 0.0% | 0.00 |
Standup Ametat I | None | 0 | 0.0% | 13,110,000.00 | 17,110,000.00 | 0.00 | 0.0% | 0.00 |
Standup Termite I | None | 0 | 0.0% | 2,824,000.00 | 6,824,000.00 | 0.00 | 0.0% | 0.00 |
17 rows returned
|