All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
---|
Raging Gamma Filament | 62.1 | 22 | 35.4% | 9,160,000.00 | 9,160,100.00 | 11,500,000.00 | 25.5% | 745,759,933.29 |
Cataclysmic Gamma Filament | 22.2 | 37 | 166.7% | 20,630,000.00 | 20,630,100.00 | 25,000,000.00 | 21.2% | 549,966,666.66 |
Chaotic Gamma Filament | 19.1 | 0 | 0.0% | 16,100,000.00 | 16,100,100.00 | 0.00 | 0.0% | 293,261,033.34 |
Fierce Gamma Filament | 25.9 | 0 | 0.0% | 4,200,000.00 | 4,200,100.00 | 0.00 | 0.0% | 104,279,298.69 |
Agitated Gamma Filament | 33.1 | 22 | 66.5% | 204.00 | 304.00 | 889,000.00 | 10000.0% | 3,719,130.31 |
Tranquil Gamma Filament | 31.0 | 640 | 2,064.5% | 4,862.00 | 4,962.00 | 198,200.00 | 3894.4% | 3,444,037.34 |
Calm Gamma Filament | 261.1 | 336 | 128.7% | 1,380.00 | 1,480.00 | 10,000.00 | 575.7% | 937,879.25 |
7 rows returned
|