All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
---|
Strong Blue Pill Booster | 48.8 | 35 | 71.7% | 21,000,000.00 | 21,001,000.00 | 41,400,000.00 | 97.1% | 1,178,709,000.11 |
Standard Blue Pill Booster | 154.0 | 93 | 60.4% | 3,688,000.00 | 3,689,000.00 | 5,479,000.00 | 48.5% | 533,531,133.46 |
Synth Blue Pill Booster | 91.0 | 91 | 100.0% | 2,443,000.00 | 2,444,000.00 | 2,812,000.00 | 15.1% | 250,695,573.37 |
Improved Blue Pill Booster | 41.3 | 0 | 0.0% | 4,800,000.00 | 4,801,000.00 | 0.00 | 0.0% | 222,356,633.34 |
Nugoehuvi Synth Blue Pill Booster | 3.3 | 24 | 727.3% | 1,800,000.00 | 1,801,000.00 | 2,928,000.00 | 62.6% | 10,028,433.33 |
5 rows returned
|