All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
---|
Metaprismatic Armor Plate | 89,325.1 | 44,151 | 49.4% | 10,260.00 | 11,260.00 | 33,420.00 | 196.8% | 2,938,192,544.00 |
Repelling Shield Emitter | 12,915.5 | 16,042 | 124.2% | 61,760.00 | 62,760.00 | 60,000.00 | -4.4% | 888,862,916.67 |
Fission Reactor Unit | 17.3 | 6,169 | 10,000.0% | 141,500.00 | 142,500.00 | 174,000.00 | 22.1% | 4,718,980.00 |
Fission Thruster | 51.3 | 4,951 | 9,651.1% | 43,900.00 | 44,900.00 | 55,000.00 | 22.5% | 3,080,000.00 |
Hyperconductive Gravimetric Sensor Cluster | None | 2,500 | 10,000.0% | 167,800.00 | 168,800.00 | 34,990.00 | -79.3% | 0.00 |
Electromechanical Microprocessor | None | 7,002 | 10,000.0% | 97,930.00 | 98,930.00 | 120,000.00 | 21.3% | 0.00 |
Pentachoron Capacitor Unit | None | 2,890 | 10,000.0% | 110,500.00 | 111,500.00 | 106,300.00 | -4.7% | 0.00 |
7 rows returned
|