All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
---|
Fission Thruster | None | 18,298 | 10,000.0% | 26,020.00 | 27,020.00 | 59,900.00 | 121.7% | 0.00 |
Hyperconductive Gravimetric Sensor Cluster | None | 29,611 | 10,000.0% | 21,200.00 | 22,200.00 | 32,870.00 | 48.1% | 0.00 |
Electromechanical Microprocessor | None | 7,002 | 10,000.0% | 97,820.00 | 98,820.00 | 120,000.00 | 21.4% | 0.00 |
Metaprismatic Armor Plate | None | 51,078 | 10,000.0% | 6,161.00 | 7,161.00 | 14,990.00 | 109.3% | 0.00 |
Repelling Shield Emitter | None | 20,513 | 10,000.0% | 34,420.00 | 35,420.00 | 59,980.00 | 69.3% | 0.00 |
Fission Reactor Unit | None | 13,336 | 10,000.0% | 87,010.00 | 88,010.00 | 273,900.00 | 211.2% | 0.00 |
Pentachoron Capacitor Unit | None | 11,186 | 10,000.0% | 75,600.00 | 76,600.00 | 106,300.00 | 38.8% | 0.00 |
7 rows returned
|