All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
---|
Ferrogel | 620,812.5 | 800,090 | 128.9% | 32,930.00 | 33,930.00 | 30,330.00 | -10.6% | 20,275,448,377.33 |
Nonlinear Metamaterials | 1,061,355.2 | 1,676,063 | 157.9% | 19,260.00 | 20,260.00 | 18,680.00 | -7.8% | 19,756,638,393.33 |
Reinforced Carbon Fiber | 1,826,085.6 | 6,587,567 | 360.7% | 5,957.00 | 6,057.00 | 6,187.00 | 2.1% | 11,019,679,161.17 |
Sylramic Fibers
| 33,047,131.4 | 28,160,674 | 85.2% | 297.30 | 347.30 | 309.70 | -10.8% | 9,110,196,164.39 |
Plasmonic Metamaterials | 457,085.3 | 1,141,860 | 249.8% | 17,910.00 | 18,910.00 | 16,810.00 | -11.1% | 8,555,747,314.33 |
Fullerides | 11,319,091.2 | 60,243,466 | 532.2% | 660.40 | 810.40 | 665.30 | -17.9% | 8,304,800,029.31 |
Terahertz Metamaterials | 399,159.1 | 1,473,321 | 369.1% | 20,450.00 | 21,450.00 | 17,520.00 | -18.3% | 7,748,353,496.33 |
Nanotransistors | 1,623,027.0 | 4,514,352 | 278.1% | 4,296.00 | 4,546.00 | 4,101.00 | -9.8% | 6,986,211,307.37 |
Fermionic Condensates | 97,926.5 | 268,499 | 274.2% | 61,840.00 | 63,140.00 | 63,590.00 | 0.7% | 6,646,063,162.67 |
Phenolic Composites | 5,338,049.3 | 32,795,969 | 614.4% | 1,184.00 | 1,384.00 | 1,000.00 | -27.7% | 6,036,349,940.30 |
Photonic Metamaterials | 320,408.7 | 1,319,354 | 411.8% | 13,780.00 | 14,780.00 | 14,000.00 | -5.3% | 5,307,443,771.00 |
Tungsten Carbide | 38,070,446.2 | 72,353,772 | 190.1% | 116.30 | 126.30 | 95.35 | -24.5% | 4,121,109,982.10 |
Hypersynaptic Fibers | 409,946.6 | 2,327,433 | 567.7% | 8,547.00 | 9,147.00 | 8,233.00 | -10.0% | 3,660,988,576.93 |
Titanium Carbide | 30,496,478.1 | 30,195,126 | 99.0% | 122.50 | 132.50 | 114.70 | -13.4% | 3,342,693,837.51 |
Pressurized Oxidizers | 507,010.7 | 4,184,242 | 825.3% | 5,743.00 | 5,843.00 | 5,600.00 | -4.2% | 2,875,550,185.43 |
Crystalline Carbonide | 18,038,031.9 | 307,560,716 | 1,705.1% | 92.14 | 102.14 | 90.00 | -11.9% | 1,894,799,352.58 |
Fernite Carbide | 23,581,351.3 | 94,727,589 | 401.7% | 68.58 | 78.58 | 69.00 | -12.2% | 1,759,740,192.70 |
17 rows returned
|