| Prometium | 7,760.7 | 0 | 0.0% | 26,000.00 | 26,200.00 | 0.00 | 0.0% | 225,509,433.33 |
| Crystallite Alloy | 29,061.2 | 0 | 0.0% | 4,003.00 | 4,203.00 | 0.00 | 0.0% | 143,721,697.83 |
| Neo Mercurite | 1,419.6 | 654 | 46.1% | 33,570.00 | 33,770.00 | 40,000.00 | 18.4% | 56,522,307.33 |
| Ferrofluid | 1,171.3 | 9,654 | 824.2% | 28,400.00 | 28,600.00 | 30,000.00 | 4.9% | 36,311,333.33 |
| Hexite | 2,495.5 | 0 | 0.0% | 8,181.00 | 8,381.00 | 0.00 | 0.0% | 28,574,000.00 |
| Dysporite | 870.1 | 36,458 | 4,190.1% | 23,320.00 | 23,520.00 | 26,000.00 | 10.5% | 24,994,515.00 |
| Fernite Alloy | 9,324.2 | 0 | 0.0% | 952.10 | 1,152.10 | 0.00 | 0.0% | 20,420,071.00 |
| Promethium Mercurite | 566.1 | 23,156 | 4,090.4% | 25,810.00 | 26,010.00 | 34,490.00 | 32.6% | 19,806,672.67 |
| Vanadium Hafnite | 2,714.1 | 72,927 | 2,687.0% | 6,526.00 | 6,726.00 | 7,199.00 | 7.0% | 19,418,705.13 |
| Titanium Chromide | 2,782.0 | 14,401 | 517.6% | 4,400.00 | 4,600.00 | 4,659.00 | 1.3% | 18,565,239.23 |
| Caesarium Cadmide | 1,992.9 | 0 | 0.0% | 6,352.00 | 6,552.00 | 0.00 | 0.0% | 15,780,601.67 |
| Thulium Hafnite | 756.9 | 45,074 | 5,955.1% | 17,060.00 | 17,260.00 | 19,000.00 | 10.1% | 15,479,816.33 |
| Ceramic Powder | 12,011.1 | 68,056 | 566.6% | 913.20 | 1,113.20 | 1,290.00 | 15.9% | 14,565,950.00 |
| Oxy-Organic Solvents | 84.2 | 3,664 | 4,351.5% | 143,700.00 | 143,800.00 | 170,600.00 | 18.6% | 14,204,539.94 |
| Carbon Polymers | 4,958.6 | 97,841 | 1,973.2% | 1,369.00 | 1,569.00 | 1,590.00 | 1.3% | 9,920,566.37 |
| Platinum Technite | 555.8 | 1,341 | 241.3% | 13,710.00 | 13,910.00 | 14,500.00 | 4.2% | 7,962,332.00 |
| Fluxed Condensates | 155.4 | 12,691 | 8,166.7% | 34,500.00 | 34,700.00 | 44,000.00 | 26.8% | 6,899,760.00 |
| Hyperflurite | 191.1 | 15,041 | 7,870.7% | 25,560.00 | 25,760.00 | 26,730.00 | 3.8% | 5,335,330.00 |
| Solerium | 597.8 | 1,955 | 327.0% | 5,604.00 | 5,804.00 | 8,500.00 | 46.5% | 4,726,765.40 |
| Carbon Fiber | 1,876.2 | 102,431 | 5,459.5% | 950.80 | 1,150.80 | 1,500.00 | 30.3% | 2,251,480.00 |
| Thermosetting Polymer | 1,401.2 | 1,036 | 73.9% | 858.40 | 1,058.40 | 949.00 | -10.3% | 1,329,883.33 |
| Rolled Tungsten Alloy | 183.6 | 6,359 | 3,463.5% | 4,553.00 | 4,753.00 | 6,950.00 | 46.2% | 1,311,695.00 |
| Sulfuric Acid | 1,254.4 | 3,997 | 318.6% | 654.50 | 854.50 | 1,090.00 | 27.6% | 1,130,495.33 |
| Silicon Diborite
| 3.0 | 0 | 0.0% | 906.30 | 1,106.30 | 0.00 | 0.0% | 3.03 |
| Unrefined Thulium Hafnite | None | 0 | 0.0% | 4,501.00 | 5,501.00 | 0.00 | 0.0% | 0.00 |
| Unrefined Fluxed Condensates | None | 0 | 0.0% | 4,001.00 | 5,001.00 | 0.00 | 0.0% | 0.00 |
| Unrefined Dysporite | None | 0 | 0.0% | 5,501.00 | 6,501.00 | 0.00 | 0.0% | 0.00 |
| Unrefined Neo Mercurite | None | 0 | 0.0% | 6,601.00 | 7,601.00 | 0.00 | 0.0% | 0.00 |
| Unrefined Prometium | None | 0 | 0.0% | 1,001.00 | 2,001.00 | 0.00 | 0.0% | 0.00 |
| Unrefined Ferrofluid | None | 0 | 0.0% | 4,801.00 | 5,801.00 | 0.00 | 0.0% | 0.00 |
| Unrefined Hyperflurite | None | 0 | 0.0% | 3,820.00 | 4,820.00 | 0.00 | 0.0% | 0.00 |
| Unrefined Vanadium Hafnite | None | 0 | 0.0% | 1,601.00 | 2,601.00 | 0.00 | 0.0% | 0.00 |
| Unrefined Platinum Technite | None | 0 | 0.0% | 3,501.00 | 4,501.00 | 0.00 | 0.0% | 0.00 |
| Unrefined Solerium | None | 0 | 0.0% | 556.00 | 1,556.00 | 0.00 | 0.0% | 0.00 |
| Unrefined Caesarium Cadmide | None | 0 | 0.0% | 4,001.00 | 5,001.00 | 0.00 | 0.0% | 0.00 |
| Unrefined Hexite | None | 0 | 0.0% | 5,601.00 | 6,601.00 | 0.00 | 0.0% | 0.00 |
| Unrefined Rolled Tungsten Alloy | None | 0 | 0.0% | 667.00 | 1,667.00 | 0.00 | 0.0% | 0.00 |
| Unrefined Titanium Chromide | None | 0 | 0.0% | 8,101.00 | 9,101.00 | 0.00 | 0.0% | 0.00 |
| Unrefined Fernite Alloy | None | 0 | 0.0% | 4,401.00 | 5,401.00 | 0.00 | 0.0% | 0.00 |
| Unrefined Crystallite Alloy | None | 0 | 0.0% | 2,501.00 | 3,501.00 | 0.00 | 0.0% | 0.00 |
| Unrefined Promethium Mercurite | None | 0 | 0.0% | 5,501.00 | 6,501.00 | 0.00 | 0.0% | 0.00 |