| Republic Fleet Large Cap Battery | 85.6 | 94 | 109.8% | 28,300,000.00 | 28,315,000.00 | 34,870,000.00 | 23.2% | 2,882,436,666.65 |
| Thukker Large Cap Battery | 6.3 | 20 | 317.5% | 65,090,000.00 | 65,105,000.00 | 76,990,000.00 | 18.3% | 445,482,100.00 |
| Republic Fleet Medium Cap Battery | 12.4 | 44 | 354.8% | 19,830,000.00 | 19,840,000.00 | 24,980,000.00 | 25.9% | 299,142,200.01 |
| Republic Fleet Small Cap Battery | 13.1 | 43 | 328.2% | 14,840,000.00 | 14,845,000.00 | 20,460,000.00 | 37.8% | 227,311,000.00 |
| Large Cap Battery II | 60.9 | 331 | 543.5% | 1,545,000.00 | 1,560,000.00 | 2,329,000.00 | 49.3% | 135,496,549.94 |
| Capital Cap Battery II | 3.0 | 12 | 400.0% | 17,710,000.00 | 18,710,000.00 | 17,760,000.00 | -5.1% | 81,984,000.00 |
| Domination Large Cap Battery | 0.7 | 1 | 142.9% | 57,230,000.00 | 57,245,000.00 | 45,000,000.00 | -21.4% | 42,830,666.67 |
| Medium Cap Battery II | 34.3 | 82 | 239.1% | 937,100.00 | 947,100.00 | 1,112,000.00 | 17.4% | 40,302,266.68 |
| Medium Compact Pb-Acid Cap Battery | 43.9 | 4,633 | 10,000.0% | 24,880.00 | 34,880.00 | 240,000.00 | 588.1% | 31,502,940.01 |
| Small Cap Battery II | 28.0 | 373 | 1,332.1% | 602,200.00 | 607,200.00 | 945,000.00 | 55.6% | 26,938,263.32 |
| Capital Compact Pb-Acid Cap Battery | 0.2 | 1 | 500.0% | 24,810,000.00 | 25,810,000.00 | 49,900,000.00 | 93.3% | 11,372,666.67 |
| Large Compact Pb-Acid Cap Battery | 126.0 | 1,930 | 1,531.7% | 34,770.00 | 49,770.00 | 67,000.00 | 34.6% | 8,601,765.63 |
| Small Compact Pb-Acid Cap Battery | 25.4 | 661 | 2,602.4% | 26,900.00 | 31,900.00 | 62,000.00 | 94.4% | 3,659,184.68 |
| Medium Cap Battery I | 1.9 | 0 | 0.0% | 94,730.00 | 104,730.00 | 0.00 | 0.0% | 278,133.33 |
| Small Cap Battery I | 0.7 | 0 | 0.0% | 16,700.00 | 21,700.00 | 0.00 | 0.0% | 103,740.00 |
| Large Cap Battery I
| 0.2 | 132 | 10,000.0% | 227,100.00 | 242,100.00 | 175,000.00 | -27.7% | 44,100.00 |
| Capital Cap Battery I | None | 11 | 10,000.0% | 5,427,000.00 | 6,427,000.00 | 10,530,000.00 | 63.8% | 0.00 |
| 'Crucible' Small Cap Battery | None | 0 | 0.0% | 77,000,000.00 | 77,005,000.00 | 0.00 | 0.0% | 0.00 |
| Domination Capital Cap Battery | None | 0 | 10,000.0% | 2,481,000,000.00 | 2,482,000,000.00 | 0.00 | 0.0% | 0.00 |
| Domination Small Cap Battery | None | 0 | 0.0% | 19,000,000.00 | 19,005,000.00 | 0.00 | 0.0% | 0.00 |
| Dark Blood Capital Cap Battery | None | 0 | 10,000.0% | 3,130,000,000.00 | 3,131,000,000.00 | 0.00 | 0.0% | 0.00 |
| Thukker Small Cap Battery | None | 0 | 0.0% | 32,450,000.00 | 32,455,000.00 | 0.00 | 0.0% | 0.00 |
| 'Censer' Medium Cap Battery | None | 0 | 0.0% | 122,900,000.00 | 122,910,000.00 | 0.00 | 0.0% | 0.00 |
| Domination Medium Cap Battery | None | 0 | 10,000.0% | 34,990,000.00 | 35,000,000.00 | 0.00 | 0.0% | 0.00 |
| Thukker Medium Cap Battery | None | 0 | 10,000.0% | 49,600,000.00 | 49,610,000.00 | 0.00 | 0.0% | 0.00 |
| 'Thurifer' Large Cap Battery | None | 0 | 0.0% | 215,100,000.00 | 215,115,000.00 | 0.00 | 0.0% | 0.00 |
| 'Micro' Cap Battery | None | 0 | 0.0% | 31,290,000.00 | 31,292,500.00 | 0.00 | 0.0% | 0.00 |