All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
---|
U-C Trigger Neurolink Conduit | 37.3 | 0 | 0.0% | 22,740,000.00 | 22,756,000.00 | 0.00 | 0.0% | 1,256,282,999.98 |
Tungsten Carbide Armor Plate | 76,946.6 | 115,119 | 149.6% | 8,624.00 | 9,624.00 | 13,930.00 | 44.7% | 1,074,273,155.33 |
Nanoelectrical Microprocessor | 14,368.4 | 48,773 | 339.4% | 62,280.00 | 63,280.00 | 87,000.00 | 37.5% | 1,011,365,622.09 |
Linear Shield Emitter | 10,333.2 | 548 | 5.3% | 43,200.00 | 44,200.00 | 65,000.00 | 47.1% | 625,866,919.30 |
Antimatter Reactor Unit | 2,808.9 | 1,458 | 51.9% | 105,800.00 | 106,800.00 | 200,000.00 | 87.3% | 558,293,913.33 |
Tesseract Capacitor Unit | 7,539.0 | 0 | 0.0% | 57,110.00 | 58,110.00 | 0.00 | 0.0% | 522,237,793.00 |
Laser Focusing Crystals | 8,605.3 | 27,246 | 316.6% | 25,170.00 | 26,170.00 | 34,570.00 | 32.1% | 297,072,243.14 |
Fusion Thruster | 2,312.3 | 5,905 | 255.4% | 35,470.00 | 36,470.00 | 54,860.00 | 50.4% | 126,940,419.67 |
Radar Sensor Cluster | 2,645.3 | 0 | 0.0% | 27,800.00 | 28,800.00 | 0.00 | 0.0% | 110,818,512.02 |
EM Pulse Generator | 1,253.2 | 18,259 | 1,457.0% | 18,210.00 | 19,210.00 | 31,090.00 | 61.8% | 39,140,707.67 |
10 rows returned
|