All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
---|
R-O Trigger Neurolink Conduit | 35.0 | 248 | 708.6% | 16,290,000.00 | 16,306,000.00 | 28,950,000.00 | 77.5% | 1,012,281,666.65 |
Quantum Microprocessor | 8,433.6 | 8,874 | 105.2% | 60,520.00 | 61,520.00 | 69,900.00 | 13.6% | 624,339,851.33 |
Sustained Shield Emitter | 8,508.0 | 2,643 | 31.1% | 43,080.00 | 44,080.00 | 64,980.00 | 47.4% | 550,223,488.50 |
Titanium Diborite Armor Plate | 20,253.6 | 574,018 | 2,834.2% | 6,272.00 | 7,272.00 | 8,499.00 | 16.9% | 195,865,702.43 |
Graviton Reactor Unit | 349.5 | 3,926 | 1,123.3% | 122,000.00 | 123,000.00 | 196,000.00 | 59.3% | 69,605,246.67 |
Gravimetric Sensor Cluster | 1,865.0 | 3,840 | 205.9% | 27,610.00 | 28,610.00 | 39,940.00 | 39.6% | 66,446,382.33 |
Scalar Capacitor Unit | 853.1 | 3,285 | 385.1% | 54,160.00 | 55,160.00 | 69,980.00 | 26.9% | 58,681,016.33 |
Superconductor Rails | 747.4 | 7,800 | 1,043.6% | 20,720.00 | 21,720.00 | 38,970.00 | 79.4% | 29,082,265.10 |
Graviton Pulse Generator | 851.4 | 4,621 | 542.8% | 21,760.00 | 22,760.00 | 29,990.00 | 31.8% | 28,963,463.68 |
Magpulse Thruster | 110.4 | 16,883 | 10,000.0% | 40,010.00 | 41,010.00 | 59,850.00 | 45.9% | 5,664,031.33 |
10 rows returned
|