All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
---|
Valkyrie II | 3,357.0 | 9,514 | 283.4% | 1,025,000.00 | 1,035,000.00 | 1,198,000.00 | 15.7% | 4,256,018,200.00 |
Infiltrator II | 1,650.1 | 2,869 | 173.9% | 1,068,000.00 | 1,078,000.00 | 1,090,000.00 | 1.1% | 2,014,194,699.97 |
Republic Fleet Valkyrie | 784.5 | 604 | 77.0% | 1,764,000.00 | 1,774,000.00 | 2,015,000.00 | 13.6% | 1,490,133,166.31 |
Hammerhead II | 996.3 | 1,319 | 132.4% | 1,000,000.00 | 1,010,000.00 | 1,381,000.00 | 36.7% | 1,356,075,023.32 |
Imperial Navy Infiltrator | 547.2 | 338 | 61.8% | 1,767,000.00 | 1,777,000.00 | 2,092,000.00 | 17.7% | 1,032,240,719.79 |
Vespa II | 556.3 | 494 | 88.8% | 1,024,000.00 | 1,034,000.00 | 1,194,000.00 | 15.5% | 694,076,133.55 |
'Augmented' Vespa | 10.0 | 9 | 90.0% | 50,260,000.00 | 50,270,000.00 | 68,080,000.00 | 35.4% | 658,686,000.00 |
Caldari Navy Vespa | 317.8 | 525 | 165.2% | 1,848,000.00 | 1,858,000.00 | 1,990,000.00 | 7.1% | 636,909,326.64 |
'Augmented' Valkyrie | 18.0 | 113 | 627.8% | 22,090,000.00 | 22,100,000.00 | 22,550,000.00 | 2.0% | 377,025,599.99 |
Federation Navy Hammerhead | 148.9 | 0 | 0.0% | 1,759,000.00 | 1,769,000.00 | 0.00 | 0.0% | 315,786,566.76 |
'Augmented' Hammerhead | 16.1 | 16 | 99.4% | 10,000,000.00 | 10,010,000.00 | 13,750,000.00 | 37.4% | 240,185,400.00 |
'Augmented' Infiltrator
| 2.8 | 30 | 1,071.4% | 89,000,000.00 | 89,010,000.00 | 78,970,000.00 | -11.3% | 166,567,333.33 |
'Integrated' Valkyrie | 46.9 | 56 | 119.4% | 994,100.00 | 1,004,100.00 | 1,078,000.00 | 7.4% | 46,224,850.00 |
Valkyrie I | 323.9 | 3,772 | 1,164.6% | 48,690.00 | 58,690.00 | 59,930.00 | 2.1% | 20,262,603.65 |
Infiltrator I | 337.4 | 952 | 282.2% | 55,230.00 | 65,230.00 | 80,000.00 | 22.6% | 18,810,354.39 |
'Integrated' Infiltrator | 6.5 | 5 | 76.9% | 1,050,000.00 | 1,060,000.00 | 2,700,000.00 | 154.7% | 12,605,833.33 |
Vespa I
| 217.5 | 122 | 56.1% | 39,800.00 | 49,800.00 | 139,900.00 | 180.9% | 7,292,319.31 |
Hammerhead I
| 257.6 | 4,877 | 1,893.2% | 34,870.00 | 44,870.00 | 26,440.00 | -41.1% | 6,118,085.07 |
'Integrated' Vespa | 2.3 | 4 | 173.9% | 1,251,000.00 | 1,261,000.00 | 2,500,000.00 | 98.3% | 5,763,333.33 |
'Integrated' Hammerhead | 0.5 | 3 | 600.0% | 1,000,000.00 | 1,010,000.00 | 6,000,000.00 | 494.1% | 2,800,000.00 |
'Subverted' JVN-UC49 | None | 5 | 10,000.0% | 306,800,000.00 | 306,820,000.00 | 400,000,000.00 | 0.0% | 0.00 |
Aralez | None | 0 | 0.0% | 0.00 | 0.00 | 0.00 | 0.0% | 0.00 |
22 rows returned
|