All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
---|
Valkyrie II | 3,357.0 | 9,561 | 284.8% | 1,020,000.00 | 1,030,000.00 | 1,149,000.00 | 11.6% | 4,256,018,200.00 |
Infiltrator II | 1,650.1 | 2,835 | 171.8% | 1,050,000.00 | 1,060,000.00 | 1,100,000.00 | 3.8% | 2,014,194,699.97 |
Republic Fleet Valkyrie | 784.5 | 553 | 70.5% | 1,759,000.00 | 1,769,000.00 | 2,016,000.00 | 14.0% | 1,490,133,166.31 |
Hammerhead II | 996.3 | 1,406 | 141.1% | 989,800.00 | 999,800.00 | 1,300,000.00 | 30.0% | 1,356,075,023.32 |
Imperial Navy Infiltrator | 547.2 | 297 | 54.3% | 1,765,000.00 | 1,775,000.00 | 2,093,000.00 | 17.9% | 1,032,240,719.79 |
Vespa II | 556.3 | 494 | 88.8% | 1,021,000.00 | 1,031,000.00 | 1,186,000.00 | 15.0% | 694,076,133.55 |
'Augmented' Vespa | 10.0 | 9 | 90.0% | 55,450,000.00 | 55,460,000.00 | 69,990,000.00 | 26.2% | 658,686,000.00 |
Caldari Navy Vespa | 317.8 | 512 | 161.1% | 1,854,000.00 | 1,864,000.00 | 2,082,000.00 | 11.7% | 636,909,326.64 |
'Augmented' Valkyrie | 18.0 | 111 | 616.7% | 21,850,000.00 | 21,860,000.00 | 22,550,000.00 | 3.2% | 377,025,599.99 |
Federation Navy Hammerhead | 148.9 | 0 | 0.0% | 1,756,000.00 | 1,766,000.00 | 0.00 | 0.0% | 315,786,566.76 |
'Augmented' Hammerhead | 16.1 | 16 | 99.4% | 10,000,000.00 | 10,010,000.00 | 13,750,000.00 | 37.4% | 240,185,400.00 |
'Augmented' Infiltrator
| 2.8 | 30 | 1,071.4% | 88,960,000.00 | 88,970,000.00 | 78,970,000.00 | -11.2% | 166,567,333.33 |
'Integrated' Valkyrie | 46.9 | 56 | 119.4% | 994,100.00 | 1,004,100.00 | 1,078,000.00 | 7.4% | 46,224,850.00 |
Valkyrie I | 323.9 | 3,768 | 1,163.3% | 49,120.00 | 59,120.00 | 58,000.00 | -1.9% | 20,262,603.65 |
Infiltrator I | 337.4 | 1,091 | 323.4% | 55,430.00 | 65,430.00 | 75,000.00 | 14.6% | 18,810,354.39 |
'Integrated' Infiltrator | 6.5 | 5 | 76.9% | 1,198,000.00 | 1,208,000.00 | 2,700,000.00 | 123.5% | 12,605,833.33 |
Vespa I
| 217.5 | 124 | 57.0% | 39,800.00 | 49,800.00 | 130,000.00 | 161.0% | 7,292,319.31 |
Hammerhead I
| 257.6 | 4,874 | 1,892.1% | 34,870.00 | 44,870.00 | 26,440.00 | -41.1% | 6,118,085.07 |
'Integrated' Vespa | 2.3 | 4 | 173.9% | 1,249,000.00 | 1,259,000.00 | 2,500,000.00 | 98.6% | 5,763,333.33 |
'Integrated' Hammerhead | 0.5 | 3 | 600.0% | 1,069,000.00 | 1,079,000.00 | 6,000,000.00 | 456.1% | 2,800,000.00 |
'Subverted' JVN-UC49 | None | 5 | 10,000.0% | 308,100,000.00 | 308,120,000.00 | 400,000,000.00 | 0.0% | 0.00 |
Aralez | None | 0 | 0.0% | 0.00 | 0.00 | 0.00 | 0.0% | 0.00 |
22 rows returned
|