All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
|---|
| Fusion L | 43,523.7 | 58,100 | 133.5% | 135.30 | 160.30 | 149.00 | -7.0% | 7,719,734.31 |
| Depleted Uranium L | 20,052.7 | 56,300 | 280.8% | 90.03 | 115.03 | 108.90 | -5.3% | 5,318,426.40 |
| EMP M | 12,731.4 | 199,297 | 1,565.4% | 158.30 | 170.80 | 431.30 | 152.5% | 3,934,403.92 |
| Titanium Sabot L | 23,471.9 | 514,653 | 2,192.6% | 53.03 | 78.03 | 196.00 | 151.2% | 3,823,297.33 |
| EMP XL | 1,166.7 | 0 | 0.0% | 2,233.00 | 2,358.00 | 0.00 | 0.0% | 3,501,166.67 |
| EMP L
| 14,767.7 | 71,454 | 483.9% | 187.30 | 212.30 | 217.40 | 2.4% | 2,258,797.33 |
| Fusion M | 13,604.3 | 22,800 | 167.6% | 111.30 | 123.80 | 196.00 | 58.3% | 1,821,732.35 |
| EMP S | 58,731.9 | 627,949 | 1,069.2% | 30.93 | 33.43 | 28.30 | -15.3% | 1,683,963.00 |
| Depleted Uranium S | 9,699.4 | 146,607 | 1,511.5% | 6.65 | 9.15 | 104.80 | 1045.4% | 962,270.21 |
| Fusion S | 10,526.6 | 22,360 | 212.4% | 34.63 | 37.13 | 97.98 | 163.9% | 721,268.77 |
| Phased Plasma M | 6,788.8 | 374,103 | 5,510.6% | 83.00 | 95.50 | 98.00 | 2.6% | 581,133.00 |
| Carbonized Lead XL | 466.7 | 4,000 | 857.1% | 54.00 | 179.00 | 1,112.00 | 521.2% | 525,000.00 |
| Depleted Uranium M | 6,841.3 | 68,880 | 1,006.8% | 38.13 | 50.63 | 98.29 | 94.1% | 504,447.25 |
| Nuclear S | 14,140.0 | 604,599 | 4,275.8% | 5.53 | 8.03 | 34.42 | 328.6% | 441,470.40 |
| Phased Plasma L
| 21,205.3 | 199,140 | 939.1% | 170.60 | 195.60 | 148.00 | -24.3% | 439,455.33 |
| Nuclear M | 4,278.2 | 132,089 | 3,087.5% | 7.20 | 19.70 | 290.10 | 1372.6% | 391,891.50 |
| Nuclear L
| 7,460.6 | 202,700 | 2,716.9% | 29.02 | 54.02 | 195.00 | 261.0% | 237,970.60 |
| Phased Plasma S | 8,881.4 | 1,693,447 | 10,000.0% | 19.05 | 21.55 | 28.99 | 34.5% | 222,077.75 |
| Proton S | 5,810.2 | 955,531 | 10,000.0% | 0.02 | 2.52 | 1.01 | -59.9% | 169,852.43 |
| Titanium Sabot S | 6,171.2 | 77,369 | 1,253.7% | 5.98 | 8.48 | 34.12 | 302.4% | 169,844.24 |
| Titanium Sabot M | 3,123.2 | 986,800 | 10,000.0% | 30.05 | 42.55 | 90.00 | 111.5% | 112,452.67 |
| Carbonized Lead S | 1,173.9 | 109,356 | 9,315.6% | 0.65 | 3.15 | 112.00 | 3455.6% | 37,742.13 |
| Proton M
| 3,033.3 | 317,799 | 10,000.0% | 0.01 | 12.51 | 40.00 | 219.7% | 28,513.33 |
| Carbonized Lead M
| 3,173.3 | 262,034 | 8,257.5% | 5.13 | 17.63 | 25.00 | 41.8% | 20,533.57 |
| Carbonized Lead L
| 6,275.3 | 156,000 | 2,485.9% | 20.00 | 45.00 | 29.40 | -34.7% | 6,297.28 |
| Proton L
| 5,291.1 | 83,600 | 1,580.0% | 32.00 | 57.00 | 85.21 | 49.5% | 5,313.47 |
| Depleted Uranium XL | None | 5,783 | 10,000.0% | 100.10 | 225.10 | 3,000.00 | 1232.7% | 0.00 |
| Fusion XL | None | 0 | 0.0% | 953.20 | 1,078.20 | 0.00 | 0.0% | 0.00 |
| Nuclear XL | None | 0 | 0.0% | 43.00 | 168.00 | 0.00 | 0.0% | 0.00 |
| Phased Plasma XL | None | 0 | 0.0% | 2,156.00 | 2,281.00 | 0.00 | 0.0% | 0.00 |
| Proton XL | None | 0 | 0.0% | 51.02 | 176.02 | 0.00 | 0.0% | 0.00 |
| Titanium Sabot XL | None | 5,900 | 10,000.0% | 506.20 | 631.20 | 1,500.00 | 137.6% | 0.00 |
|
32 rows returned
|