All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
|---|
| Fusion L | 20,366.0 | 103 | 0.5% | 125.20 | 150.20 | 400.00 | 166.3% | 4,809,261.33 |
| Phased Plasma L
| 35,587.5 | 0 | 0.0% | 192.50 | 217.50 | 0.00 | 0.0% | 4,692,875.93 |
| Fusion M | 19,483.1 | 80,300 | 412.2% | 60.05 | 72.55 | 120.00 | 65.4% | 4,551,954.47 |
| EMP M | 3,355.3 | 212,812 | 6,342.6% | 61.26 | 73.76 | 549.00 | 644.3% | 1,575,908.37 |
| EMP S
| 26,167.2 | 660,482 | 2,524.1% | 35.01 | 37.51 | 26.38 | -29.7% | 705,420.78 |
| EMP XL | 233.3 | 0 | 0.0% | 2,039.00 | 2,164.00 | 0.00 | 0.0% | 700,233.33 |
| Phased Plasma M | 2,590.0 | 320,619 | 10,000.0% | 73.00 | 85.50 | 275.90 | 222.7% | 574,713.53 |
| Carbonized Lead S | 19,674.0 | 131,078 | 666.2% | 3.07 | 5.57 | 21.00 | 277.0% | 402,242.73 |
| Fusion S | 6,411.1 | 723,873 | 10,000.0% | 13.76 | 16.26 | 28.54 | 75.5% | 399,834.55 |
| Depleted Uranium M | 4,746.0 | 500,457 | 10,000.0% | 21.55 | 34.05 | 93.41 | 174.3% | 345,248.73 |
| EMP L
| 7,901.1 | 70,119 | 887.5% | 240.20 | 265.20 | 299.30 | 12.9% | 336,677.78 |
| Titanium Sabot S | 10,313.1 | 62,243 | 603.5% | 1.85 | 4.35 | 22.88 | 426.0% | 320,008.82 |
| Phased Plasma S | 13,416.4 | 1,197,117 | 8,922.8% | 20.25 | 22.75 | 20.55 | -9.7% | 273,901.50 |
| Nuclear S | 8,683.0 | 543,952 | 6,264.6% | 6.51 | 9.01 | 30.88 | 242.7% | 257,329.71 |
| Nuclear M | 1,736.0 | 17,469 | 1,006.3% | 11.12 | 23.62 | 279.50 | 1083.3% | 256,961.83 |
| Proton M | 1,166.7 | 293,259 | 10,000.0% | 11.00 | 23.50 | 345.00 | 1368.1% | 244,958.00 |
| Proton S | 8,493.3 | 686,050 | 8,077.5% | 3.24 | 5.74 | 28.69 | 399.8% | 239,039.73 |
| Depleted Uranium S | 5,504.3 | 495,062 | 8,994.1% | 9.93 | 12.43 | 44.99 | 261.9% | 227,509.87 |
| Depleted Uranium L
| 3,393.6 | 60,610 | 1,786.0% | 131.30 | 156.30 | 70.00 | -55.2% | 158,036.34 |
| Titanium Sabot M | 1,493.3 | 98,242 | 6,578.9% | 43.01 | 55.51 | 219.90 | 296.1% | 128,284.10 |
| Carbonized Lead M | 3,463.4 | 141,638 | 4,089.6% | 4.09 | 16.59 | 23.00 | 38.6% | 67,047.26 |
| Proton L
| 2,343.8 | 184,440 | 7,869.3% | 70.00 | 95.00 | 45.48 | -52.1% | 2,390.71 |
| Carbonized Lead L
| 1,843.3 | 198,910 | 10,000.0% | 34.00 | 59.00 | 91.00 | 54.2% | 1,880.20 |
| Nuclear L
| 1,796.7 | 110,320 | 6,140.1% | 21.11 | 46.11 | 195.80 | 324.6% | 17.97 |
| Titanium Sabot L
| 1,050.0 | 62,100 | 5,914.3% | 160.00 | 185.00 | 349.90 | 89.1% | 10.50 |
| Carbonized Lead XL | None | 8,988 | 10,000.0% | 125.90 | 250.90 | 757.00 | 201.7% | 0.00 |
| Depleted Uranium XL | None | 49,639 | 10,000.0% | 523.30 | 648.30 | 3,988.00 | 515.1% | 0.00 |
| Fusion XL | None | 0 | 0.0% | 966.40 | 1,091.40 | 0.00 | 0.0% | 0.00 |
| Nuclear XL | None | 0 | 0.0% | 500.00 | 625.00 | 0.00 | 0.0% | 0.00 |
| Phased Plasma XL | None | 0 | 0.0% | 1,603.00 | 1,728.00 | 0.00 | 0.0% | 0.00 |
| Proton XL | None | 0 | 0.0% | 51.49 | 176.49 | 0.00 | 0.0% | 0.00 |
| Titanium Sabot XL | None | 0 | 0.0% | 515.10 | 640.10 | 0.00 | 0.0% | 0.00 |
|
32 rows returned
|