All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
---|
Quake XL | 816.7 | 37,585 | 4,602.1% | 1,479.00 | 1,604.00 | 55,610.00 | 3367.0% | 45,414,833.33 |
Quake L | 17,378.2 | 3,453,772 | 10,000.0% | 558.20 | 583.20 | 599.90 | 2.9% | 12,005,818.63 |
Quake M | 36,040.2 | 642,797 | 1,783.6% | 175.30 | 187.80 | 294.80 | 57.0% | 9,966,729.55 |
Tremor XL | 933.3 | 11,499 | 1,232.1% | 1,105.00 | 1,230.00 | 9,299.00 | 656.0% | 8,679,066.67 |
Tremor L | 10,934.5 | 1,365,102 | 10,000.0% | 487.50 | 512.50 | 400.00 | -22.0% | 5,153,078.22 |
Tremor M | 21,203.7 | 1,085,676 | 5,120.2% | 176.20 | 188.70 | 171.80 | -9.0% | 3,591,512.10 |
Tremor S | 10,631.4 | 1,155,913 | 10,000.0% | 80.20 | 82.70 | 127.00 | 53.6% | 1,349,559.63 |
Quake S | 10,278.1 | 116,692 | 1,135.3% | 65.31 | 67.81 | 79.90 | 17.8% | 893,134.94 |
8 rows returned
|