All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
---|
Hail L | 2,874,242.0 | 5,224,235 | 181.8% | 452.00 | 477.00 | 605.10 | 26.9% | 1,731,663,759.77 |
Barrage L | 1,065,582.0 | 3,731,260 | 350.2% | 575.80 | 600.80 | 644.90 | 7.3% | 712,133,616.55 |
Hail XL | 50,887.7 | 294 | 0.6% | 4,789.00 | 4,914.00 | 47,900.00 | 874.8% | 216,360,038.53 |
Hail M | 619,075.3 | 2,116,403 | 341.9% | 223.10 | 235.60 | 315.50 | 33.9% | 199,359,298.93 |
Barrage M | 320,697.3 | 761,702 | 237.5% | 216.70 | 229.20 | 269.30 | 17.5% | 88,977,472.80 |
Barrage XL | 12,979.2 | 187,464 | 1,444.3% | 2,980.00 | 3,105.00 | 4,499.00 | 44.9% | 58,154,678.75 |
Hail S | 380,586.0 | 1,819,986 | 478.2% | 65.14 | 67.64 | 116.30 | 71.9% | 41,750,787.32 |
Barrage S | 239,106.9 | 3,246,012 | 1,357.6% | 60.56 | 63.06 | 66.65 | 5.7% | 15,874,047.18 |
8 rows returned
|