All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
---|
Hail L | 1,773,428.1 | 92,940 | 5.2% | 355.70 | 380.70 | 580.00 | 52.4% | 1,028,862,187.31 |
Barrage L | 651,237.5 | 1,458,815 | 224.0% | 379.40 | 404.40 | 561.80 | 38.9% | 354,332,782.74 |
Hail XL | 13,435.1 | 569,487 | 4,238.8% | 5,183.00 | 5,308.00 | 7,900.00 | 48.8% | 120,881,225.03 |
Hail M | 221,934.1 | 567,247 | 255.6% | 206.40 | 218.90 | 311.00 | 42.1% | 59,417,020.06 |
Hail S | 132,526.8 | 553,555 | 417.7% | 56.95 | 59.45 | 150.00 | 152.3% | 19,719,078.28 |
Barrage M | 99,004.5 | 489,888 | 494.8% | 198.80 | 211.30 | 198.70 | -6.0% | 19,583,475.52 |
Barrage XL | 4,036.7 | 381,037 | 9,439.3% | 2,800.00 | 2,925.00 | 4,111.00 | 40.5% | 16,958,830.00 |
Barrage S | 96,200.1 | 80,363 | 83.5% | 53.81 | 56.31 | 150.00 | 166.4% | 14,245,588.37 |
8 rows returned
|