All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
---|
Void XL | 60,516.4 | 267,350 | 441.8% | 5,006.00 | 5,131.00 | 6,298.00 | 22.7% | 774,182,170.30 |
Null XL | 40,410.8 | 268,299 | 663.9% | 4,042.00 | 4,167.00 | 5,000.00 | 20.0% | 366,262,819.77 |
Void L | 341,555.2 | 1,897,073 | 555.4% | 322.70 | 347.70 | 395.50 | 13.7% | 140,688,472.98 |
Void M | 494,059.5 | 2,952,200 | 597.5% | 168.30 | 180.80 | 168.10 | -7.0% | 87,275,249.34 |
Null L | 137,500.8 | 1,639,854 | 1,192.6% | 383.70 | 408.70 | 447.70 | 9.5% | 64,209,104.21 |
Void S | 995,143.8 | 2,842,867 | 285.7% | 54.59 | 57.09 | 54.49 | -4.6% | 58,345,288.26 |
Null M | 251,808.7 | 5,956,602 | 2,365.5% | 161.80 | 174.30 | 196.70 | 12.9% | 49,586,942.14 |
Null S | 231,194.1 | 3,825,895 | 1,654.8% | 44.10 | 46.60 | 48.89 | 4.9% | 11,306,972.97 |
8 rows returned
|