All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
|---|
| Xray XL | 7.7 | 17 | 220.8% | 2,194,000.00 | 2,195,000.00 | 2,200,000.00 | 0.2% | 16,940,000.00 |
| Microwave XL | 2.1 | 9 | 428.6% | 1,794,000.00 | 1,795,000.00 | 2,947,000.00 | 64.2% | 6,188,700.00 |
| Radio XL | 1.4 | 31 | 2,214.3% | 2,888,000.00 | 2,889,000.00 | 2,443,000.00 | -15.4% | 3,420,200.00 |
| Multifrequency L | 18.7 | 852 | 4,556.1% | 153,100.00 | 154,100.00 | 175,000.00 | 13.6% | 3,299,333.33 |
| Ultraviolet XL | 2.1 | 41 | 1,952.4% | 979,600.00 | 980,600.00 | 1,200,000.00 | 22.4% | 2,520,000.00 |
| Radio L | 7.9 | 3 | 38.0% | 93,990.00 | 94,990.00 | 147,100.00 | 54.9% | 1,152,713.35 |
| Radio M | 26.8 | 5 | 18.7% | 35,950.00 | 36,950.00 | 227,400.00 | 515.4% | 858,398.33 |
| Multifrequency M | 16.3 | 2,291 | 10,000.0% | 26,040.00 | 27,040.00 | 24,150.00 | -10.7% | 385,648.67 |
| Gamma L | 2.1 | 0 | 0.0% | 87,000.00 | 88,000.00 | 0.00 | 0.0% | 230,766.67 |
| Xray L | 2.3 | 2 | 87.0% | 70,970.00 | 71,970.00 | 95,000.00 | 32.0% | 221,666.67 |
| Infrared L | 1.4 | 6 | 428.6% | 30,100.00 | 31,100.00 | 150,000.00 | 382.3% | 210,000.00 |
| Xray M | 4.4 | 139 | 3,159.1% | 23,950.00 | 24,950.00 | 49,000.00 | 96.4% | 174,066.67 |
| Standard M | 11.0 | 982 | 8,927.3% | 10,500.00 | 11,500.00 | 14,710.00 | 27.9% | 164,434.67 |
| Ultraviolet M
| 3.3 | 38 | 1,151.5% | 200,000.00 | 201,000.00 | 50,000.00 | -75.1% | 162,866.67 |
| Standard S | 6.5 | 277 | 4,261.5% | 2,900.00 | 3,900.00 | 24,360.00 | 524.6% | 159,152.00 |
| Multifrequency S | 17.3 | 2,530 | 10,000.0% | 7,400.00 | 8,400.00 | 7,500.00 | -10.7% | 129,433.50 |
| Infrared M | 4.2 | 389 | 9,261.9% | 3,085.00 | 4,085.00 | 2,000.00 | -51.0% | 99,108.33 |
| Radio S | 8.2 | 1,730 | 10,000.0% | 5,156.00 | 6,156.00 | 8,419.00 | 36.8% | 67,098.97 |
| Microwave S | 1.9 | 314 | 10,000.0% | 4,000.00 | 5,000.00 | 30,000.00 | 500.0% | 56,000.00 |
| Microwave L | 0.9 | 17 | 1,888.9% | 54,000.00 | 55,000.00 | 48,990.00 | -10.9% | 46,657.33 |
| Gamma M
| 0.2 | 0 | 0.0% | 227,800.00 | 228,800.00 | 0.00 | 0.0% | 14,000.00 |
| Ultraviolet L | 0.2 | 1 | 500.0% | 45,980.00 | 46,980.00 | 59,500.00 | 26.6% | 13,881.00 |
| Microwave M | 0.9 | 6 | 666.7% | 6,750.00 | 7,750.00 | 49,000.00 | 532.3% | 9,333.33 |
| Infrared S | 0.5 | 300 | 10,000.0% | 1,428.00 | 2,428.00 | 8,000.00 | 229.5% | 3,266.67 |
| Xray S | None | 300 | 10,000.0% | 2,380.00 | 3,380.00 | 25,000.00 | 639.6% | 0.00 |
| Infrared XL | None | 0 | 0.0% | 795,900.00 | 796,900.00 | 0.00 | 0.0% | 0.00 |
| Gamma S | None | 300 | 10,000.0% | 6,383.00 | 7,383.00 | 20,000.00 | 170.9% | 0.00 |
| Multifrequency XL | None | 0 | 0.0% | 2,367,000.00 | 2,368,000.00 | 0.00 | 0.0% | 0.00 |
| Standard XL | None | 0 | 0.0% | 1,370,000.00 | 1,371,000.00 | 0.00 | 0.0% | 0.00 |
| Standard L | None | 0 | 0.0% | 77,990.00 | 78,990.00 | 0.00 | 0.0% | 0.00 |
| Ultraviolet S | None | 302 | 10,000.0% | 4,094.00 | 5,094.00 | 24,500.00 | 381.0% | 0.00 |
| Gamma XL | None | 0 | 0.0% | 2,497,000.00 | 2,498,000.00 | 0.00 | 0.0% | 0.00 |
|
32 rows returned
|