All items by MarketGroup at UALX-3 - 1st Byzantigoon
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'UALX-3 Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in UALX-3
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | UALX-3 Stock | Jita Price | Import Price | UALX-3 Price | Markup | Wk Total |
---|
Aurora L | 74.0 | 1,817 | 2,455.4% | 384,700.00 | 385,700.00 | 503,600.00 | 30.6% | 37,268,980.00 |
Gleam L | 55.3 | 2,575 | 4,656.4% | 418,300.00 | 419,300.00 | 444,000.00 | 5.9% | 24,705,379.96 |
Aurora M | 98.0 | 1,334 | 1,361.2% | 234,400.00 | 235,400.00 | 315,000.00 | 33.8% | 24,060,936.61 |
Gleam M | 77.9 | 1,539 | 1,975.6% | 256,100.00 | 257,100.00 | 334,000.00 | 29.9% | 23,774,169.99 |
Gleam S | 105.7 | 928 | 878.0% | 93,990.00 | 94,990.00 | 147,500.00 | 55.3% | 14,713,745.82 |
Aurora S | 107.8 | 275 | 255.1% | 83,480.00 | 84,480.00 | 122,700.00 | 45.2% | 11,605,941.94 |
Aurora XL | 0.7 | 83 | 10,000.0% | 4,148,000.00 | 4,149,000.00 | 3,708,000.00 | -10.6% | 2,595,600.00 |
Gleam XL | None | 39 | 10,000.0% | 4,153,000.00 | 4,154,000.00 | 9,989,000.00 | 140.5% | 0.00 |
8 rows returned
|