| Republic Fleet EMP M | 441,678.8 | 35,828 | 8.1% | 1,032.00 | 1,044.50 | 1,299.00 | 24.4% | 505,060,296.77 |
| Republic Fleet Phased Plasma M | 128,356.2 | 650,369 | 506.7% | 864.00 | 876.50 | 1,280.00 | 46.0% | 156,953,005.07 |
| Republic Fleet Fusion M | 104,441.2 | 89,181 | 85.4% | 905.70 | 918.20 | 1,100.00 | 19.8% | 109,805,738.00 |
| Republic Fleet Depleted Uranium M | 86,359.7 | 778,257 | 901.2% | 810.10 | 822.60 | 999.00 | 21.4% | 82,996,597.55 |
| Republic Fleet Titanium Sabot M | 70,200.2 | 305,375 | 435.0% | 687.30 | 699.80 | 913.50 | 30.5% | 63,806,996.94 |
| Republic Fleet Proton M | 62,307.2 | 198,498 | 318.6% | 644.20 | 656.70 | 794.80 | 21.0% | 49,467,087.83 |
| Republic Fleet Nuclear M | 1,717.3 | 364,617 | 10,000.0% | 748.00 | 760.50 | 848.50 | 11.6% | 1,446,895.33 |
| Arch Angel Phased Plasma M | 367.5 | 0 | 0.0% | 767.90 | 780.40 | 0.00 | 0.0% | 367,867.50 |
| Republic Fleet Carbonized Lead M | 280.0 | 361,113 | 10,000.0% | 744.10 | 756.60 | 803.60 | 6.2% | 225,008.00 |
| Arch Angel Fusion M | 47.6 | 0 | 0.0% | 600.00 | 612.50 | 0.00 | 0.0% | 114,240.00 |
| Arch Angel Carbonized Lead M | 700.0 | 8,000 | 1,142.9% | 18.00 | 30.50 | 100.00 | 227.9% | 48,556.67 |
| Arch Angel Nuclear M
| 233.3 | 0 | 0.0% | 113.90 | 126.40 | 0.00 | 0.0% | 2,331.00 |
| Arch Angel Proton M | None | 0 | 0.0% | 201.90 | 214.40 | 0.00 | 0.0% | 0.00 |
| Arch Angel Depleted Uranium M | None | 400 | 10,000.0% | 720.70 | 733.20 | 800.00 | 9.1% | 0.00 |
| Arch Angel Titanium Sabot M | None | 0 | 0.0% | 918.00 | 930.50 | 0.00 | 0.0% | 0.00 |
| Arch Angel EMP M | None | 0 | 0.0% | 1,271.00 | 1,283.50 | 0.00 | 0.0% | 0.00 |
| Domination Carbonized Lead M | None | 0 | 0.0% | 119.90 | 132.40 | 0.00 | 0.0% | 0.00 |
| Domination Nuclear M | None | 0 | 0.0% | 209.00 | 221.50 | 0.00 | 0.0% | 0.00 |
| Domination Proton M | None | 0 | 0.0% | 976.50 | 989.00 | 0.00 | 0.0% | 0.00 |
| Domination Depleted Uranium M | None | 0 | 0.0% | 3,285.00 | 3,297.50 | 0.00 | 0.0% | 0.00 |
| Domination Titanium Sabot M | None | 0 | 0.0% | 4,832.00 | 4,844.50 | 0.00 | 0.0% | 0.00 |
| Domination Fusion M | None | 0 | 0.0% | 12,400.00 | 12,412.50 | 0.00 | 0.0% | 0.00 |
| Domination Phased Plasma M | None | 0 | 0.0% | 24,710.00 | 24,722.50 | 0.00 | 0.0% | 0.00 |
| Domination EMP M | None | 0 | 0.0% | 63,850.00 | 63,862.50 | 0.00 | 0.0% | 0.00 |