Oxygen Isotopes | 107,972,209.3 | 937.80 | 967.80 | 1,320.00 | 36.4% | 1,161.36 | 20,899,100,832.11 |
Pithum A-Type Multispectrum Shield Hardener | 18.0 | 1,278,000,000.00 | 1,278,005,000.00 | 1,694,000,000.00 | 32.6% | 1,533,606,000.00 | 4,600,818,000.00 |
ORE Deep Core Strip Miner | 71.2 | 255,700,000.00 | 255,705,000.00 | 319,900,000.00 | 25.1% | 306,846,000.00 | 3,641,239,200.00 |
XL Cruise Missile Launcher II | 61.8 | 281,300,000.00 | 282,300,000.00 | 363,700,000.00 | 28.8% | 338,760,000.00 | 3,489,228,000.00 |
Imperial Navy Large EMP Smartbomb | 136.7 | 126,700,000.00 | 126,750,000.00 | 160,000,000.00 | 26.2% | 152,100,000.00 | 3,465,345,000.00 |
ORE Expanded Cargohold | 47.1 | 341,800,000.00 | 341,805,000.00 | 886,300,000.00 | 159.3% | 410,166,000.00 | 3,219,803,100.00 |
Chromium | 1,616,689.0 | 9,635.00 | 9,685.00 | 12,570.00 | 29.8% | 11,622.00 | 3,131,526,593.00 |
Siege Module II | 92.4 | 154,500,000.00 | 155,500,000.00 | 209,000,000.00 | 34.4% | 186,600,000.00 | 2,873,640,000.00 |
Gila | 60.4 | 207,200,000.00 | 217,200,000.00 | 290,000,000.00 | 33.5% | 260,640,000.00 | 2,623,776,000.00 |
Mobile Cynosural Beacon | 316.9 | 39,720,000.00 | 40,120,000.00 | 64,980,000.00 | 62.0% | 48,144,000.00 | 2,542,805,600.00 |
Capital Core Defense Field Extender II | 22.6 | 550,000,000.00 | 550,040,000.00 | 708,700,000.00 | 28.8% | 660,048,000.00 | 2,486,180,800.00 |
Nestor | 10.3 | 1,084,000,000.00 | 1,134,000,000.00 | 1,437,000,000.00 | 26.7% | 1,360,800,000.00 | 2,336,040,000.00 |
Caldari Navy Ballistic Control System | 82.6 | 130,800,000.00 | 130,805,000.00 | 209,500,000.00 | 60.2% | 156,966,000.00 | 2,160,898,600.00 |
High-grade Amulet Omega | 8.2 | 1,219,000,000.00 | 1,219,001,000.00 | 1,861,000,000.00 | 52.7% | 1,462,801,200.00 | 1,999,161,640.00 |
Corpus X-Type Large Armor Repairer | 13.5 | 673,700,000.00 | 673,750,000.00 | 888,800,000.00 | 31.9% | 808,500,000.00 | 1,819,125,000.00 |
Republic Fleet Large Proton Smartbomb | 66.5 | 130,000,000.00 | 130,050,000.00 | 187,900,000.00 | 44.5% | 156,060,000.00 | 1,729,665,000.00 |
Jump Portal Generator I | 4.7 | 1,817,000,000.00 | 1,827,000,000.00 | 2,740,000,000.00 | 50.0% | 2,192,400,000.00 | 1,717,380,000.00 |
CONCORD Capital Shield Booster | 21.9 | 364,800,000.00 | 365,800,000.00 | 498,900,000.00 | 36.4% | 438,960,000.00 | 1,602,204,000.00 |
Berserker II | 4,769.6 | 1,604,000.00 | 1,629,000.00 | 2,136,000.00 | 31.1% | 1,954,800.00 | 1,553,935,680.00 |
High-grade Nirvana Omega | 7.0 | 1,083,000,000.00 | 1,083,001,000.00 | 1,399,000,000.00 | 29.2% | 1,299,601,200.00 | 1,516,201,400.00 |
Domination Large Proton Smartbomb | 58.1 | 128,200,000.00 | 128,250,000.00 | 198,000,000.00 | 54.4% | 153,900,000.00 | 1,490,265,000.00 |
Republic Fleet Large Cap Battery | 305.2 | 24,250,000.00 | 24,265,000.00 | 58,270,000.00 | 140.1% | 29,118,000.00 | 1,481,135,600.00 |
Mantis II | 217.0 | 30,740,000.00 | 32,540,000.00 | 58,740,000.00 | 80.5% | 39,048,000.00 | 1,412,236,000.00 |
25000mm Crystalline Carbonide Restrained Plates | 77.7 | 88,050,000.00 | 89,050,000.00 | 127,500,000.00 | 43.2% | 106,860,000.00 | 1,383,837,000.00 |
Gram II | 423.0 | 15,360,000.00 | 16,160,000.00 | 22,500,000.00 | 39.2% | 19,392,000.00 | 1,367,136,000.00 |
Large Vorton Projector II | 16.6 | 386,300,000.00 | 386,350,000.00 | 549,600,000.00 | 42.3% | 463,620,000.00 | 1,282,682,000.00 |
Neurolink Protection Cell | 5.8 | 1,025,000,000.00 | 1,030,500,000.00 | 1,330,000,000.00 | 29.1% | 1,236,600,000.00 | 1,195,380,000.00 |
Dark Blood Multispectrum Energized Membrane | 105.5 | 56,400,000.00 | 56,405,000.00 | 89,900,000.00 | 59.4% | 67,686,000.00 | 1,190,145,500.00 |
Babaroga | 0.7 | 8,403,000,000.00 | 8,453,000,000.00 | 11,250,000,000.00 | 33.1% | 10,143,600,000.00 | 1,183,420,000.00 |
Inherent Implants 'Noble' Hull Upgrades HG-1006 | 10.0 | 576,400,000.00 | 576,401,000.00 | 783,700,000.00 | 36.0% | 691,681,200.00 | 1,152,802,000.00 |
Tyrfing II | 170.3 | 31,760,000.00 | 33,560,000.00 | 55,990,000.00 | 66.8% | 40,272,000.00 | 1,143,053,600.00 |
Ion Siege Blaster II | 21.2 | 258,500,000.00 | 259,500,000.00 | 353,800,000.00 | 36.3% | 311,400,000.00 | 1,100,280,000.00 |
Einherji I | 685.3 | 7,025,000.00 | 8,025,000.00 | 11,600,000.00 | 44.5% | 9,630,000.00 | 1,099,906,500.00 |
High-grade Nirvana Epsilon | 6.8 | 704,100,000.00 | 704,101,000.00 | 953,100,000.00 | 35.4% | 844,921,200.00 | 957,577,360.00 |
Centus X-Type Thermal Armor Hardener | 12.8 | 355,600,000.00 | 355,605,000.00 | 458,600,000.00 | 29.0% | 426,726,000.00 | 910,348,800.00 |
Malleus II | 141.4 | 30,160,000.00 | 31,960,000.00 | 61,960,000.00 | 93.9% | 38,352,000.00 | 903,828,800.00 |
Expired Extended 'Brainfreeze' Cerebral Accelerator
| 90.5 | 48,670,000.00 | 48,671,000.00 | 73,640,000.00 | 51.3% | 58,405,200.00 | 880,945,100.00 |
Quad Mega Pulse Laser II | 21.2 | 204,200,000.00 | 205,200,000.00 | 278,900,000.00 | 35.9% | 246,240,000.00 | 870,048,000.00 |
Social Adaptation Chip - Improved | 44.8 | 97,100,000.00 | 97,101,000.00 | 127,000,000.00 | 30.8% | 116,521,200.00 | 870,024,960.00 |
Mid-grade Amulet Omega | 11.7 | 369,800,000.00 | 369,801,000.00 | 492,500,000.00 | 33.2% | 443,761,200.00 | 865,334,340.00 |
Consumer Electronics | 400,530.0 | 9,953.00 | 10,703.00 | 14,100.00 | 31.7% | 12,843.60 | 857,374,518.00 |
Inherent Implants 'Noble' Hull Upgrades HG-1008 | 1.2 | 3,511,000,000.00 | 3,511,001,000.00 | 5,325,000,000.00 | 51.7% | 4,213,201,200.00 | 842,640,240.00 |
Bustard | 20.3 | 186,300,000.00 | 206,300,000.00 | 299,800,000.00 | 45.3% | 247,560,000.00 | 837,578,000.00 |
Inherent Implants 'Highwall' Mining MX-1005 | 31.5 | 130,900,000.00 | 130,901,000.00 | 183,200,000.00 | 40.0% | 157,081,200.00 | 824,676,300.00 |
Hydrocarbons | 6,087,291.2 | 612.20 | 662.20 | 845.70 | 27.7% | 794.64 | 806,200,846.53 |
Pith X-Type X-Large Shield Booster | 10.0 | 374,600,000.00 | 374,650,000.00 | 498,000,000.00 | 32.9% | 449,580,000.00 | 749,300,000.00 |
Heavy Warp Disruptor I | 62.3 | 59,720,000.00 | 59,820,000.00 | 86,430,000.00 | 44.5% | 71,784,000.00 | 745,357,200.00 |
Atmospheric Gases | 7,644,565.4 | 431.70 | 481.70 | 618.50 | 28.4% | 578.04 | 736,477,430.64 |
Mid-grade Amulet Beta | 67.2 | 54,440,000.00 | 54,441,000.00 | 73,230,000.00 | 34.5% | 65,329,200.00 | 731,687,040.00 |
Pith X-Type Shield Boost Amplifier | 24.3 | 145,500,000.00 | 145,505,000.00 | 195,400,000.00 | 34.3% | 174,606,000.00 | 707,154,300.00 |
Pacifier | 8.6 | 405,800,000.00 | 408,300,000.00 | 525,700,000.00 | 28.8% | 489,960,000.00 | 702,276,000.00 |
Precursor Dreadnought | 27.5 | 126,000,000.00 | 126,000,010.00 | 191,600,000.00 | 52.1% | 151,200,012.00 | 693,000,055.00 |
Neural Boost - Standard | 184.8 | 18,600,000.00 | 18,601,000.00 | 28,990,000.00 | 55.9% | 22,321,200.00 | 687,492,960.00 |
Cybernetic Subprocessor - Standard | 179.0 | 18,800,000.00 | 18,801,000.00 | 23,730,000.00 | 26.2% | 22,561,200.00 | 673,075,800.00 |
Ocular Filter - Standard | 183.9 | 18,240,000.00 | 18,241,000.00 | 23,730,000.00 | 30.1% | 21,889,200.00 | 670,903,980.00 |
Memory Augmentation - Standard | 177.8 | 18,850,000.00 | 18,851,000.00 | 28,960,000.00 | 53.6% | 22,621,200.00 | 670,341,560.00 |
Cenotaph | 4.0 | 816,800,000.00 | 831,800,000.00 | 1,276,000,000.00 | 53.4% | 998,160,000.00 | 665,440,000.00 |
High-grade Nirvana Delta | 6.5 | 508,200,000.00 | 508,201,000.00 | 690,400,000.00 | 35.9% | 609,841,200.00 | 660,661,300.00 |
Thulium | 105,026.8 | 31,250.00 | 31,300.00 | 39,400.00 | 25.9% | 37,560.00 | 657,467,768.00 |
Republic Fleet Gyrostabilizer | 42.7 | 76,720,000.00 | 76,725,000.00 | 108,500,000.00 | 41.4% | 92,070,000.00 | 655,231,500.00 |
Polarized Torpedo Launcher | 119.2 | 27,190,000.00 | 27,210,000.00 | 38,860,000.00 | 42.8% | 32,652,000.00 | 648,686,400.00 |
True Sansha Large EMP Smartbomb | 23.8 | 136,100,000.00 | 136,150,000.00 | 175,000,000.00 | 28.5% | 163,380,000.00 | 648,074,000.00 |
Large Disintegrator Specialization | 11.0 | 292,500,000.00 | 292,500,010.00 | 460,300,000.00 | 57.4% | 351,000,012.00 | 643,500,022.00 |
Hexa 2500mm Repeating Cannon II | 13.3 | 240,100,000.00 | 241,100,000.00 | 327,000,000.00 | 35.6% | 289,320,000.00 | 641,326,000.00 |
Cyclops II | 115.0 | 26,070,000.00 | 27,870,000.00 | 68,960,000.00 | 147.4% | 33,444,000.00 | 641,010,000.00 |
Medium F-S9 Regolith Compact Shield Extender | 630.0 | 5,004,000.00 | 5,014,000.00 | 7,391,000.00 | 47.4% | 6,016,800.00 | 631,764,000.00 |
Inherent Implants 'Squire' Capacitor Management EM-805 | 25.9 | 118,700,000.00 | 118,701,000.00 | 178,700,000.00 | 50.5% | 142,441,200.00 | 614,871,180.00 |
Praetor II | 1,992.2 | 1,509,000.00 | 1,534,000.00 | 1,995,000.00 | 30.1% | 1,840,800.00 | 611,206,960.00 |
Neurotoxin Recovery | 36.6 | 82,420,000.00 | 82,420,010.00 | 131,000,000.00 | 58.9% | 98,904,012.00 | 603,314,473.20 |
Expired Potent 'Brainfreeze' Cerebral Accelerator
| 134.6 | 22,000,000.00 | 22,001,000.00 | 29,800,000.00 | 35.4% | 26,401,200.00 | 592,266,920.00 |
High-grade Nirvana Gamma | 6.8 | 434,300,000.00 | 434,301,000.00 | 598,000,000.00 | 37.7% | 521,161,200.00 | 590,649,360.00 |
Eifyr and Co. 'Alchemist' Biology BY-810 | 25.4 | 116,100,000.00 | 116,101,000.00 | 156,300,000.00 | 34.6% | 139,321,200.00 | 589,793,080.00 |
Dark Blood Heat Sink | 30.3 | 97,080,000.00 | 97,085,000.00 | 143,700,000.00 | 48.0% | 116,502,000.00 | 588,335,100.00 |
Mid-grade Nirvana Omega | 6.3 | 458,800,000.00 | 458,801,000.00 | 625,600,000.00 | 36.4% | 550,561,200.00 | 578,089,260.00 |
Apocalypse Navy Issue | 4.4 | 600,000,000.00 | 650,000,000.00 | 900,000,000.00 | 38.5% | 780,000,000.00 | 572,000,000.00 |
Recursive Computing Module | 2,026.3 | 1,308,000.00 | 1,358,000.00 | 1,894,000.00 | 39.5% | 1,629,600.00 | 550,343,080.00 |
Medium Core Defense Field Extender I | 2,381.2 | 1,129,000.00 | 1,139,000.00 | 1,480,000.00 | 29.9% | 1,366,800.00 | 542,437,360.00 |
Ultratidal Entropic Disintegrator I | 24.5 | 108,000,000.00 | 109,600,000.00 | 299,900,000.00 | 173.6% | 131,520,000.00 | 537,040,000.00 |
Mobile Cynosural Inhibitor | 47.1 | 56,640,000.00 | 56,690,000.00 | 87,900,000.00 | 55.1% | 68,028,000.00 | 534,019,800.00 |
Drone Damage Amplifier II | 2,413.8 | 1,082,000.00 | 1,087,000.00 | 1,549,000.00 | 42.5% | 1,304,400.00 | 524,760,120.00 |
Medium Capacitor Control Circuit II | 351.6 | 7,450,000.00 | 7,460,000.00 | 9,982,000.00 | 33.8% | 8,952,000.00 | 524,587,200.00 |
Small Core Defense Field Extender II | 420.9 | 6,105,000.00 | 6,110,000.00 | 9,965,000.00 | 63.1% | 7,332,000.00 | 514,339,800.00 |
ElectroPunch Ultra L | 1,018,942.6 | 2,469.00 | 2,494.00 | 13,970.00 | 460.1% | 2,992.80 | 508,248,568.88 |
Lime Cytoserocin
| 36,901.7 | 58,500.00 | 68,500.00 | 89,000.00 | 29.9% | 82,200.00 | 505,553,290.00 |
Medium Hyperspatial Velocity Optimizer II | 291.9 | 8,633,000.00 | 8,643,000.00 | 12,990,000.00 | 50.3% | 10,371,600.00 | 504,578,340.00 |
Rapid Torpedo Launcher I | 21.0 | 114,900,000.00 | 115,900,000.00 | 149,000,000.00 | 28.6% | 139,080,000.00 | 486,780,000.00 |
Core X-Type EM Armor Hardener | 22.2 | 108,400,000.00 | 108,405,000.00 | 137,000,000.00 | 26.4% | 130,086,000.00 | 481,318,200.00 |
Centus X-Type Explosive Armor Hardener | 7.2 | 332,300,000.00 | 332,305,000.00 | 461,100,000.00 | 38.8% | 398,766,000.00 | 478,519,200.00 |
Experimental Jump Drive Economizer | 73.7 | 28,640,000.00 | 32,140,000.00 | 63,970,000.00 | 99.0% | 38,568,000.00 | 473,743,600.00 |
Pith X-Type Large Shield Booster | 8.9 | 261,500,000.00 | 261,525,000.00 | 339,900,000.00 | 30.0% | 313,830,000.00 | 465,514,500.00 |
Michi's Excavation Augmentor | 1.2 | 1,932,000,000.00 | 1,932,001,000.00 | 3,191,000,000.00 | 65.2% | 2,318,401,200.00 | 463,680,240.00 |
Gistum B-Type Multispectrum Shield Hardener | 5.6 | 409,300,000.00 | 409,305,000.00 | 524,900,000.00 | 28.2% | 491,166,000.00 | 458,421,600.00 |
Pithum C-Type Medium Shield Booster | 32.7 | 70,030,000.00 | 70,040,000.00 | 176,400,000.00 | 151.9% | 84,048,000.00 | 458,061,600.00 |
Dragonfly II | 153.1 | 13,920,000.00 | 14,920,000.00 | 27,690,000.00 | 85.6% | 17,904,000.00 | 456,850,400.00 |
Dread Guristas Multispectrum Shield Hardener | 10.5 | 211,100,000.00 | 211,105,000.00 | 278,900,000.00 | 32.1% | 253,326,000.00 | 443,320,500.00 |
Technetium | 204,176.2 | 10,620.00 | 10,670.00 | 15,020.00 | 40.8% | 12,804.00 | 435,712,010.80 |
Medium EM Shield Reinforcer II | 397.6 | 5,410,000.00 | 5,420,000.00 | 6,881,000.00 | 27.0% | 6,504,000.00 | 430,998,400.00 |
25000mm Steel Plates I | 41.3 | 51,140,000.00 | 52,140,000.00 | 73,000,000.00 | 40.0% | 62,568,000.00 | 430,676,400.00 |
Caldari Navy Power Diagnostic System | 74.0 | 28,980,000.00 | 28,985,000.00 | 36,980,000.00 | 27.6% | 34,782,000.00 | 428,978,000.00 |
Magnetic Field Stabilizer II | 2,168.1 | 965,800.00 | 970,800.00 | 1,294,000.00 | 33.3% | 1,164,960.00 | 420,958,296.00 |
Capital Ships | 4.9 | 429,500,000.00 | 429,500,010.00 | 561,900,000.00 | 30.8% | 515,400,012.00 | 420,910,009.80 |
Social Adaptation Chip - Standard | 113.9 | 18,410,000.00 | 18,411,000.00 | 24,330,000.00 | 32.1% | 22,093,200.00 | 419,402,580.00 |
Miniature Electronics | 169,441.5 | 11,570.00 | 12,320.00 | 16,000.00 | 29.9% | 14,784.00 | 417,503,856.00 |
Complex Asteroid Mining Crystal Type B II | 1,066.8 | 1,916,000.00 | 1,926,000.00 | 2,436,000.00 | 26.5% | 2,311,200.00 | 410,931,360.00 |
Mid-grade Crystal Omega | 9.1 | 224,300,000.00 | 224,301,000.00 | 386,700,000.00 | 72.4% | 269,161,200.00 | 408,227,820.00 |
Zainou 'Beancounter' Reprocessing RX-804 | 14.5 | 140,600,000.00 | 140,601,000.00 | 242,400,000.00 | 72.4% | 168,721,200.00 | 407,742,900.00 |
Inherent Implants 'Squire' Capacitor Management EM-803 | 119.9 | 17,000,000.00 | 17,001,000.00 | 21,400,000.00 | 25.9% | 20,401,200.00 | 407,683,980.00 |
Fighter Support Unit I | 27.1 | 74,010,000.00 | 75,010,000.00 | 93,790,000.00 | 25.0% | 90,012,000.00 | 406,554,200.00 |
Covert Jump Portal Generator I | 56.2 | 35,660,000.00 | 35,785,000.00 | 54,700,000.00 | 52.9% | 42,942,000.00 | 402,223,400.00 |
Focused Void Bomb | 661.7 | 2,900,000.00 | 2,975,000.00 | 4,076,000.00 | 37.0% | 3,570,000.00 | 393,711,500.00 |
Mega Pulse Laser II | 316.9 | 6,102,000.00 | 6,122,000.00 | 9,680,000.00 | 58.1% | 7,346,400.00 | 388,012,360.00 |
Orthrus | 7.2 | 259,100,000.00 | 269,100,000.00 | 339,000,000.00 | 26.0% | 322,920,000.00 | 387,504,000.00 |
Shield Command Mindlink | 40.4 | 47,830,000.00 | 47,831,000.00 | 60,790,000.00 | 27.1% | 57,397,200.00 | 386,474,480.00 |
Medium Low Friction Nozzle Joints II | 347.9 | 5,534,000.00 | 5,544,000.00 | 19,370,000.00 | 249.4% | 6,652,800.00 | 385,751,520.00 |
Crystalline Isogen-10 | 35,188.1 | 54,400.00 | 54,700.00 | 95,880.00 | 75.3% | 65,640.00 | 384,957,814.00 |
Republic Fleet Ballistic Control System | 13.3 | 140,500,000.00 | 140,505,000.00 | 252,700,000.00 | 79.9% | 168,606,000.00 | 373,743,300.00 |
Cynosural Field Generator I | 444.3 | 4,150,000.00 | 4,200,000.00 | 5,989,000.00 | 42.6% | 5,040,000.00 | 373,212,000.00 |
Inherent Implants 'Squire' Capacitor Systems Operation EO-603 | 110.6 | 16,600,000.00 | 16,601,000.00 | 20,760,000.00 | 25.1% | 19,921,200.00 | 367,214,120.00 |
Pith X-Type Thermal Shield Hardener | 35.0 | 52,440,000.00 | 52,445,000.00 | 126,100,000.00 | 140.4% | 62,934,000.00 | 367,115,000.00 |
Dark Blood Heavy Energy Neutralizer | 19.6 | 90,100,000.00 | 90,105,000.00 | 320,500,000.00 | 255.7% | 108,126,000.00 | 353,211,600.00 |
Mining Foreman Mindlink | 38.0 | 46,060,000.00 | 46,061,000.00 | 64,000,000.00 | 38.9% | 55,273,200.00 | 350,063,600.00 |
CONCORD Capital Armor Repairer | 2.3 | 749,300,000.00 | 750,300,000.00 | 947,200,000.00 | 26.2% | 900,360,000.00 | 345,138,000.00 |
Tyrfing I | 89.4 | 17,320,000.00 | 19,120,000.00 | 26,900,000.00 | 40.7% | 22,944,000.00 | 341,865,600.00 |
Dual 1000mm Railgun II | 4.7 | 360,200,000.00 | 361,200,000.00 | 458,100,000.00 | 26.8% | 433,440,000.00 | 339,528,000.00 |
Inherent Implants 'Yeti' Ice Harvesting IH-1005 | 13.8 | 120,800,000.00 | 120,801,000.00 | 152,400,000.00 | 26.2% | 144,961,200.00 | 333,410,760.00 |
Tetryon Exotic Plasma XL | 86,143.6 | 19,260.00 | 19,270.00 | 24,860.00 | 29.0% | 23,124.00 | 331,997,434.40 |
Corelum A-Type Multispectrum Energized Membrane
| 2.3 | 713,300,000.00 | 713,305,000.00 | 899,900,000.00 | 26.2% | 855,966,000.00 | 328,120,300.00 |
Ward Console | 30,461.2 | 53,640.00 | 53,650.00 | 87,790.00 | 63.6% | 64,380.00 | 326,848,676.00 |
Eifyr and Co. 'Rogue' Evasive Maneuvering EM-705 | 13.8 | 118,200,000.00 | 118,201,000.00 | 147,700,000.00 | 25.0% | 141,841,200.00 | 326,234,760.00 |
Eifyr and Co. 'Gunslinger' Surgical Strike SS-906 | 3.0 | 530,800,000.00 | 530,801,000.00 | 733,000,000.00 | 38.1% | 636,961,200.00 | 318,480,600.00 |
Caesium | 226,715.3 | 6,971.00 | 7,021.00 | 13,010.00 | 85.3% | 8,425.20 | 318,353,624.26 |
Modulated Strip Miner II | 207.7 | 7,598,000.00 | 7,603,000.00 | 10,390,000.00 | 36.7% | 9,123,600.00 | 315,828,620.00 |
Thermal Shield Hardener II | 613.4 | 2,532,000.00 | 2,537,000.00 | 3,719,000.00 | 46.6% | 3,044,400.00 | 311,239,160.00 |
Pithum A-Type Medium Shield Booster | 6.1 | 255,000,000.00 | 255,010,000.00 | 516,700,000.00 | 102.6% | 306,012,000.00 | 311,112,200.00 |
Shadow Serpentis Tracking Computer | 15.6 | 97,690,000.00 | 97,695,000.00 | 142,200,000.00 | 45.6% | 117,234,000.00 | 304,808,400.00 |
G-O Trigger Neurolink Conduit | 97.3 | 15,610,000.00 | 15,626,000.00 | 24,700,000.00 | 58.1% | 18,751,200.00 | 304,081,960.00 |
U-C Trigger Neurolink Conduit | 62.3 | 24,310,000.00 | 24,326,000.00 | 46,740,000.00 | 92.1% | 29,191,200.00 | 303,101,960.00 |
Capital Remote Shield Booster II | 14.5 | 103,500,000.00 | 104,500,000.00 | 209,900,000.00 | 100.9% | 125,400,000.00 | 303,050,000.00 |
Republic Fleet Valkyrie | 804.5 | 1,853,000.00 | 1,863,000.00 | 2,437,000.00 | 30.8% | 2,235,600.00 | 299,756,700.00 |
Enhanced Ward Console | 272.3 | 5,493,000.00 | 5,493,010.00 | 7,098,000.00 | 29.2% | 6,591,612.00 | 299,149,324.60 |
Skirmish Command Mindlink | 32.4 | 45,870,000.00 | 45,871,000.00 | 62,920,000.00 | 37.2% | 55,045,200.00 | 297,244,080.00 |
Corpus X-Type Kinetic Armor Hardener | 16.1 | 92,210,000.00 | 92,215,000.00 | 128,000,000.00 | 38.8% | 110,658,000.00 | 296,932,300.00 |
Titanium | 884,759.9 | 1,621.00 | 1,671.00 | 2,098.00 | 25.6% | 2,005.20 | 295,686,758.58 |
Improved Mindflood Booster | 152.8 | 9,609,000.00 | 9,610,000.00 | 24,930,000.00 | 159.4% | 11,532,000.00 | 293,681,600.00 |
Cyclops I | 58.8 | 23,120,000.00 | 24,920,000.00 | 31,380,000.00 | 25.9% | 29,904,000.00 | 293,059,200.00 |
Domination Ballistic Control System | 11.2 | 130,000,000.00 | 130,005,000.00 | 197,900,000.00 | 52.2% | 156,006,000.00 | 291,211,200.00 |
Caldari Navy Cruise Missile Launcher | 22.6 | 64,190,000.00 | 64,210,000.00 | 86,030,000.00 | 34.0% | 77,052,000.00 | 290,229,200.00 |
Inertial Stabilizers II | 2,924.4 | 490,900.00 | 495,900.00 | 666,100.00 | 34.3% | 595,080.00 | 290,041,992.00 |
Tengu Core - Augmented Graviton Reactor | 37.8 | 38,250,000.00 | 38,290,000.00 | 84,770,000.00 | 121.4% | 45,948,000.00 | 289,472,400.00 |
Agency 'Hardshell' TB9 Dose IV | 32.7 | 44,060,000.00 | 44,061,000.00 | 76,970,000.00 | 74.7% | 52,873,200.00 | 288,158,940.00 |
Inherent Implants 'Noble' Hull Upgrades HG-1005 | 12.4 | 116,000,000.00 | 116,001,000.00 | 149,000,000.00 | 28.4% | 139,201,200.00 | 287,682,480.00 |
Power Diagnostic System II | 1,690.0 | 840,100.00 | 845,100.00 | 1,058,000.00 | 25.2% | 1,014,120.00 | 285,643,800.00 |
Republic Fleet Tracking Enhancer | 16.8 | 84,010,000.00 | 84,015,000.00 | 105,800,000.00 | 25.9% | 100,818,000.00 | 282,290,400.00 |
Tengu Offensive - Accelerated Ejection Bay | 35.5 | 39,680,000.00 | 39,720,000.00 | 88,530,000.00 | 122.9% | 47,664,000.00 | 282,012,000.00 |
True Sansha Stasis Webifier | 9.6 | 146,100,000.00 | 146,105,000.00 | 249,900,000.00 | 71.0% | 175,326,000.00 | 280,521,600.00 |
Loki Defensive - Covert Reconfiguration | 35.5 | 39,040,000.00 | 39,080,000.00 | 59,100,000.00 | 51.2% | 46,896,000.00 | 277,468,000.00 |
Capital Solace Scoped Remote Armor Repairer | 20.1 | 68,000,000.00 | 69,000,000.00 | 133,800,000.00 | 93.9% | 82,800,000.00 | 277,380,000.00 |
Zainou 'Deadeye' Rapid Launch RL-1006 | 2.3 | 595,400,000.00 | 595,401,000.00 | 798,000,000.00 | 34.0% | 714,481,200.00 | 273,884,460.00 |
Meson Exotic Plasma XL | 78,269.6 | 17,480.00 | 17,490.00 | 29,960.00 | 71.3% | 20,988.00 | 273,787,060.80 |
Inherent Implants 'Noble' Hull Upgrades HG-1003 | 84.2 | 16,180,000.00 | 16,181,000.00 | 21,320,000.00 | 31.8% | 19,417,200.00 | 272,488,040.00 |
Networked Sensor Array | 27.1 | 49,180,000.00 | 50,180,000.00 | 75,000,000.00 | 49.5% | 60,216,000.00 | 271,975,600.00 |
Conflagration XL | 485.3 | 2,794,000.00 | 2,795,000.00 | 3,499,000.00 | 25.2% | 3,354,000.00 | 271,282,700.00 |
'Oblivion' Kinetic Doomsday | 1.4 | 955,100,000.00 | 957,100,000.00 | 1,978,000,000.00 | 106.7% | 1,148,520,000.00 | 267,988,000.00 |
Termite II | 41.1 | 30,090,000.00 | 32,090,000.00 | 50,980,000.00 | 58.9% | 38,508,000.00 | 263,779,800.00 |
Caldari Navy Antimatter Charge M | 1,818,390.7 | 706.80 | 719.30 | 1,000.00 | 39.0% | 863.16 | 261,593,686.10 |
Mid-grade Crystal Epsilon | 11.7 | 110,800,000.00 | 110,801,000.00 | 181,200,000.00 | 63.5% | 132,961,200.00 | 259,274,340.00 |
Domination Gyrostabilizer | 16.1 | 79,440,000.00 | 79,445,000.00 | 125,000,000.00 | 57.3% | 95,334,000.00 | 255,812,900.00 |
Federation Navy Large Plasma Smartbomb | 12.1 | 105,300,000.00 | 105,350,000.00 | 136,700,000.00 | 29.8% | 126,420,000.00 | 254,947,000.00 |
Mobile Large Warp Disruptor II | 35.2 | 35,510,000.00 | 36,095,000.00 | 49,300,000.00 | 36.6% | 43,314,000.00 | 254,108,800.00 |
Nergal
| 3.5 | 360,000,000.00 | 362,500,000.00 | 480,000,000.00 | 32.4% | 435,000,000.00 | 253,750,000.00 |
High-grade Amulet Alpha | 9.8 | 128,900,000.00 | 128,901,000.00 | 199,800,000.00 | 55.0% | 154,681,200.00 | 252,645,960.00 |
Centus X-Type EM Armor Hardener | 11.7 | 107,900,000.00 | 107,905,000.00 | 137,000,000.00 | 27.0% | 129,486,000.00 | 252,497,700.00 |
Capital Shield Booster II | 7.2 | 173,300,000.00 | 174,300,000.00 | 224,700,000.00 | 28.9% | 209,160,000.00 | 250,992,000.00 |
Tengu Defensive - Covert Reconfiguration | 33.1 | 37,480,000.00 | 37,520,000.00 | 50,490,000.00 | 34.6% | 45,024,000.00 | 248,382,400.00 |
Sentient Burst Jammer | 8.2 | 150,000,000.00 | 150,005,000.00 | 342,800,000.00 | 128.5% | 180,006,000.00 | 246,008,200.00 |
Shadow Serpentis Inertial Stabilizers | 11.2 | 109,600,000.00 | 109,605,000.00 | 149,600,000.00 | 36.5% | 131,526,000.00 | 245,515,200.00 |
Syndicate Gas Cloud Scoop | 11.0 | 111,000,000.00 | 111,005,000.00 | 155,600,000.00 | 40.2% | 133,206,000.00 | 244,211,000.00 |
Zainou 'Deadeye' Rapid Launch RL-1005 | 12.1 | 100,000,000.00 | 100,001,000.00 | 142,500,000.00 | 42.5% | 120,001,200.00 | 242,002,420.00 |
Angel NET Resonator | 539.5 | 2,221,000.00 | 2,222,000.00 | 3,357,000.00 | 51.1% | 2,666,400.00 | 239,753,800.00 |
