| Domination Large Proton Smartbomb | 62.5 | 153,900,000.00 | 153,950,000.00 | 217,800,000.00 | 41.5% | 184,740,000.00 | 1,924,375,000.00 |
| Oxygen Isotopes | 8,698,597.6 | 727.50 | 757.50 | 999.00 | 31.9% | 909.00 | 1,317,837,536.40 |
| Hydrogen Isotopes | 11,681,363.2 | 511.20 | 541.20 | 729.70 | 34.8% | 649.44 | 1,264,390,752.77 |
| Medium Core Defense Field Extender II | 253.6 | 19,010,000.00 | 19,020,000.00 | 24,360,000.00 | 28.1% | 22,824,000.00 | 964,694,400.00 |
| Large Capacitor Control Circuit II | 95.9 | 49,870,000.00 | 49,890,000.00 | 69,230,000.00 | 38.8% | 59,868,000.00 | 956,890,200.00 |
| Nitrogen Isotopes | 6,465,155.2 | 687.90 | 717.90 | 996.00 | 38.7% | 861.48 | 928,266,983.62 |
| Expired Extended 'Brainfreeze' Cerebral Accelerator
| 90.5 | 48,670,000.00 | 48,671,000.00 | 73,640,000.00 | 51.3% | 58,405,200.00 | 880,945,100.00 |
| Small Skill Injector | 29.6 | 137,000,000.00 | 137,000,002.00 | 178,900,000.00 | 30.6% | 164,400,002.40 | 811,040,011.84 |
| Neodymium | 62,898.5 | 56,180.00 | 56,230.00 | 73,970.00 | 31.5% | 67,476.00 | 707,356,531.00 |
| Zeugma Integrated Analyzer | 7.2 | 468,500,000.00 | 468,505,000.00 | 598,300,000.00 | 27.7% | 562,206,000.00 | 674,647,200.00 |
| Rattlesnake | 4.4 | 703,000,000.00 | 753,000,000.00 | 989,900,000.00 | 31.5% | 903,600,000.00 | 662,640,000.00 |
| Loki | 12.1 | 256,400,000.00 | 261,400,000.00 | 340,000,000.00 | 30.1% | 313,680,000.00 | 632,588,000.00 |
| Falcon | 20.5 | 140,200,000.00 | 150,200,000.00 | 198,000,000.00 | 31.8% | 180,240,000.00 | 615,820,000.00 |
| ORE Ice Harvester | 17.3 | 176,600,000.00 | 176,605,000.00 | 230,000,000.00 | 30.2% | 211,926,000.00 | 611,053,300.00 |
| Expired Potent 'Brainfreeze' Cerebral Accelerator
| 134.6 | 22,000,000.00 | 22,001,000.00 | 29,800,000.00 | 35.4% | 26,401,200.00 | 592,266,920.00 |
| Tengu | 10.0 | 236,100,000.00 | 241,100,000.00 | 315,900,000.00 | 31.0% | 289,320,000.00 | 482,200,000.00 |
| Sisters Core Probe Launcher | 70.0 | 33,850,000.00 | 33,855,000.00 | 46,250,000.00 | 36.6% | 40,626,000.00 | 473,970,000.00 |
| Einherji II | 195.8 | 10,600,000.00 | 11,600,000.00 | 17,870,000.00 | 54.1% | 13,920,000.00 | 454,256,000.00 |
| Widow | 2.6 | 817,700,000.00 | 867,700,000.00 | 1,128,000,000.00 | 30.0% | 1,041,240,000.00 | 451,204,000.00 |
| Astero | 23.8 | 87,700,000.00 | 90,200,000.00 | 118,000,000.00 | 30.8% | 108,240,000.00 | 429,352,000.00 |
| ORE Deep Core Strip Miner | 9.1 | 226,000,000.00 | 226,005,000.00 | 295,000,000.00 | 30.5% | 271,206,000.00 | 411,329,100.00 |
| Dread Guristas Drone Damage Amplifier | 26.1 | 75,840,000.00 | 75,845,000.00 | 104,100,000.00 | 37.3% | 91,014,000.00 | 395,910,900.00 |
| Republic Fleet Large Proton Smartbomb | 13.5 | 141,500,000.00 | 141,550,000.00 | 213,700,000.00 | 51.0% | 169,860,000.00 | 382,185,000.00 |
| Isotropic Deposition Guide | 134.2 | 13,450,000.00 | 13,455,000.00 | 18,030,000.00 | 34.0% | 16,146,000.00 | 361,132,200.00 |
| Republic Fleet Large Shield Extender | 65.6 | 27,160,000.00 | 27,180,000.00 | 40,990,000.00 | 50.8% | 32,616,000.00 | 356,601,600.00 |
| Large Core Defense Field Extender II | 20.8 | 84,840,000.00 | 84,860,000.00 | 117,900,000.00 | 38.9% | 101,832,000.00 | 353,017,600.00 |
| Nestor | 1.9 | 866,800,000.00 | 916,800,000.00 | 1,192,000,000.00 | 30.0% | 1,100,160,000.00 | 348,384,000.00 |
| CONCORD Capital Shield Booster | 4.4 | 348,100,000.00 | 349,100,000.00 | 456,000,000.00 | 30.6% | 418,920,000.00 | 307,208,000.00 |
| Barghest | 1.6 | 888,800,000.00 | 938,800,000.00 | 1,292,000,000.00 | 37.6% | 1,126,560,000.00 | 300,416,000.00 |
| Capital Core Defense Field Extender II | 3.7 | 403,200,000.00 | 403,240,000.00 | 558,300,000.00 | 38.5% | 483,888,000.00 | 298,397,600.00 |
| Einherji I | 276.7 | 4,146,000.00 | 5,146,000.00 | 9,391,000.00 | 82.5% | 6,175,200.00 | 284,779,640.00 |
| Kikimora | 41.5 | 27,120,000.00 | 32,120,000.00 | 43,930,000.00 | 36.8% | 38,544,000.00 | 266,596,000.00 |
| Medium Low Friction Nozzle Joints II | 97.1 | 13,380,000.00 | 13,390,000.00 | 26,000,000.00 | 94.2% | 16,068,000.00 | 260,033,800.00 |
| Fighter Support Unit II | 9.6 | 134,200,000.00 | 135,200,000.00 | 188,700,000.00 | 39.6% | 162,240,000.00 | 259,584,000.00 |
| Covetor | 32.4 | 35,660,000.00 | 39,410,000.00 | 49,900,000.00 | 26.6% | 47,292,000.00 | 255,376,800.00 |
| Pacifier | 2.6 | 479,800,000.00 | 482,300,000.00 | 648,300,000.00 | 34.4% | 578,760,000.00 | 250,796,000.00 |
| Republic Fleet Medium Shield Extender | 83.5 | 14,370,000.00 | 14,380,000.00 | 18,990,000.00 | 32.1% | 17,256,000.00 | 240,146,000.00 |
| Thulium | 35,586.8 | 33,150.00 | 33,200.00 | 49,810.00 | 50.0% | 39,840.00 | 236,296,352.00 |
| Gel-Matrix Biopaste | 10,853.3 | 103,600.00 | 106,600.00 | 134,600.00 | 26.3% | 127,920.00 | 231,392,356.00 |
| Reinforced Carbon Fiber | 362,088.1 | 3,035.00 | 3,135.00 | 4,190.00 | 33.7% | 3,762.00 | 227,029,238.70 |
| Sisters Expanded Probe Launcher | 32.4 | 33,330,000.00 | 33,335,000.00 | 42,800,000.00 | 28.4% | 40,002,000.00 | 216,010,800.00 |
| Sisters Core Scanner Probe | 2,483.6 | 431,200.00 | 431,300.00 | 549,600.00 | 27.4% | 517,560.00 | 214,235,336.00 |
| Rapid Torpedo Launcher II | 5.4 | 188,200,000.00 | 189,200,000.00 | 269,000,000.00 | 42.2% | 227,040,000.00 | 204,336,000.00 |
| Stratios | 3.7 | 265,700,000.00 | 275,700,000.00 | 395,600,000.00 | 43.5% | 330,840,000.00 | 204,018,000.00 |
| Huginn | 6.3 | 151,300,000.00 | 161,300,000.00 | 204,300,000.00 | 26.7% | 193,560,000.00 | 203,238,000.00 |
| Capital Capacitor Booster II | 7.9 | 122,200,000.00 | 123,200,000.00 | 193,500,000.00 | 57.1% | 147,840,000.00 | 194,656,000.00 |
| Lime Mykoserocin | 10,546.7 | 82,130.00 | 92,130.00 | 125,600.00 | 36.3% | 110,556.00 | 194,333,494.20 |
| Industrial Jump Portal Generator I | 1.4 | 683,000,000.00 | 688,000,000.00 | 1,087,000,000.00 | 58.0% | 825,600,000.00 | 192,640,000.00 |
| Bustard | 6.1 | 136,300,000.00 | 156,300,000.00 | 224,600,000.00 | 43.7% | 187,560,000.00 | 190,686,000.00 |
| Republic Fleet Gyrostabilizer | 11.7 | 81,420,000.00 | 81,425,000.00 | 117,800,000.00 | 44.7% | 97,710,000.00 | 190,534,500.00 |
| Warrior II | 3,015.6 | 301,200.00 | 306,200.00 | 514,600.00 | 68.1% | 367,440.00 | 184,675,344.00 |
| Proteus | 3.5 | 255,900,000.00 | 260,900,000.00 | 327,800,000.00 | 25.6% | 313,080,000.00 | 182,630,000.00 |
| Pith X-Type EM Shield Hardener | 5.6 | 161,400,000.00 | 161,405,000.00 | 222,000,000.00 | 37.5% | 193,686,000.00 | 180,773,600.00 |
| Gistum A-Type Multispectrum Shield Hardener | 1.2 | 751,100,000.00 | 751,105,000.00 | 1,213,000,000.00 | 61.5% | 901,326,000.00 | 180,265,200.00 |
| Light Entropic Disintegrator II | 41.1 | 21,840,000.00 | 21,845,000.00 | 29,600,000.00 | 35.5% | 26,214,000.00 | 179,565,900.00 |
| CONCORD Rogue Analysis Beacon | 15.4 | 57,050,000.00 | 57,150,000.00 | 75,920,000.00 | 32.8% | 68,580,000.00 | 176,022,000.00 |
| Capital Shield Extender II | 5.8 | 150,400,000.00 | 151,400,000.00 | 197,300,000.00 | 30.3% | 181,680,000.00 | 175,624,000.00 |
| Siege Module II | 7.2 | 120,100,000.00 | 121,100,000.00 | 194,500,000.00 | 60.6% | 145,320,000.00 | 174,384,000.00 |
| Vorton Tuning System II | 35.2 | 24,560,000.00 | 24,565,000.00 | 34,730,000.00 | 41.4% | 29,478,000.00 | 172,937,600.00 |
| Medium Core Defense Field Purger II | 43.9 | 19,610,000.00 | 19,620,000.00 | 28,690,000.00 | 46.2% | 23,544,000.00 | 172,263,600.00 |
| Medium Vorton Projector II | 6.1 | 140,000,000.00 | 140,025,000.00 | 183,000,000.00 | 30.7% | 168,030,000.00 | 170,830,500.00 |
| Buzzard | 39.2 | 18,480,000.00 | 20,980,000.00 | 26,420,000.00 | 25.9% | 25,176,000.00 | 164,483,200.00 |
| Zainou 'Beancounter' Reprocessing RX-804 | 5.1 | 160,500,000.00 | 160,501,000.00 | 221,500,000.00 | 38.0% | 192,601,200.00 | 163,711,020.00 |
| Ocular Filter - Improved | 8.4 | 96,500,000.00 | 96,501,000.00 | 128,500,000.00 | 33.2% | 115,801,200.00 | 162,121,680.00 |
| Pith X-Type Large Shield Booster | 4.0 | 198,100,000.00 | 198,125,000.00 | 269,800,000.00 | 36.2% | 237,750,000.00 | 158,500,000.00 |
| Large Core Defense Field Purger II | 10.3 | 76,870,000.00 | 76,890,000.00 | 122,200,000.00 | 58.9% | 92,268,000.00 | 158,393,400.00 |
| Neural Boost - Improved | 8.2 | 96,500,000.00 | 96,501,000.00 | 127,500,000.00 | 32.1% | 115,801,200.00 | 158,261,640.00 |
| Dual Giga Pulse Laser II | 3.5 | 219,100,000.00 | 220,100,000.00 | 300,000,000.00 | 36.3% | 264,120,000.00 | 154,070,000.00 |
| XL Torpedo Launcher II | 4.2 | 181,900,000.00 | 182,900,000.00 | 295,300,000.00 | 61.5% | 219,480,000.00 | 153,636,000.00 |
| Phobos | 3.7 | 196,800,000.00 | 206,800,000.00 | 273,800,000.00 | 32.4% | 248,160,000.00 | 153,032,000.00 |
| Expired Extended 'Radiance' Cerebral Accelerator
| 73.7 | 10,000,000.00 | 10,001,000.00 | 56,190,000.00 | 461.8% | 12,001,200.00 | 147,414,740.00 |
| Syndicate Gas Cloud Scoop | 7.7 | 93,720,000.00 | 93,725,000.00 | 180,000,000.00 | 92.1% | 112,470,000.00 | 144,336,500.00 |
| Pithum C-Type Medium Shield Booster | 10.3 | 69,790,000.00 | 69,800,000.00 | 110,000,000.00 | 57.6% | 83,760,000.00 | 143,788,000.00 |
| Federation Navy Stasis Webifier | 13.1 | 54,680,000.00 | 54,685,000.00 | 76,060,000.00 | 39.1% | 65,622,000.00 | 143,274,700.00 |
| Ocular Filter - Standard | 38.5 | 17,900,000.00 | 17,901,000.00 | 23,870,000.00 | 33.3% | 21,481,200.00 | 137,837,700.00 |
| Small Core Defense Field Extender II | 144.2 | 4,650,000.00 | 4,655,000.00 | 5,900,000.00 | 26.7% | 5,586,000.00 | 134,250,200.00 |
| Medium Trimark Armor Pump II | 53.2 | 12,450,000.00 | 12,460,000.00 | 15,590,000.00 | 25.1% | 14,952,000.00 | 132,574,400.00 |
| Caracal Navy Issue | 13.8 | 37,890,000.00 | 47,890,000.00 | 68,380,000.00 | 42.8% | 57,468,000.00 | 132,176,400.00 |
| Quad Mega Pulse Laser II | 4.2 | 156,300,000.00 | 157,300,000.00 | 308,700,000.00 | 96.2% | 188,760,000.00 | 132,132,000.00 |
| Neural Boost - Standard | 36.6 | 17,990,000.00 | 17,991,000.00 | 24,220,000.00 | 34.6% | 21,589,200.00 | 131,694,120.00 |
| Medium Hyperspatial Velocity Optimizer II | 49.7 | 13,220,000.00 | 13,230,000.00 | 20,920,000.00 | 58.1% | 15,876,000.00 | 131,506,200.00 |
| Gistum B-Type Multispectrum Shield Hardener | 1.4 | 461,300,000.00 | 461,305,000.00 | 599,900,000.00 | 30.0% | 553,566,000.00 | 129,165,400.00 |
| Hexa 2500mm Repeating Cannon II | 3.5 | 182,900,000.00 | 183,900,000.00 | 294,400,000.00 | 60.1% | 220,680,000.00 | 128,730,000.00 |
| Memory Augmentation - Standard | 35.9 | 17,890,000.00 | 17,891,000.00 | 23,450,000.00 | 31.1% | 21,469,200.00 | 128,457,380.00 |
| Medium Ancillary Current Router I | 232.9 | 2,714,000.00 | 2,724,000.00 | 3,950,000.00 | 45.0% | 3,268,800.00 | 126,883,920.00 |
| Cybernetic Subprocessor - Standard | 35.0 | 17,970,000.00 | 17,971,000.00 | 23,920,000.00 | 33.1% | 21,565,200.00 | 125,797,000.00 |
| Domination Gyrostabilizer | 8.6 | 73,010,000.00 | 73,015,000.00 | 148,700,000.00 | 103.7% | 87,618,000.00 | 125,585,800.00 |
| 'Excavator' Ice Harvesting Drone | 2.3 | 269,400,000.00 | 270,500,000.00 | 342,700,000.00 | 26.7% | 324,600,000.00 | 124,430,000.00 |
| Drone Damage Amplifier II | 682.3 | 901,800.00 | 906,800.00 | 1,328,000.00 | 46.4% | 1,088,160.00 | 123,741,928.00 |
| Large Hyperspatial Velocity Optimizer II | 9.1 | 67,820,000.00 | 67,840,000.00 | 98,540,000.00 | 45.3% | 81,408,000.00 | 123,468,800.00 |
| Coreli A-Type Multispectrum Coating | 4.0 | 154,300,000.00 | 154,305,000.00 | 228,900,000.00 | 48.3% | 185,166,000.00 | 123,444,000.00 |
| Republic Fleet Berserker | 292.1 | 2,084,000.00 | 2,109,000.00 | 2,937,000.00 | 39.3% | 2,530,800.00 | 123,207,780.00 |
| Large Trimark Armor Pump II | 9.1 | 66,570,000.00 | 66,590,000.00 | 84,990,000.00 | 27.6% | 79,908,000.00 | 121,193,800.00 |
| Agency 'Overclocker' SB9 Dose IV | 17.5 | 33,630,000.00 | 33,631,000.00 | 46,800,000.00 | 39.2% | 40,357,200.00 | 117,708,500.00 |
| Ice Harvester II | 120.6 | 4,875,000.00 | 4,880,000.00 | 7,491,000.00 | 53.5% | 5,856,000.00 | 117,705,600.00 |
| Industrial Cynosural Field Generator | 140.0 | 4,159,000.00 | 4,184,000.00 | 6,140,000.00 | 46.7% | 5,020,800.00 | 117,152,000.00 |
| Navy Cap Booster 800 | 2,710.9 | 188,000.00 | 212,000.00 | 291,800.00 | 37.6% | 254,400.00 | 114,942,160.00 |
| Inherent Implants 'Yeti' Ice Harvesting IH-1005 | 3.7 | 153,700,000.00 | 153,701,000.00 | 232,500,000.00 | 51.3% | 184,441,200.00 | 113,738,740.00 |
| Thukker Large Cap Battery | 7.9 | 71,720,000.00 | 71,735,000.00 | 117,900,000.00 | 64.4% | 86,082,000.00 | 113,341,300.00 |
| Corpus X-Type Large Armor Repairer | 0.9 | 614,900,000.00 | 614,950,000.00 | 815,000,000.00 | 32.5% | 737,940,000.00 | 110,691,000.00 |
| Vedmak | 6.5 | 73,840,000.00 | 83,840,000.00 | 114,500,000.00 | 36.6% | 100,608,000.00 | 108,992,000.00 |
| Gecko | 2.8 | 192,600,000.00 | 192,650,000.00 | 297,800,000.00 | 54.6% | 231,180,000.00 | 107,884,000.00 |
| Centum A-Type Multispectrum Energized Membrane | 0.7 | 770,300,000.00 | 770,305,000.00 | 995,000,000.00 | 29.2% | 924,366,000.00 | 107,842,700.00 |
| Unstable Modulated Strip Miner Mutaplasmid | 6.5 | 82,610,000.00 | 82,611,000.00 | 108,000,000.00 | 30.7% | 99,133,200.00 | 107,394,300.00 |
| Cerberus | 3.3 | 151,200,000.00 | 161,200,000.00 | 204,700,000.00 | 27.0% | 193,440,000.00 | 106,392,000.00 |
| Syndicate Damage Control | 3.7 | 142,100,000.00 | 142,105,000.00 | 296,300,000.00 | 108.5% | 170,526,000.00 | 105,157,700.00 |
| Republic Fleet Warp Disruptor | 4.9 | 105,500,000.00 | 105,505,000.00 | 144,000,000.00 | 36.5% | 126,606,000.00 | 103,394,900.00 |
| Capital F-RX Compact Capacitor Booster | 5.8 | 87,400,000.00 | 88,400,000.00 | 154,900,000.00 | 75.2% | 106,080,000.00 | 102,544,000.00 |
| Modulated Strip Miner II | 102.4 | 4,984,000.00 | 4,989,000.00 | 6,320,000.00 | 26.7% | 5,986,800.00 | 102,174,720.00 |
| 'Magpie' Mobile Tractor Unit | 2.8 | 182,000,000.00 | 182,100,000.00 | 234,900,000.00 | 29.0% | 218,520,000.00 | 101,976,000.00 |
| Nova Rage Torpedo | 376,096.7 | 1,282.00 | 1,332.00 | 1,676.00 | 25.8% | 1,598.40 | 100,192,160.88 |
| Republic Fleet Valkyrie | 318.0 | 1,565,000.00 | 1,575,000.00 | 2,612,000.00 | 65.8% | 1,890,000.00 | 100,170,000.00 |
| Loki Defensive - Covert Reconfiguration | 11.9 | 41,880,000.00 | 41,920,000.00 | 59,990,000.00 | 43.1% | 50,304,000.00 | 99,769,600.00 |
| Torrent | 2.6 | 171,200,000.00 | 191,200,000.00 | 284,700,000.00 | 48.9% | 229,440,000.00 | 99,424,000.00 |
| Sin | 0.7 | 659,400,000.00 | 709,400,000.00 | 1,066,000,000.00 | 50.3% | 851,280,000.00 | 99,316,000.00 |
| Large Industrial Core II | 7.0 | 67,140,000.00 | 70,640,000.00 | 95,240,000.00 | 34.8% | 84,768,000.00 | 98,896,000.00 |
| 10MN Afterburner II | 245.2 | 2,007,000.00 | 2,012,000.00 | 2,656,000.00 | 32.0% | 2,414,400.00 | 98,668,480.00 |
| Social Adaptation Chip - Improved | 5.1 | 96,540,000.00 | 96,541,000.00 | 130,600,000.00 | 35.3% | 115,849,200.00 | 98,471,820.00 |
| G-O Trigger Neurolink Conduit | 34.3 | 14,250,000.00 | 14,266,000.00 | 19,470,000.00 | 36.5% | 17,119,200.00 | 97,864,760.00 |
| Agency 'Overclocker' SB5 Dose II | 192.3 | 2,527,000.00 | 2,528,000.00 | 3,361,000.00 | 33.0% | 3,033,600.00 | 97,226,880.00 |
| Rook | 3.0 | 151,800,000.00 | 161,800,000.00 | 209,200,000.00 | 29.3% | 194,160,000.00 | 97,080,000.00 |
| Smartfab Units | 7,012.8 | 65,860.00 | 68,860.00 | 89,920.00 | 30.6% | 82,632.00 | 96,580,281.60 |
| Centii A-Type Multispectrum Coating | 2.8 | 172,300,000.00 | 172,305,000.00 | 243,300,000.00 | 41.2% | 206,766,000.00 | 96,490,800.00 |
| Medium F-S9 Regolith Compact Shield Extender | 100.1 | 4,751,000.00 | 4,761,000.00 | 6,690,000.00 | 40.5% | 5,713,200.00 | 95,315,220.00 |
| Medium Transverse Bulkhead II | 56.9 | 8,336,000.00 | 8,346,000.00 | 13,190,000.00 | 58.0% | 10,015,200.00 | 94,977,480.00 |
| Dread Guristas Multispectrum Shield Hardener | 1.9 | 249,200,000.00 | 249,205,000.00 | 339,000,000.00 | 36.0% | 299,046,000.00 | 94,697,900.00 |
| Agency 'Pyrolancea' DB5 Dose II | 57.4 | 8,170,000.00 | 8,171,000.00 | 11,740,000.00 | 43.7% | 9,805,200.00 | 93,803,080.00 |
| Alligator | 0.9 | 500,200,000.00 | 515,200,000.00 | 745,000,000.00 | 44.6% | 618,240,000.00 | 92,736,000.00 |
| Prototype Cloaking Device I | 222.6 | 1,977,000.00 | 2,077,000.00 | 2,899,000.00 | 39.6% | 2,492,400.00 | 92,468,040.00 |
| Quad 800mm Repeating Cannon II | 2.8 | 164,000,000.00 | 165,000,000.00 | 267,900,000.00 | 62.4% | 198,000,000.00 | 92,400,000.00 |
| 25000mm Rolled Tungsten Compact Plates | 4.9 | 92,570,000.00 | 93,570,000.00 | 145,300,000.00 | 55.3% | 112,284,000.00 | 91,698,600.00 |
| Medium Core Defense Field Extender I | 534.1 | 847,800.00 | 857,800.00 | 1,180,000.00 | 37.6% | 1,029,360.00 | 91,630,196.00 |
| Tengu Offensive - Accelerated Ejection Bay | 12.4 | 36,780,000.00 | 36,820,000.00 | 56,990,000.00 | 54.8% | 44,184,000.00 | 91,313,600.00 |
| Imperial Navy Cap Recharger | 18.2 | 24,960,000.00 | 24,965,000.00 | 44,710,000.00 | 79.1% | 29,958,000.00 | 90,872,600.00 |
| 'Augmented' Berserker | 26.4 | 17,010,000.00 | 17,035,000.00 | 21,450,000.00 | 25.9% | 20,442,000.00 | 89,944,800.00 |
| Dread Guristas Ballistic Control System | 4.2 | 107,000,000.00 | 107,005,000.00 | 154,600,000.00 | 44.5% | 128,406,000.00 | 89,884,200.00 |
| Hail L | 1,111,568.7 | 378.80 | 403.80 | 536.90 | 33.0% | 484.56 | 89,770,288.21 |
| True Sansha Stasis Webifier | 3.0 | 145,900,000.00 | 145,905,000.00 | 191,800,000.00 | 31.5% | 175,086,000.00 | 87,543,000.00 |
| 25000mm Steel Plates II | 3.3 | 130,700,000.00 | 131,700,000.00 | 210,300,000.00 | 59.7% | 158,040,000.00 | 86,922,000.00 |
| Fighter Support Unit I | 6.3 | 67,120,000.00 | 68,120,000.00 | 108,800,000.00 | 59.7% | 81,744,000.00 | 85,831,200.00 |
| XL Cruise Missile Launcher II | 3.5 | 120,200,000.00 | 121,200,000.00 | 240,000,000.00 | 98.0% | 145,440,000.00 | 84,840,000.00 |
| Caldari Navy Stasis Webifier | 7.5 | 56,450,000.00 | 56,455,000.00 | 85,780,000.00 | 51.9% | 67,746,000.00 | 84,682,500.00 |
| Phantasm | 1.9 | 212,800,000.00 | 222,800,000.00 | 361,100,000.00 | 62.1% | 267,360,000.00 | 84,664,000.00 |
| Federation Navy Magnetic Field Stabilizer | 5.8 | 72,530,000.00 | 72,535,000.00 | 126,900,000.00 | 75.0% | 87,042,000.00 | 84,140,600.00 |
| Social Adaptation Chip - Standard | 23.1 | 17,840,000.00 | 17,841,000.00 | 23,620,000.00 | 32.4% | 21,409,200.00 | 82,425,420.00 |
| Caldari Navy Medium Shield Extender | 25.0 | 16,350,000.00 | 16,360,000.00 | 20,990,000.00 | 28.3% | 19,632,000.00 | 81,800,000.00 |
| Sisters Combat Scanner Probe | 911.6 | 447,200.00 | 448,200.00 | 650,000.00 | 45.0% | 537,840.00 | 81,715,824.00 |
| Loki Core - Immobility Drivers | 10.7 | 38,070,000.00 | 38,110,000.00 | 53,680,000.00 | 40.9% | 45,732,000.00 | 81,555,400.00 |
| Ukomi Superconductors | 5,550.3 | 70,070.00 | 73,070.00 | 96,100.00 | 31.5% | 87,684.00 | 81,112,084.20 |
| Mobile Cynosural Beacon | 14.2 | 28,050,000.00 | 28,450,000.00 | 46,940,000.00 | 65.0% | 34,140,000.00 | 80,798,000.00 |
| Guristas NET Resonator | 179.4 | 2,245,000.00 | 2,246,000.00 | 2,900,000.00 | 29.1% | 2,695,200.00 | 80,586,480.00 |
| Skiff | 1.9 | 207,900,000.00 | 211,650,000.00 | 270,000,000.00 | 27.6% | 253,980,000.00 | 80,427,000.00 |
| Scorpion Navy Issue | 0.9 | 396,200,000.00 | 446,200,000.00 | 623,300,000.00 | 39.7% | 535,440,000.00 | 80,316,000.00 |
| Medium EM Shield Reinforcer II | 130.4 | 3,054,000.00 | 3,064,000.00 | 5,000,000.00 | 63.2% | 3,676,800.00 | 79,909,120.00 |
| Large Core Defense Field Extender I | 96.1 | 4,137,000.00 | 4,157,000.00 | 5,500,000.00 | 32.3% | 4,988,400.00 | 79,897,540.00 |
| ElectroPunch Ultra L | 45,294.2 | 8,780.00 | 8,805.00 | 12,600.00 | 43.1% | 10,566.00 | 79,763,086.20 |
| Eifyr and Co. 'Alchemist' Biology BY-810 | 3.5 | 113,800,000.00 | 113,801,000.00 | 166,200,000.00 | 46.0% | 136,561,200.00 | 79,660,700.00 |
| Large Moon Ore Compressor I | 5.1 | 76,760,000.00 | 77,760,000.00 | 139,900,000.00 | 79.9% | 93,312,000.00 | 79,315,200.00 |
| Agency 'Pyrolancea' DB3 Dose I | 84.9 | 4,657,000.00 | 4,658,000.00 | 6,298,000.00 | 35.2% | 5,589,600.00 | 79,092,840.00 |
| Modulated Deep Core Strip Miner II | 70.7 | 5,588,000.00 | 5,593,000.00 | 7,485,000.00 | 33.8% | 6,711,600.00 | 79,085,020.00 |
| Loki Offensive - Launcher Efficiency Configuration | 10.0 | 39,070,000.00 | 39,110,000.00 | 59,870,000.00 | 53.1% | 46,932,000.00 | 78,220,000.00 |
| Complex Asteroid Mining Crystal Type B II | 322.9 | 1,198,000.00 | 1,208,000.00 | 1,555,000.00 | 28.7% | 1,449,600.00 | 78,012,640.00 |
| Brutix Navy Issue | 2.8 | 123,500,000.00 | 138,500,000.00 | 188,500,000.00 | 36.1% | 166,200,000.00 | 77,560,000.00 |
| 250mm Railgun II | 332.0 | 1,154,000.00 | 1,164,000.00 | 1,646,000.00 | 41.4% | 1,396,800.00 | 77,289,600.00 |
| Capital Trimark Armor Pump I | 13.1 | 29,290,000.00 | 29,330,000.00 | 40,470,000.00 | 38.0% | 35,196,000.00 | 76,844,600.00 |
| Tengu Core - Augmented Graviton Reactor | 10.0 | 38,090,000.00 | 38,130,000.00 | 54,950,000.00 | 44.1% | 45,756,000.00 | 76,260,000.00 |
| Tengu Defensive - Covert Reconfiguration | 9.1 | 40,360,000.00 | 40,400,000.00 | 61,990,000.00 | 53.4% | 48,480,000.00 | 73,528,000.00 |
| Medium Industrial Core II | 9.8 | 33,500,000.00 | 37,000,000.00 | 49,980,000.00 | 35.1% | 44,400,000.00 | 72,520,000.00 |
| Hermetic Membranes | 4,529.7 | 76,180.00 | 79,180.00 | 131,000.00 | 65.4% | 95,016.00 | 71,732,329.20 |
| 800mm Repeating Cannon II | 93.3 | 3,779,000.00 | 3,799,000.00 | 5,995,000.00 | 57.8% | 4,558,800.00 | 70,889,340.00 |
| Loki Propulsion - Intercalated Nanofibers | 9.3 | 38,010,000.00 | 38,050,000.00 | 51,990,000.00 | 36.6% | 45,660,000.00 | 70,773,000.00 |
| Capital I-a Enduring Armor Repairer | 3.7 | 93,930,000.00 | 94,930,000.00 | 159,500,000.00 | 68.0% | 113,916,000.00 | 70,248,200.00 |
| Small Hyperspatial Velocity Optimizer II | 129.5 | 2,706,000.00 | 2,711,000.00 | 4,435,000.00 | 63.6% | 3,253,200.00 | 70,214,900.00 |
| Pith X-Type Shield Boost Amplifier | 5.8 | 60,390,000.00 | 60,395,000.00 | 93,170,000.00 | 54.3% | 72,474,000.00 | 70,058,200.00 |
| Inherent Implants 'Squire' Capacitor Management EM-805 | 3.0 | 116,600,000.00 | 116,601,000.00 | 170,600,000.00 | 46.3% | 139,921,200.00 | 69,960,600.00 |
| Hawk | 13.8 | 22,510,000.00 | 25,010,000.00 | 33,500,000.00 | 33.9% | 30,012,000.00 | 69,027,600.00 |
| Pioneer Consortium Issue | 4.4 | 73,300,000.00 | 78,300,000.00 | 100,000,000.00 | 27.7% | 93,960,000.00 | 68,904,000.00 |
| Cyclone
| 4.9 | 55,090,000.00 | 70,090,000.00 | 89,760,000.00 | 28.1% | 84,108,000.00 | 68,688,200.00 |
| Large Capacitor Control Circuit I | 140.0 | 2,431,000.00 | 2,451,000.00 | 4,460,000.00 | 82.0% | 2,941,200.00 | 68,628,000.00 |
| Caldari Navy Large Graviton Smartbomb | 2.6 | 131,500,000.00 | 131,550,000.00 | 200,000,000.00 | 52.0% | 157,860,000.00 | 68,406,000.00 |
| Expired Potent 'Radiance' Cerebral Accelerator
| 67.9 | 5,000,000.00 | 5,001,000.00 | 40,900,000.00 | 717.8% | 6,001,200.00 | 67,913,580.00 |
