| ORE Deep Core Strip Miner | 25.0 | 216,000,000.00 | 216,005,000.00 | 290,800,000.00 | 34.6% | 259,206,000.00 | 1,080,025,000.00 |
| Large Capacitor Control Circuit II | 97.5 | 54,030,000.00 | 54,050,000.00 | 71,170,000.00 | 31.7% | 64,860,000.00 | 1,053,975,000.00 |
| Radar-FTL Interlink Communicator | 55.1 | 90,010,000.00 | 90,110,000.00 | 115,800,000.00 | 28.5% | 108,132,000.00 | 993,012,200.00 |
| Pithum C-Type Multispectrum Shield Hardener | 12.8 | 353,100,000.00 | 353,105,000.00 | 449,000,000.00 | 27.2% | 423,726,000.00 | 903,948,800.00 |
| Expired Extended 'Brainfreeze' Cerebral Accelerator
| 90.5 | 48,670,000.00 | 48,671,000.00 | 73,640,000.00 | 51.3% | 58,405,200.00 | 880,945,100.00 |
| Widow | 5.4 | 712,300,000.00 | 762,300,000.00 | 1,012,000,000.00 | 32.8% | 914,760,000.00 | 823,284,000.00 |
| Redeemer | 4.0 | 770,000,000.00 | 820,000,000.00 | 1,187,000,000.00 | 44.8% | 984,000,000.00 | 656,000,000.00 |
| Expired Potent 'Brainfreeze' Cerebral Accelerator
| 134.6 | 22,000,000.00 | 22,001,000.00 | 29,800,000.00 | 35.4% | 26,401,200.00 | 592,266,920.00 |
| ORE Ice Harvester | 15.9 | 130,000,000.00 | 130,005,000.00 | 171,200,000.00 | 31.7% | 156,006,000.00 | 413,415,900.00 |
| CONCORD Capital Shield Booster | 6.8 | 282,200,000.00 | 283,200,000.00 | 357,800,000.00 | 26.3% | 339,840,000.00 | 385,152,000.00 |
| Medium Ancillary Current Router II | 63.5 | 28,730,000.00 | 28,740,000.00 | 39,010,000.00 | 35.7% | 34,488,000.00 | 364,998,000.00 |
| Berserker II | 1,274.7 | 1,380,000.00 | 1,405,000.00 | 1,785,000.00 | 27.0% | 1,686,000.00 | 358,190,700.00 |
| Gistum B-Type Multispectrum Shield Hardener | 3.7 | 412,300,000.00 | 412,305,000.00 | 601,600,000.00 | 45.9% | 494,766,000.00 | 305,105,700.00 |
| Kronos | 1.6 | 884,100,000.00 | 934,100,000.00 | 1,198,000,000.00 | 28.3% | 1,120,920,000.00 | 298,912,000.00 |
| Barghest | 1.6 | 878,800,000.00 | 928,800,000.00 | 1,199,000,000.00 | 29.1% | 1,114,560,000.00 | 297,216,000.00 |
| Capital Core Defense Field Extender II | 3.7 | 363,600,000.00 | 363,640,000.00 | 500,900,000.00 | 37.7% | 436,368,000.00 | 269,093,600.00 |
| Pithum C-Type Medium Shield Booster | 15.9 | 77,620,000.00 | 77,630,000.00 | 134,200,000.00 | 72.9% | 93,156,000.00 | 246,863,400.00 |
| Corpus X-Type Large Armor Repairer | 2.6 | 454,500,000.00 | 454,550,000.00 | 594,600,000.00 | 30.8% | 545,460,000.00 | 236,366,000.00 |
| Memory Augmentation - Improved | 12.8 | 91,860,000.00 | 91,861,000.00 | 116,900,000.00 | 27.3% | 110,233,200.00 | 235,164,160.00 |
| Gistum A-Type Multispectrum Shield Hardener | 1.4 | 815,800,000.00 | 815,805,000.00 | 1,300,000,000.00 | 59.4% | 978,966,000.00 | 228,425,400.00 |
| Cybernetic Subprocessor - Improved | 12.4 | 91,300,000.00 | 91,301,000.00 | 115,900,000.00 | 26.9% | 109,561,200.00 | 226,426,480.00 |
| Fighter Support Unit II | 8.6 | 124,700,000.00 | 125,700,000.00 | 185,800,000.00 | 47.8% | 150,840,000.00 | 216,204,000.00 |
| Svipul | 17.3 | 55,300,000.00 | 60,300,000.00 | 83,240,000.00 | 38.0% | 72,360,000.00 | 208,638,000.00 |
| Ocular Filter - Improved | 11.2 | 91,350,000.00 | 91,351,000.00 | 120,500,000.00 | 31.9% | 109,621,200.00 | 204,626,240.00 |
| Sisters Core Scanner Probe | 2,373.2 | 425,300.00 | 425,400.00 | 543,900.00 | 27.9% | 510,480.00 | 201,911,856.00 |
| Stratios | 3.7 | 262,200,000.00 | 272,200,000.00 | 394,700,000.00 | 45.0% | 326,640,000.00 | 201,428,000.00 |
| Domination Gyrostabilizer | 13.5 | 70,620,000.00 | 70,625,000.00 | 95,000,000.00 | 34.5% | 84,750,000.00 | 190,687,500.00 |
| Eifyr and Co. 'Alchemist' Biology BY-810 | 8.9 | 106,400,000.00 | 106,401,000.00 | 145,000,000.00 | 36.3% | 127,681,200.00 | 189,393,780.00 |
| Sisters Expanded Probe Launcher | 30.1 | 31,420,000.00 | 31,425,000.00 | 39,940,000.00 | 27.1% | 37,710,000.00 | 189,178,500.00 |
| 'Excavator' Mining Drone | 5.1 | 180,000,000.00 | 181,100,000.00 | 229,500,000.00 | 26.7% | 217,320,000.00 | 184,722,000.00 |
| Proteus | 4.0 | 225,500,000.00 | 230,500,000.00 | 292,100,000.00 | 26.7% | 276,600,000.00 | 184,400,000.00 |
| Republic Fleet Berserker | 482.8 | 1,883,000.00 | 1,908,000.00 | 2,399,000.00 | 25.7% | 2,289,600.00 | 184,236,480.00 |
| Syndicate Damage Control | 4.0 | 227,000,000.00 | 227,005,000.00 | 299,600,000.00 | 32.0% | 272,406,000.00 | 181,604,000.00 |
| Large Hyperspatial Velocity Optimizer II | 14.9 | 60,900,000.00 | 60,920,000.00 | 82,690,000.00 | 35.7% | 73,104,000.00 | 181,541,600.00 |
| Neural Lace 'Blackglass' Net Intrusion 920-40 | 18.7 | 48,000,000.00 | 48,001,000.00 | 76,350,000.00 | 59.1% | 57,601,200.00 | 179,523,740.00 |
| Caldari Navy Multispectrum Shield Hardener | 1.9 | 469,200,000.00 | 469,205,000.00 | 688,000,000.00 | 46.6% | 563,046,000.00 | 178,297,900.00 |
| Republic Fleet Large Shield Extender | 32.7 | 27,180,000.00 | 27,200,000.00 | 34,260,000.00 | 26.0% | 32,640,000.00 | 177,888,000.00 |
| Imperial Navy 1600mm Steel Plates | 24.3 | 36,300,000.00 | 36,320,000.00 | 46,690,000.00 | 28.6% | 43,584,000.00 | 176,515,200.00 |
| CONCORD Capital Armor Repairer | 1.4 | 629,000,000.00 | 630,000,000.00 | 999,900,000.00 | 58.7% | 756,000,000.00 | 176,400,000.00 |
| Caldari Navy Large Shield Extender | 32.2 | 26,830,000.00 | 26,850,000.00 | 34,930,000.00 | 30.1% | 32,220,000.00 | 172,914,000.00 |
| Syndicate Gas Cloud Scoop | 8.9 | 95,040,000.00 | 95,045,000.00 | 139,500,000.00 | 46.8% | 114,054,000.00 | 169,180,100.00 |
| Pith X-Type EM Shield Hardener | 8.2 | 102,800,000.00 | 102,805,000.00 | 139,400,000.00 | 35.6% | 123,366,000.00 | 168,600,200.00 |
| Thunderchild | 0.9 | 883,000,000.00 | 933,000,000.00 | 1,679,000,000.00 | 80.0% | 1,119,600,000.00 | 167,940,000.00 |
| Auto-Integrity Preservation Seal | 14,063.2 | 42,530.00 | 58,530.00 | 82,980.00 | 41.8% | 70,236.00 | 164,623,819.20 |
| Republic Fleet Medium Shield Extender | 68.1 | 11,960,000.00 | 11,970,000.00 | 15,780,000.00 | 31.8% | 14,364,000.00 | 163,031,400.00 |
| Dual Giga Pulse Laser II | 3.5 | 215,500,000.00 | 216,500,000.00 | 282,700,000.00 | 30.6% | 259,800,000.00 | 151,550,000.00 |
| ElectroPunch Ultra M | 102,945.0 | 7,255.00 | 7,267.50 | 10,820.00 | 48.9% | 8,721.00 | 149,630,557.50 |
| Social Adaptation Chip - Improved | 8.2 | 90,850,000.00 | 90,851,000.00 | 115,300,000.00 | 26.9% | 109,021,200.00 | 148,995,640.00 |
| Contaminated Nanite Compound | 9,025.3 | 82,400.00 | 82,410.00 | 117,500.00 | 42.6% | 98,892.00 | 148,754,994.60 |
| Pithum A-Type Multispectrum Shield Hardener | 0.7 | 1,057,000,000.00 | 1,057,005,000.00 | 1,349,000,000.00 | 27.6% | 1,268,406,000.00 | 147,980,700.00 |
| Expired Extended 'Radiance' Cerebral Accelerator
| 73.7 | 10,000,000.00 | 10,001,000.00 | 56,190,000.00 | 461.8% | 12,001,200.00 | 147,414,740.00 |
| Atmospheric Gases | 3,497,606.5 | 159.70 | 209.70 | 273.00 | 30.2% | 251.64 | 146,689,616.61 |
| Coreli A-Type Multispectrum Coating | 3.3 | 213,300,000.00 | 213,305,000.00 | 276,200,000.00 | 29.5% | 255,966,000.00 | 140,781,300.00 |
| CONCORD Capital Shield Extender | 2.3 | 303,200,000.00 | 304,200,000.00 | 434,100,000.00 | 42.7% | 365,040,000.00 | 139,932,000.00 |
| Pithum A-Type Medium Shield Booster | 1.9 | 359,100,000.00 | 359,110,000.00 | 496,200,000.00 | 38.2% | 430,932,000.00 | 136,461,800.00 |
| ORE Expanded Cargohold | 3.3 | 206,100,000.00 | 206,105,000.00 | 289,300,000.00 | 40.4% | 247,326,000.00 | 136,029,300.00 |
| Large Vorton Projector II | 1.2 | 540,100,000.00 | 540,150,000.00 | 1,173,000,000.00 | 117.2% | 648,180,000.00 | 129,636,000.00 |
| Imperial Navy Multispectrum Energized Membrane | 17.0 | 38,100,000.00 | 38,105,000.00 | 51,830,000.00 | 36.0% | 45,726,000.00 | 129,557,000.00 |
| Zainou 'Beancounter' Reprocessing RX-804 | 4.2 | 153,300,000.00 | 153,301,000.00 | 198,600,000.00 | 29.5% | 183,961,200.00 | 128,772,840.00 |
| Navy Cap Booster 400 | 5,540.7 | 99,500.00 | 111,500.00 | 140,600.00 | 26.1% | 133,800.00 | 123,557,610.00 |
| Republic Fleet Gyrostabilizer | 7.0 | 84,960,000.00 | 84,965,000.00 | 119,500,000.00 | 40.6% | 101,958,000.00 | 118,951,000.00 |
| Thukker Large Cap Battery | 11.4 | 52,000,000.00 | 52,015,000.00 | 68,920,000.00 | 32.5% | 62,418,000.00 | 118,594,200.00 |
| Navy Cap Booster 800 | 2,720.9 | 192,300.00 | 216,300.00 | 323,900.00 | 49.7% | 259,560.00 | 117,706,134.00 |
| Electro-Neural Signaller | 5.4 | 108,900,000.00 | 108,900,250.00 | 145,400,000.00 | 33.5% | 130,680,300.00 | 117,612,270.00 |
| CONCORD Rogue Analysis Beacon | 11.4 | 51,170,000.00 | 51,270,000.00 | 69,900,000.00 | 36.3% | 61,524,000.00 | 116,895,600.00 |
| Ocular Filter - Standard | 34.1 | 16,960,000.00 | 16,961,000.00 | 21,790,000.00 | 28.5% | 20,353,200.00 | 115,674,020.00 |
| Neurolink Protection Cell | 0.9 | 633,700,000.00 | 639,200,000.00 | 980,100,000.00 | 53.3% | 767,040,000.00 | 115,056,000.00 |
| Pith X-Type Shield Boost Amplifier | 8.6 | 66,590,000.00 | 66,595,000.00 | 94,280,000.00 | 41.6% | 79,914,000.00 | 114,543,400.00 |
| Light Entropic Disintegrator II | 30.3 | 18,700,000.00 | 18,705,000.00 | 24,460,000.00 | 30.8% | 22,446,000.00 | 113,352,300.00 |
| Memory Augmentation - Standard | 33.6 | 16,790,000.00 | 16,791,000.00 | 21,010,000.00 | 25.1% | 20,149,200.00 | 112,835,520.00 |
| Neural Boost - Standard | 33.6 | 16,710,000.00 | 16,711,000.00 | 22,130,000.00 | 32.4% | 20,053,200.00 | 112,297,920.00 |
| Skiff | 3.3 | 166,300,000.00 | 170,050,000.00 | 216,700,000.00 | 27.4% | 204,060,000.00 | 112,233,000.00 |
| Large Transverse Bulkhead II | 13.1 | 42,420,000.00 | 42,440,000.00 | 61,760,000.00 | 45.5% | 50,928,000.00 | 111,192,800.00 |
| Republic Fleet Ballistic Control System | 5.1 | 107,900,000.00 | 107,905,000.00 | 144,800,000.00 | 34.2% | 129,486,000.00 | 110,063,100.00 |
| Thulium | 20,472.9 | 26,810.00 | 26,860.00 | 33,610.00 | 25.1% | 32,232.00 | 109,980,418.80 |
| Domination Multispectrum Shield Hardener | 5.8 | 93,770,000.00 | 93,775,000.00 | 138,000,000.00 | 47.2% | 112,530,000.00 | 108,779,000.00 |
| Republic Fleet Valkyrie | 339.7 | 1,576,000.00 | 1,586,000.00 | 2,141,000.00 | 35.0% | 1,903,200.00 | 107,752,840.00 |
| Nova Rage Torpedo | 367,122.7 | 1,391.00 | 1,441.00 | 1,890.00 | 31.2% | 1,729.20 | 105,804,762.14 |
| Jackdaw | 7.7 | 62,700,000.00 | 67,700,000.00 | 93,980,000.00 | 38.8% | 81,240,000.00 | 104,258,000.00 |
| ElectroPunch Ultra L | 41,651.6 | 11,990.00 | 12,015.00 | 17,000.00 | 41.5% | 14,418.00 | 100,088,794.80 |
| Fighter Support Unit I | 8.6 | 56,430,000.00 | 57,430,000.00 | 87,720,000.00 | 52.7% | 68,916,000.00 | 98,779,600.00 |
| Imperial Navy Heat Sink | 4.9 | 100,100,000.00 | 100,105,000.00 | 135,000,000.00 | 34.9% | 120,126,000.00 | 98,102,900.00 |
| Einherji II | 48.1 | 9,125,000.00 | 10,125,000.00 | 19,330,000.00 | 90.9% | 12,150,000.00 | 97,402,500.00 |
| Sisters Combat Scanner Probe | 1,047.7 | 459,500.00 | 460,500.00 | 588,000.00 | 27.7% | 552,600.00 | 96,493,170.00 |
| Centii A-Type Multispectrum Coating | 2.3 | 206,700,000.00 | 206,705,000.00 | 269,000,000.00 | 30.1% | 248,046,000.00 | 95,084,300.00 |
| Medium Ancillary Current Router I | 161.7 | 2,917,000.00 | 2,927,000.00 | 3,727,000.00 | 27.3% | 3,512,400.00 | 94,659,180.00 |
| Drake Navy Issue | 3.5 | 119,500,000.00 | 134,500,000.00 | 178,600,000.00 | 32.8% | 161,400,000.00 | 94,150,000.00 |
| Loki Defensive - Covert Reconfiguration | 12.8 | 35,690,000.00 | 35,730,000.00 | 47,510,000.00 | 33.0% | 42,876,000.00 | 91,468,800.00 |
| Social Adaptation Chip - Standard | 26.6 | 16,740,000.00 | 16,741,000.00 | 21,330,000.00 | 27.4% | 20,089,200.00 | 89,062,120.00 |
| Legion | 1.9 | 229,200,000.00 | 234,200,000.00 | 349,500,000.00 | 49.2% | 281,040,000.00 | 88,996,000.00 |
| Fermionic Condensates | 9,784.4 | 43,170.00 | 44,470.00 | 56,000.00 | 25.9% | 53,364.00 | 87,022,453.60 |
| Large Capacitor Control Circuit I | 109.4 | 3,884,000.00 | 3,904,000.00 | 5,095,000.00 | 30.5% | 4,684,800.00 | 85,419,520.00 |
| Complex Asteroid Mining Crystal Type B II | 346.7 | 1,200,000.00 | 1,210,000.00 | 1,569,000.00 | 29.7% | 1,452,000.00 | 83,901,400.00 |
| Inherent Implants 'Yeti' Ice Harvesting IH-1005 | 2.8 | 149,500,000.00 | 149,501,000.00 | 196,300,000.00 | 31.3% | 179,401,200.00 | 83,720,560.00 |
| Loki Propulsion - Intercalated Nanofibers | 11.4 | 35,580,000.00 | 35,620,000.00 | 45,000,000.00 | 26.3% | 42,744,000.00 | 81,213,600.00 |
| Caldari Navy Stasis Webifier | 7.5 | 54,120,000.00 | 54,125,000.00 | 68,110,000.00 | 25.8% | 64,950,000.00 | 81,187,500.00 |
| Medium F-S9 Regolith Compact Shield Extender | 81.4 | 4,948,000.00 | 4,958,000.00 | 6,509,000.00 | 31.3% | 5,949,600.00 | 80,716,240.00 |
| Loki Core - Immobility Drivers | 11.4 | 34,530,000.00 | 34,570,000.00 | 44,120,000.00 | 27.6% | 41,484,000.00 | 78,819,600.00 |
| Dominix Navy Issue | 0.9 | 380,700,000.00 | 430,700,000.00 | 577,000,000.00 | 34.0% | 516,840,000.00 | 77,526,000.00 |
| Caldari Navy Cruise Missile Launcher | 7.0 | 55,180,000.00 | 55,200,000.00 | 96,380,000.00 | 74.6% | 66,240,000.00 | 77,280,000.00 |
| Standard Mindflood Booster | 95.0 | 4,000,000.00 | 4,001,000.00 | 6,422,000.00 | 60.5% | 4,801,200.00 | 76,019,000.00 |
| Medium Industrial Core II | 13.1 | 25,290,000.00 | 28,790,000.00 | 42,990,000.00 | 49.3% | 34,548,000.00 | 75,429,800.00 |
| Typhoon Fleet Issue | 0.9 | 367,000,000.00 | 417,000,000.00 | 633,200,000.00 | 51.8% | 500,400,000.00 | 75,060,000.00 |
| Loki Offensive - Launcher Efficiency Configuration | 10.5 | 35,680,000.00 | 35,720,000.00 | 45,970,000.00 | 28.7% | 42,864,000.00 | 75,012,000.00 |
| Dark Blood Large EMP Smartbomb | 2.1 | 178,500,000.00 | 178,550,000.00 | 229,500,000.00 | 28.5% | 214,260,000.00 | 74,991,000.00 |
| Confessor | 5.6 | 61,100,000.00 | 66,100,000.00 | 104,800,000.00 | 58.5% | 79,320,000.00 | 74,032,000.00 |
| Alligator | 0.7 | 506,000,000.00 | 521,000,000.00 | 684,100,000.00 | 31.3% | 625,200,000.00 | 72,940,000.00 |
| Corpus X-Type Heavy Energy Neutralizer | 1.6 | 227,200,000.00 | 227,205,000.00 | 348,000,000.00 | 53.2% | 272,646,000.00 | 72,705,600.00 |
| Synth Mindflood Booster | 208.1 | 1,735,000.00 | 1,736,000.00 | 2,334,000.00 | 34.4% | 2,083,200.00 | 72,252,320.00 |
| Industrial Cynosural Field Generator | 94.7 | 3,731,000.00 | 3,756,000.00 | 5,158,000.00 | 37.3% | 4,507,200.00 | 71,138,640.00 |
| XL Torpedo Launcher I | 5.1 | 68,400,000.00 | 69,400,000.00 | 94,800,000.00 | 36.6% | 83,280,000.00 | 70,788,000.00 |
| Pioneer Consortium Issue | 5.1 | 62,310,000.00 | 67,310,000.00 | 102,000,000.00 | 51.5% | 80,772,000.00 | 68,656,200.00 |
| Expired Potent 'Radiance' Cerebral Accelerator
| 67.9 | 5,000,000.00 | 5,001,000.00 | 40,900,000.00 | 717.8% | 6,001,200.00 | 67,913,580.00 |
| Mid-grade Crystal Omega | 1.6 | 209,400,000.00 | 209,401,000.00 | 377,400,000.00 | 80.2% | 251,281,200.00 | 67,008,320.00 |
| Agency 'Hardshell' TB9 Dose IV | 9.8 | 34,180,000.00 | 34,181,000.00 | 47,970,000.00 | 40.3% | 41,017,200.00 | 66,994,760.00 |
| Federation Navy Tracking Computer | 3.3 | 101,500,000.00 | 101,505,000.00 | 152,800,000.00 | 50.5% | 121,806,000.00 | 66,993,300.00 |
| Tengu Core - Augmented Graviton Reactor | 9.1 | 35,500,000.00 | 35,540,000.00 | 45,960,000.00 | 29.3% | 42,648,000.00 | 64,682,800.00 |
| Heavy Entropic Disintegrator II | 10.5 | 30,750,000.00 | 30,760,000.00 | 38,780,000.00 | 26.1% | 36,912,000.00 | 64,596,000.00 |
| Equite I | 63.9 | 4,186,000.00 | 4,986,000.00 | 7,000,000.00 | 40.4% | 5,983,200.00 | 63,721,080.00 |
| Capital Core Defense Field Extender I | 12.4 | 25,650,000.00 | 25,690,000.00 | 38,190,000.00 | 48.7% | 30,828,000.00 | 63,711,200.00 |
| Medium EM Shield Reinforcer II | 135.6 | 2,316,000.00 | 2,326,000.00 | 3,364,000.00 | 44.6% | 2,791,200.00 | 63,081,120.00 |
| Improved Cloaking Device II | 98.2 | 3,061,000.00 | 3,161,000.00 | 3,994,000.00 | 26.4% | 3,793,200.00 | 62,082,040.00 |
| Imperial Navy Multifrequency L | 406.5 | 762,500.00 | 763,500.00 | 1,981,000.00 | 159.5% | 916,200.00 | 62,072,550.00 |
| Centus X-Type Large Armor Repairer | 0.7 | 442,000,000.00 | 442,050,000.00 | 590,900,000.00 | 33.7% | 530,460,000.00 | 61,887,000.00 |
| Phantasm | 1.4 | 208,000,000.00 | 218,000,000.00 | 278,700,000.00 | 27.8% | 261,600,000.00 | 61,040,000.00 |
| Heavy Assault Missile Launcher II | 298.9 | 1,007,000.00 | 1,017,000.00 | 1,349,000.00 | 32.6% | 1,220,400.00 | 60,796,260.00 |
| Rapid Heavy Missile Launcher II | 127.4 | 2,365,000.00 | 2,385,000.00 | 3,565,000.00 | 49.5% | 2,862,000.00 | 60,769,800.00 |
| Capital F-RX Compact Capacitor Booster | 4.7 | 63,610,000.00 | 64,610,000.00 | 121,300,000.00 | 87.7% | 77,532,000.00 | 60,733,400.00 |
| Expert Cerebral Accelerator | 0.2 | 1,500,000,000.00 | 1,500,001,000.00 | 2,000,000,000.00 | 33.3% | 1,800,001,200.00 | 60,000,040.00 |
| Federation Navy 10MN Afterburner | 10.0 | 29,830,000.00 | 29,835,000.00 | 44,430,000.00 | 48.9% | 35,802,000.00 | 59,670,000.00 |
| Capital Disintegrator Specialization | 0.2 | 1,486,000,000.00 | 1,486,000,010.00 | 2,200,000,000.00 | 48.0% | 1,783,200,012.00 | 59,440,000.40 |
| Prototype Cloaking Device I | 170.6 | 1,641,000.00 | 1,741,000.00 | 2,384,000.00 | 36.9% | 2,089,200.00 | 59,402,920.00 |
| Vorton Tuning System II | 9.8 | 29,920,000.00 | 29,925,000.00 | 39,490,000.00 | 32.0% | 35,910,000.00 | 58,653,000.00 |
| Inherent Implants 'Squire' Capacitor Management EM-805 | 2.8 | 103,100,000.00 | 103,101,000.00 | 131,900,000.00 | 27.9% | 123,721,200.00 | 57,736,560.00 |
| Large Low Friction Nozzle Joints II | 5.4 | 53,320,000.00 | 53,340,000.00 | 78,020,000.00 | 46.3% | 64,008,000.00 | 57,607,200.00 |
| Tengu Defensive - Covert Reconfiguration | 7.7 | 36,870,000.00 | 36,910,000.00 | 59,480,000.00 | 61.1% | 44,292,000.00 | 56,841,400.00 |
| Gist X-Type 100MN Afterburner | 3.5 | 81,140,000.00 | 81,145,000.00 | 136,800,000.00 | 68.6% | 97,374,000.00 | 56,801,500.00 |
| CONCORD 25000mm Steel Plates | 0.9 | 312,100,000.00 | 313,100,000.00 | 444,800,000.00 | 42.1% | 375,720,000.00 | 56,358,000.00 |
| Pithum A-Type Kinetic Shield Amplifier | 13.1 | 21,390,000.00 | 21,395,000.00 | 33,490,000.00 | 56.5% | 25,674,000.00 | 56,054,900.00 |
| Capital Warhead Rigor Catalyst II | 0.9 | 309,400,000.00 | 309,440,000.00 | 591,600,000.00 | 91.2% | 371,328,000.00 | 55,699,200.00 |
| Large Moon Ore Compressor I | 4.0 | 68,290,000.00 | 69,290,000.00 | 105,500,000.00 | 52.3% | 83,148,000.00 | 55,432,000.00 |
| Capital Trimark Armor Pump II | 0.9 | 290,600,000.00 | 290,640,000.00 | 368,800,000.00 | 26.9% | 348,768,000.00 | 52,315,200.00 |
| Expired Lithos Mining Booster III
| 14.7 | 17,280,000.00 | 17,281,000.00 | 35,380,000.00 | 104.7% | 20,737,200.00 | 50,806,140.00 |
| Perseverance | 0.7 | 356,700,000.00 | 361,700,000.00 | 475,000,000.00 | 31.3% | 434,040,000.00 | 50,638,000.00 |
| Triple Neutron Blaster Cannon II | 1.2 | 208,100,000.00 | 209,100,000.00 | 309,500,000.00 | 48.0% | 250,920,000.00 | 50,184,000.00 |
| Improved Mindflood Booster | 27.1 | 9,238,000.00 | 9,239,000.00 | 13,590,000.00 | 47.1% | 11,086,800.00 | 50,075,380.00 |
| Brutix Navy Issue | 1.9 | 116,000,000.00 | 131,000,000.00 | 164,000,000.00 | 25.2% | 157,200,000.00 | 49,780,000.00 |
| Large Core Defense Field Purger II | 3.5 | 69,360,000.00 | 69,380,000.00 | 96,730,000.00 | 39.4% | 83,256,000.00 | 48,566,000.00 |
| Poteque 'Prospector' Astrometric Acquisition AQ-710 | 1.4 | 173,200,000.00 | 173,201,000.00 | 286,000,000.00 | 65.1% | 207,841,200.00 | 48,496,280.00 |
| Inherent Implants 'Squire' Capacitor Management EM-803 | 15.6 | 15,470,000.00 | 15,471,000.00 | 22,950,000.00 | 48.3% | 18,565,200.00 | 48,269,520.00 |
| Expired Pelte Shield Booster III
| 9.3 | 25,600,000.00 | 25,601,000.00 | 170,000,000.00 | 564.0% | 30,721,200.00 | 47,617,860.00 |
| 'Thurifer' Large Cap Battery | 1.2 | 197,900,000.00 | 197,915,000.00 | 397,800,000.00 | 101.0% | 237,498,000.00 | 47,499,600.00 |
| Capital Hyperspatial Velocity Optimizer II | 0.9 | 263,100,000.00 | 263,140,000.00 | 438,900,000.00 | 66.8% | 315,768,000.00 | 47,365,200.00 |
| Gungnir II | 11.7 | 18,130,000.00 | 20,130,000.00 | 36,730,000.00 | 82.5% | 24,156,000.00 | 47,104,200.00 |
| Large Ancillary Current Router II | 1.9 | 123,600,000.00 | 123,620,000.00 | 182,900,000.00 | 48.0% | 148,344,000.00 | 46,975,600.00 |
| Zainou 'Deadeye' Rapid Launch RL-1005 | 2.1 | 110,900,000.00 | 110,901,000.00 | 145,400,000.00 | 31.1% | 133,081,200.00 | 46,578,420.00 |
| Caldari Navy Warp Scrambler | 6.1 | 37,880,000.00 | 37,885,000.00 | 57,790,000.00 | 52.5% | 45,462,000.00 | 46,219,700.00 |
| Mid-grade Amulet Epsilon | 1.2 | 192,100,000.00 | 192,101,000.00 | 246,700,000.00 | 28.4% | 230,521,200.00 | 46,104,240.00 |
| Core Temperature Regulator | 79.1 | 2,724,000.00 | 2,904,000.00 | 3,764,000.00 | 29.6% | 3,484,800.00 | 45,941,280.00 |
| Centus X-Type Explosive Armor Hardener | 1.2 | 190,000,000.00 | 190,005,000.00 | 276,200,000.00 | 45.4% | 228,006,000.00 | 45,601,200.00 |
| Republic Fleet Bouncer | 95.0 | 2,373,000.00 | 2,398,000.00 | 3,499,000.00 | 45.9% | 2,877,600.00 | 45,562,000.00 |
| Quad Mega Pulse Laser II | 1.4 | 160,500,000.00 | 161,500,000.00 | 224,700,000.00 | 39.1% | 193,800,000.00 | 45,220,000.00 |
| High-grade Ascendancy Delta | 0.9 | 249,900,000.00 | 249,901,000.00 | 378,800,000.00 | 51.6% | 299,881,200.00 | 44,982,180.00 |
| Tengu Propulsion - Fuel Catalyst | 6.3 | 35,250,000.00 | 35,290,000.00 | 62,010,000.00 | 75.7% | 42,348,000.00 | 44,465,400.00 |
| Medium Salvage Tackle II | 14.0 | 15,830,000.00 | 15,840,000.00 | 24,340,000.00 | 53.7% | 19,008,000.00 | 44,352,000.00 |
| Capital Micro Jump Drive | 2.1 | 103,900,000.00 | 104,900,000.00 | 137,700,000.00 | 31.3% | 125,880,000.00 | 44,058,000.00 |
| Medium Auxiliary Nano Pump II | 14.7 | 14,890,000.00 | 14,900,000.00 | 19,730,000.00 | 32.4% | 17,880,000.00 | 43,806,000.00 |
| Medium Explosive Shield Reinforcer II | 82.8 | 2,623,000.00 | 2,633,000.00 | 3,674,000.00 | 39.5% | 3,159,600.00 | 43,602,480.00 |
| Poteque 'Prospector' Astrometric Rangefinding AR-810 | 1.2 | 180,300,000.00 | 180,301,000.00 | 263,500,000.00 | 46.1% | 216,361,200.00 | 43,272,240.00 |
| True Sansha EM Armor Hardener | 40.8 | 5,263,000.00 | 5,268,000.00 | 8,285,000.00 | 57.3% | 6,321,600.00 | 42,986,880.00 |
| High-grade Ascendancy Epsilon | 0.7 | 306,800,000.00 | 306,801,000.00 | 460,000,000.00 | 49.9% | 368,161,200.00 | 42,952,140.00 |
| High-grade Nirvana Omega | 0.2 | 1,068,000,000.00 | 1,068,001,000.00 | 1,497,000,000.00 | 40.2% | 1,281,601,200.00 | 42,720,040.00 |
| Experimental Hyperspatial Accelerator | 16.3 | 12,890,000.00 | 12,895,000.00 | 24,850,000.00 | 92.7% | 15,474,000.00 | 42,037,700.00 |
| Nanoscale Filter Plate | 3.3 | 63,590,000.00 | 63,591,000.00 | 239,700,000.00 | 276.9% | 76,309,200.00 | 41,970,060.00 |
| Prospect | 14.9 | 11,460,000.00 | 13,960,000.00 | 18,960,000.00 | 35.8% | 16,752,000.00 | 41,600,800.00 |
| Hammerhead II | 281.2 | 726,900.00 | 736,900.00 | 998,000.00 | 35.4% | 884,280.00 | 41,443,256.00 |
