| Hydrogen Isotopes | 17,951,210.0 | 558.40 | 588.40 | 974.20 | 65.6% | 6,925,576,818.00 |
| Large Skill Injector | 59.3 | 703,200,000.00 | 703,200,010.00 | 811,000,000.00 | 15.3% | 6,392,539,407.00 |
| Warpath Operational Intel | 29,856.2 | 4,901.00 | 5,001.00 | 140,000.00 | 2699.4% | 4,030,557,143.80 |
| Vargur | 9.1 | 882,000,000.00 | 932,000,000.00 | 1,333,000,000.00 | 43.0% | 3,649,100,000.00 |
| Expired Extended 'Radiance' Cerebral Accelerator
| 73.7 | 10,000,000.00 | 10,001,000.00 | 56,190,000.00 | 461.8% | 3,404,129,300.00 |
| Expired Potent 'Radiance' Cerebral Accelerator
| 67.9 | 5,000,000.00 | 5,001,000.00 | 40,900,000.00 | 717.8% | 2,437,542,100.00 |
| Helium Isotopes | 8,770,382.4 | 503.00 | 533.00 | 798.90 | 49.9% | 2,332,044,680.16 |
| Expired Extended 'Brainfreeze' Cerebral Accelerator
| 90.5 | 48,670,000.00 | 48,671,000.00 | 73,640,000.00 | 51.3% | 2,259,694,500.00 |
| Gila | 81.2 | 186,000,000.00 | 196,000,000.00 | 219,400,000.00 | 11.9% | 1,900,080,000.00 |
| ORE Strip Miner | 33.8 | 197,300,000.00 | 197,305,000.00 | 249,500,000.00 | 26.5% | 1,764,191,000.00 |
| Medium Core Defense Field Extender II | 340.2 | 22,220,000.00 | 22,230,000.00 | 27,240,000.00 | 22.5% | 1,704,402,000.00 |
| Expired Basic 'Brainfreeze' Cerebral Accelerator
| 463.6 | 50,500.00 | 51,500.00 | 3,192,000.00 | 6098.1% | 1,455,935,800.00 |
| Expired Pelte Shield Booster III
| 9.3 | 25,600,000.00 | 25,601,000.00 | 170,000,000.00 | 564.0% | 1,342,910,700.00 |
| Ishtar | 107.6 | 131,900,000.00 | 141,900,000.00 | 154,300,000.00 | 8.7% | 1,334,240,000.00 |
| Domination Large Proton Smartbomb | 33.6 | 134,700,000.00 | 134,750,000.00 | 172,100,000.00 | 27.7% | 1,254,960,000.00 |
| Republic Fleet Large Proton Smartbomb | 42.2 | 134,600,000.00 | 134,650,000.00 | 163,600,000.00 | 21.5% | 1,221,690,000.00 |
| Hulk | 43.9 | 217,900,000.00 | 221,650,000.00 | 249,100,000.00 | 12.4% | 1,205,055,000.00 |
| Nitrogen Isotopes | 7,933,537.0 | 593.50 | 623.50 | 774.10 | 24.2% | 1,194,790,672.20 |
| Logic Circuit
| 3,484.1 | 2,907,000.00 | 2,907,010.00 | 3,248,000.00 | 11.7% | 1,188,043,259.00 |
| Expired Potent 'Brainfreeze' Cerebral Accelerator
| 134.6 | 22,000,000.00 | 22,001,000.00 | 29,800,000.00 | 35.4% | 1,049,745,400.00 |
| Gist X-Type X-Large Shield Booster | 7.0 | 638,500,000.00 | 638,550,000.00 | 780,000,000.00 | 22.2% | 990,150,000.00 |
| Oxygen Isotopes | 7,725,384.6 | 610.90 | 640.90 | 767.40 | 19.7% | 977,261,151.90 |
| Expired Wightstorm Sunyata Booster II
| 73.5 | 11,120.00 | 12,120.00 | 12,960,000.00 | 10000.0% | 951,669,180.00 |
| Nightmare | 4.0 | 1,002,000,000.00 | 1,052,000,000.00 | 1,287,000,000.00 | 22.3% | 940,000,000.00 |
| Dysprosium | 71,466.0 | 55,680.00 | 55,730.00 | 68,000.00 | 22.0% | 876,887,820.00 |
| Pithum C-Type Multispectrum Shield Hardener | 13.5 | 353,400,000.00 | 353,405,000.00 | 415,000,000.00 | 17.4% | 831,532,500.00 |
| 25000mm Steel Plates II | 6.8 | 128,100,000.00 | 129,100,000.00 | 249,800,000.00 | 93.5% | 820,760,000.00 |
| Machariel | 7.9 | 829,800,000.00 | 879,800,000.00 | 980,000,000.00 | 11.4% | 791,580,000.00 |
| Astero | 28.7 | 89,480,000.00 | 91,980,000.00 | 118,900,000.00 | 29.3% | 772,604,000.00 |
| Republic Fleet Large Cap Battery | 85.6 | 25,840,000.00 | 25,855,000.00 | 34,870,000.00 | 34.9% | 771,684,000.00 |
| Pithum A-Type Multispectrum Shield Hardener | 2.3 | 1,001,000,000.00 | 1,001,005,000.00 | 1,335,000,000.00 | 33.4% | 768,188,500.00 |
| Skill Extractor | 19.4 | 442,300,000.00 | 442,300,010.00 | 479,800,000.00 | 8.5% | 727,499,806.00 |
| Einherji II | 80.0 | 7,487,000.00 | 8,487,000.00 | 17,000,000.00 | 100.3% | 681,040,000.00 |
| Praxis | 22.2 | 204,600,000.00 | 254,600,000.00 | 285,200,000.00 | 12.0% | 679,320,000.00 |
| Small Skill Injector | 17.7 | 141,000,000.00 | 141,000,002.00 | 178,900,000.00 | 26.9% | 670,829,964.60 |
| Mobile Tractor Unit | 619.5 | 8,351,000.00 | 8,451,000.00 | 9,508,000.00 | 12.5% | 654,811,500.00 |
| Modal Mega Neutron Particle Accelerator I | 147.2 | 525,000.00 | 545,000.00 | 4,595,000.00 | 743.1% | 596,160,000.00 |
| Imperial Navy Large EMP Smartbomb | 7.0 | 164,800,000.00 | 164,850,000.00 | 249,900,000.00 | 51.6% | 595,350,000.00 |
| Dread Guristas Drone Damage Amplifier | 15.9 | 76,360,000.00 | 76,365,000.00 | 113,800,000.00 | 49.0% | 595,216,500.00 |
| Inherent Implants 'Highwall' Mining MX-1005 | 9.3 | 143,200,000.00 | 143,201,000.00 | 206,400,000.00 | 44.1% | 587,750,700.00 |
| XL Torpedo Launcher II | 5.1 | 205,100,000.00 | 206,100,000.00 | 319,300,000.00 | 54.9% | 577,320,000.00 |
| Onyx | 2.8 | 184,300.00 | 10,184,300.00 | 209,000,000.00 | 1952.2% | 556,683,960.00 |
| Expired Kausis Capacitor Booster II
| 12.6 | 1,068,000.00 | 1,069,000.00 | 44,440,000.00 | 4057.2% | 546,474,600.00 |
| Fighter Support Unit II | 8.6 | 126,200,000.00 | 127,200,000.00 | 189,800,000.00 | 49.2% | 538,360,000.00 |
| ORE Ice Harvester | 11.0 | 157,300,000.00 | 157,305,000.00 | 205,300,000.00 | 30.5% | 527,945,000.00 |
| Sisters Core Probe Launcher | 50.4 | 34,480,000.00 | 34,485,000.00 | 44,910,000.00 | 30.2% | 525,420,000.00 |
| Platinum | 555,563.2 | 6,910.00 | 6,960.00 | 7,890.00 | 13.4% | 516,673,776.00 |
| Quad Mega Pulse Laser II | 4.2 | 154,000,000.00 | 155,000,000.00 | 276,500,000.00 | 78.4% | 510,300,000.00 |
| Expired Kausis Capacitor Booster III
| 12.1 | 5,012.00 | 6,012.00 | 41,290,000.00 | 10000.0% | 499,536,254.80 |
| Expired Basic Capsuleer Day XXII Cerebral Accelerator
| 17.0 | 1,100,000.00 | 1,101,000.00 | 30,000,000.00 | 2624.8% | 491,283,000.00 |
| Expired Basic 'Radiance' Cerebral Accelerator
| 473.0 | 250,300.00 | 251,300.00 | 1,280,000.00 | 409.4% | 486,575,100.00 |
| Counter-Subversion Sensor Array | 3.3 | 98,300,000.00 | 98,302,000.00 | 245,000,000.00 | 149.2% | 484,103,400.00 |
| Expired Phylax Armor Booster III
| 7.5 | 17,130,000.00 | 17,131,000.00 | 80,000,000.00 | 367.0% | 471,517,500.00 |
| Tyrfing II | 17.5 | 19,660,000.00 | 21,460,000.00 | 48,000,000.00 | 123.7% | 464,450,000.00 |
| Navy Cap Booster 800 | 1,740.9 | 210,300.00 | 234,300.00 | 500,000.00 | 113.4% | 462,557,130.00 |
| Hammerhead II | 425.4 | 807,900.00 | 817,900.00 | 1,900,000.00 | 132.3% | 460,325,340.00 |
| Nano Regulation Gate | 5.4 | 417,600,000.00 | 417,600,100.00 | 499,100,000.00 | 19.5% | 440,099,460.00 |
| Republic Fleet Large Shield Extender | 49.7 | 28,110,000.00 | 28,130,000.00 | 36,950,000.00 | 31.4% | 438,354,000.00 |
| Promethium | 68,191.2 | 53,700.00 | 53,750.00 | 60,000.00 | 11.6% | 426,195,000.00 |
| Ligature Integrated Analyzer | 4.2 | 251,600,000.00 | 251,605,000.00 | 352,200,000.00 | 40.0% | 422,499,000.00 |
| Stormbringer | 7.9 | 361,600,000.00 | 371,600,000.00 | 424,700,000.00 | 14.3% | 419,490,000.00 |
| Nanoscale Filter Plate | 2.3 | 107,300,000.00 | 107,301,000.00 | 285,200,000.00 | 165.8% | 409,167,700.00 |
| Caldari Navy Large Shield Extender | 35.5 | 31,720,000.00 | 31,740,000.00 | 43,000,000.00 | 35.5% | 399,730,000.00 |
| Loki | 9.1 | 215,300,000.00 | 220,300,000.00 | 264,200,000.00 | 19.9% | 399,490,000.00 |
| Caldari Navy Ballistic Control System | 20.1 | 125,100,000.00 | 125,105,000.00 | 144,800,000.00 | 15.7% | 395,869,500.00 |
| Expired Potent 'Radiance' Cerebral Accelerator
| 9.8 | 2,601.00 | 3,601.00 | 40,020,000.00 | 10000.0% | 392,160,710.20 |
| Expired Wightstorm Cetana Booster III
| 28.2 | 1,242,000.00 | 1,243,000.00 | 14,990,000.00 | 1106.0% | 387,665,400.00 |
| Ice Harvester II | 85.2 | 5,386,000.00 | 5,391,000.00 | 9,899,000.00 | 83.6% | 384,081,600.00 |
| Expired Lithos Mining Booster I
| 43.9 | 2,000,000.00 | 2,001,000.00 | 10,710,000.00 | 435.2% | 382,325,100.00 |
| Medium Hyperspatial Velocity Optimizer II | 63.9 | 16,750,000.00 | 16,760,000.00 | 22,740,000.00 | 35.7% | 382,122,000.00 |
| Warrior II | 2,955.4 | 344,900.00 | 349,900.00 | 478,900.00 | 36.9% | 381,246,600.00 |
| Corpus X-Type Large Armor Repairer | 2.1 | 486,700,000.00 | 486,750,000.00 | 666,000,000.00 | 36.8% | 376,425,000.00 |
| Tengu | 8.9 | 207,500,000.00 | 212,500,000.00 | 254,400,000.00 | 19.7% | 372,910,000.00 |
| Dual Giga Pulse Laser II | 7.7 | 205,700,000.00 | 206,700,000.00 | 255,000,000.00 | 23.4% | 371,910,000.00 |
| Malleus II | 19.8 | 26,910,000.00 | 28,710,000.00 | 47,450,000.00 | 65.3% | 371,052,000.00 |
| Vagabond | 14.5 | 138,100,000.00 | 148,100,000.00 | 173,600,000.00 | 17.2% | 369,750,000.00 |
| Coreli A-Type Multispectrum Coating | 4.2 | 201,400,000.00 | 201,405,000.00 | 288,600,000.00 | 43.3% | 366,219,000.00 |
| Eifyr and Co. 'Alchemist' Biology BY-810 | 8.6 | 115,200,000.00 | 115,201,000.00 | 157,600,000.00 | 36.8% | 364,631,400.00 |
| Cenotaph | 1.9 | 511,200,000.00 | 526,200,000.00 | 716,600,000.00 | 36.2% | 361,760,000.00 |
| Domination Gyrostabilizer | 6.3 | 71,550,000.00 | 71,555,000.00 | 128,700,000.00 | 79.9% | 360,013,500.00 |
| Nano-Factory | 1,012.9 | 943,300.00 | 993,300.00 | 1,344,000.00 | 35.3% | 355,224,030.00 |
| Expired Nocturne Anti-Drain Booster III
| 7.9 | 15,010.00 | 16,010.00 | 44,960,000.00 | 10000.0% | 355,057,521.00 |
| Dark Blood Multispectrum Energized Membrane | 8.2 | 51,080,000.00 | 51,085,000.00 | 94,190,000.00 | 84.4% | 353,461,000.00 |
| Einherji I | 157.7 | 4,282,000.00 | 5,282,000.00 | 7,500,000.00 | 42.0% | 349,778,600.00 |
| Thulium | 52,450.1 | 28,800.00 | 28,850.00 | 35,460.00 | 22.9% | 346,695,161.00 |
| Complex Asteroid Mining Crystal Type B II | 572.6 | 1,005,000.00 | 1,015,000.00 | 1,590,000.00 | 56.7% | 329,245,000.00 |
| Prototype Hyperspatial Accelerator | 4.9 | 63,920,000.00 | 63,925,000.00 | 131,100,000.00 | 105.1% | 329,157,500.00 |
| Gungnir II | 8.4 | 14,660,000.00 | 16,660,000.00 | 55,820,000.00 | 235.1% | 328,944,000.00 |
| Modulated Deep Core Strip Miner II | 63.5 | 2,002,000.00 | 2,007,000.00 | 7,099,000.00 | 253.7% | 323,342,000.00 |
| Capital Core Defense Field Extender II | 3.0 | 521,300,000.00 | 521,340,000.00 | 626,800,000.00 | 20.2% | 316,380,000.00 |
| Sisters Expanded Probe Launcher | 29.9 | 36,100,000.00 | 36,105,000.00 | 46,470,000.00 | 28.7% | 309,913,500.00 |
| Covert Ops Cloaking Device II | 235.7 | 4,560,000.00 | 4,660,000.00 | 5,936,000.00 | 27.4% | 300,753,200.00 |
| 25000mm Rolled Tungsten Compact Plates | 5.8 | 58,640,000.00 | 59,640,000.00 | 111,200,000.00 | 86.5% | 299,048,000.00 |
| Republic Fleet Medium Shield Extender | 70.9 | 13,240,000.00 | 13,250,000.00 | 17,430,000.00 | 31.5% | 296,362,000.00 |
| Apocalypse Navy Issue | 2.6 | 434,000,000.00 | 484,000,000.00 | 597,100,000.00 | 23.4% | 294,060,000.00 |
| Armageddon Navy Issue | 1.2 | 429,200,000.00 | 479,200,000.00 | 723,400,000.00 | 51.0% | 293,040,000.00 |
| Siege Module II | 6.5 | 103,500,000.00 | 104,500,000.00 | 149,500,000.00 | 43.1% | 292,500,000.00 |
| Federation Navy Stasis Webifier | 19.8 | 47,100,000.00 | 47,105,000.00 | 61,850,000.00 | 31.3% | 291,951,000.00 |
| Pith X-Type X-Large Shield Booster | 2.8 | 233,800,000.00 | 233,850,000.00 | 337,600,000.00 | 44.4% | 290,500,000.00 |
| Expired Basic 'Brainfreeze' Cerebral Accelerator
| 66.0 | 661,200.00 | 662,200.00 | 5,000,000.00 | 655.1% | 286,294,800.00 |
| Agency 'Pyrolancea' DB5 Dose II | 70.9 | 7,952,000.00 | 7,953,000.00 | 11,990,000.00 | 50.8% | 286,223,300.00 |
| Pithum C-Type Medium Shield Booster | 9.3 | 67,590,000.00 | 67,600,000.00 | 98,260,000.00 | 45.4% | 285,138,000.00 |
| Stratios | 3.7 | 292,800,000.00 | 302,800,000.00 | 378,300,000.00 | 24.9% | 279,350,000.00 |
| Standard Mindflood Booster | 174.5 | 5,406,000.00 | 5,407,000.00 | 7,000,000.00 | 29.5% | 277,978,500.00 |
| Phobos | 4.0 | 191,800,000.00 | 201,800,000.00 | 271,000,000.00 | 34.3% | 276,800,000.00 |
| Dominix Navy Issue | 1.4 | 402,200,000.00 | 452,200,000.00 | 649,500,000.00 | 43.6% | 276,220,000.00 |
| Medium Explosive Shield Reinforcer II | 89.4 | 3,265,000.00 | 3,275,000.00 | 6,336,000.00 | 93.5% | 273,653,400.00 |
| Syndicate Gas Cloud Scoop | 6.5 | 95,820,000.00 | 95,825,000.00 | 137,600,000.00 | 43.6% | 271,537,500.00 |
| Expired Lithos Mining Booster III
| 14.7 | 17,280,000.00 | 17,281,000.00 | 35,380,000.00 | 104.7% | 266,055,300.00 |
| Rattlesnake | 2.8 | 755,000,000.00 | 805,000,000.00 | 900,000,000.00 | 11.8% | 266,000,000.00 |
| Expired Wightstorm Nirvana Booster II
| 37.6 | 104,300.00 | 105,300.00 | 7,175,000.00 | 6713.9% | 265,820,720.00 |
| Expired Wightstorm Cetana Booster II
| 67.0 | 306,900.00 | 307,900.00 | 4,265,000.00 | 1285.2% | 265,125,700.00 |
| Firbolg II | 25.2 | 10,920,000.00 | 11,920,000.00 | 22,300,000.00 | 87.1% | 261,576,000.00 |
| Navy Cap Booster 3200 | 1,440.1 | 821,400.00 | 917,400.00 | 1,099,000.00 | 19.8% | 261,522,160.00 |
| Nova Rage Torpedo | 381,715.1 | 1,403.00 | 1,453.00 | 2,131.00 | 46.7% | 258,802,837.80 |
| Expired Oxybeles Turret Booster III
| 5.4 | 12,220,000.00 | 12,221,000.00 | 60,000,000.00 | 391.0% | 258,006,600.00 |
| CONCORD Capital Shield Extender | 1.9 | 306,200,000.00 | 307,200,000.00 | 442,500,000.00 | 44.0% | 257,070,000.00 |
| Large Capacitor Control Circuit II | 79.3 | 71,620,000.00 | 71,640,000.00 | 74,870,000.00 | 4.5% | 256,139,000.00 |
| Core X-Type Large Armor Repairer | 2.3 | 283,000,000.00 | 283,050,000.00 | 392,800,000.00 | 38.8% | 252,425,000.00 |
| Redeemer | 2.3 | 775,000,000.00 | 825,000,000.00 | 934,000,000.00 | 13.2% | 250,700,000.00 |
| Republic Fleet Berserker | 384.1 | 2,080,000.00 | 2,105,000.00 | 2,756,000.00 | 30.9% | 250,049,100.00 |
| Medium Drone Mining Augmentor II | 14.7 | 20,690,000.00 | 20,700,000.00 | 37,660,000.00 | 81.9% | 249,312,000.00 |
| Noctis | 13.1 | 90,010,000.00 | 110,010,000.00 | 129,000,000.00 | 17.3% | 248,769,000.00 |
| Neutron Blaster Cannon II | 49.9 | 4,874,000.00 | 4,894,000.00 | 9,879,000.00 | 101.9% | 248,751,500.00 |
| Ametat II | 14.0 | 24,110,000.00 | 26,110,000.00 | 43,820,000.00 | 67.8% | 247,940,000.00 |
| Multispectrum Shield Hardener II | 1,116.5 | 1,751,000.00 | 1,756,000.00 | 1,978,000.00 | 12.6% | 247,863,000.00 |
| Expired Chemal Tech Turret Booster III
| 12.6 | 104,200.00 | 105,200.00 | 19,500,000.00 | 10000.0% | 244,374,480.00 |
| Medium Industrial Core II | 14.2 | 32,390,000.00 | 35,890,000.00 | 53,090,000.00 | 47.9% | 244,240,000.00 |
| Cybernetic Subprocessor - Improved | 8.6 | 94,000,000.00 | 94,001,000.00 | 122,400,000.00 | 30.2% | 244,231,400.00 |
| Memory Augmentation - Improved | 9.1 | 96,000,000.00 | 96,001,000.00 | 122,800,000.00 | 27.9% | 243,870,900.00 |
| Inherent Implants 'Highwall' Mining MX-1003 | 8.9 | 19,230,000.00 | 19,231,000.00 | 46,620,000.00 | 142.4% | 243,762,100.00 |
| Dread Guristas Multispectrum Shield Hardener | 2.1 | 223,800,000.00 | 223,805,000.00 | 339,300,000.00 | 51.6% | 242,539,500.00 |
| Medium Core Defense Field Purger II | 43.9 | 22,870,000.00 | 22,880,000.00 | 28,400,000.00 | 24.1% | 242,328,000.00 |
| Hafnium | 256,109.0 | 7,211.00 | 7,261.00 | 8,199.00 | 12.9% | 240,230,242.00 |
| Republic Fleet Gyrostabilizer | 9.6 | 80,000,000.00 | 80,005,000.00 | 104,900,000.00 | 31.1% | 238,992,000.00 |
| Mechanical Parts | 302,351.7 | 10,730.00 | 11,480.00 | 12,270.00 | 6.9% | 238,857,843.00 |
| Ocular Filter - Improved | 8.9 | 96,000,000.00 | 96,001,000.00 | 122,700,000.00 | 27.8% | 237,621,100.00 |
| Brutix Navy Issue | 2.8 | 122,700,000.00 | 137,700,000.00 | 222,400,000.00 | 61.5% | 237,160,000.00 |
| Widow | 3.5 | 861,000,000.00 | 911,000,000.00 | 978,200,000.00 | 7.4% | 235,200,000.00 |
| Chromium | 478,529.1 | 5,510.00 | 5,560.00 | 6,050.00 | 8.8% | 234,479,259.00 |
| Imperial Navy Cap Recharger | 16.1 | 25,350,000.00 | 25,355,000.00 | 39,900,000.00 | 57.4% | 234,174,500.00 |
| Medium Low Friction Nozzle Joints II | 84.2 | 18,630,000.00 | 18,640,000.00 | 21,400,000.00 | 14.8% | 232,392,000.00 |
| Enormous Freight Container | 19.1 | 280,300.00 | 2,780,300.00 | 14,750,000.00 | 430.5% | 228,621,270.00 |
| ElectroPunch Ultra M | 124,123.8 | 6,350.00 | 6,362.50 | 8,198.00 | 28.8% | 227,829,234.90 |
| Imperial Navy Heat Sink | 4.7 | 106,800,000.00 | 106,805,000.00 | 154,000,000.00 | 44.2% | 221,816,500.00 |
| Golem | 5.8 | 933,800,000.00 | 983,800,000.00 | 1,022,000,000.00 | 3.9% | 221,560,000.00 |
| Expired Eidolon Missile Booster II
| 8.2 | 50,120.00 | 51,120.00 | 26,980,000.00 | 10000.0% | 220,816,816.00 |
| Paladin | 5.1 | 997,300,000.00 | 1,047,300,000.00 | 1,090,000,000.00 | 4.1% | 217,770,000.00 |
| Medium Industrial Core I | 7.0 | 9,714,000.00 | 13,214,000.00 | 43,900,000.00 | 232.2% | 214,802,000.00 |
| Falcon | 12.4 | 127,000,000.00 | 137,000,000.00 | 154,300,000.00 | 12.6% | 214,520,000.00 |
| Proteus | 2.8 | 223,800,000.00 | 228,800,000.00 | 305,300,000.00 | 33.4% | 214,200,000.00 |
| Medium Vorton Projector I | 1.4 | 97,500,000.00 | 97,525,000.00 | 248,900,000.00 | 155.2% | 211,925,000.00 |
| Pith X-Type Explosive Shield Hardener | 18.7 | 3,346,000.00 | 3,351,000.00 | 14,370,000.00 | 328.8% | 206,055,300.00 |
| Zainou 'Beancounter' Reprocessing RX-804 | 4.0 | 149,000,000.00 | 149,001,000.00 | 199,900,000.00 | 34.2% | 203,596,000.00 |
| Capital Trimark Armor Pump I | 21.5 | 31,020,000.00 | 31,060,000.00 | 40,490,000.00 | 30.4% | 202,745,000.00 |
| Master-at-Arms Cerebral Accelerator | 12.1 | 53,260,000.00 | 53,261,000.00 | 70,000,000.00 | 31.4% | 202,541,900.00 |
| Fighter Support Unit I | 9.3 | 67,130,000.00 | 68,130,000.00 | 89,750,000.00 | 31.7% | 201,066,000.00 |
| Medium EM Shield Reinforcer II | 137.9 | 2,728,000.00 | 2,738,000.00 | 4,196,000.00 | 53.3% | 201,058,200.00 |
| Large Vorton Projector II | 2.1 | 606,100,000.00 | 606,150,000.00 | 700,000,000.00 | 15.5% | 197,085,000.00 |
| Broadcast Node | 1,641.5 | 1,828,000.00 | 1,878,000.00 | 1,998,000.00 | 6.4% | 196,980,000.00 |
| Expired Chemal Tech Mining Booster III
| 22.2 | 1,029,000.00 | 1,030,000.00 | 9,900,000.00 | 861.2% | 196,914,000.00 |
| Core Temperature Regulator | 196.2 | 3,123,000.00 | 3,303,000.00 | 4,299,000.00 | 30.2% | 195,415,200.00 |
| Cybernetic Subprocessor - Standard | 44.6 | 17,540,000.00 | 17,541,000.00 | 21,860,000.00 | 24.6% | 192,627,400.00 |
| Zainou 'Gypsy' CPU Management EE-603 | 17.0 | 15,800,000.00 | 15,801,000.00 | 27,000,000.00 | 70.9% | 190,383,000.00 |
| Zainou 'Gypsy' CPU Management EE-604 | 3.3 | 60,560,000.00 | 60,561,000.00 | 118,200,000.00 | 95.2% | 190,208,700.00 |
| Pith X-Type Large Shield Booster | 6.3 | 169,800,000.00 | 169,825,000.00 | 200,000,000.00 | 17.8% | 190,102,500.00 |
| Memory Augmentation - Standard | 47.1 | 17,520,000.00 | 17,521,000.00 | 21,540,000.00 | 22.9% | 189,294,900.00 |
| Large Capacitor Control Circuit I | 112.2 | 3,953,000.00 | 3,973,000.00 | 5,626,000.00 | 41.6% | 185,466,600.00 |
| Expired Potent 'Brainfreeze' Cerebral Accelerator
| 6.3 | 582,400.00 | 583,400.00 | 30,000,000.00 | 5042.3% | 185,324,580.00 |
| Expired Wightstorm Sunyata Booster III
| 13.8 | 1,710,000.00 | 1,711,000.00 | 15,000,000.00 | 776.7% | 183,388,200.00 |
| Breacher Pod Clone Efficacity | 1.4 | 68,840,000.00 | 68,840,010.00 | 199,500,000.00 | 189.8% | 182,923,986.00 |
| Arazu | 12.1 | 139,900,000.00 | 149,900,000.00 | 164,900,000.00 | 10.0% | 181,500,000.00 |
| Expired Nocturne Anti-Drain Booster II
| 9.1 | 50,200.00 | 51,200.00 | 19,980,000.00 | 10000.0% | 181,352,080.00 |
| 50000MN Cold-Gas Enduring Microwarpdrive | 2.3 | 71,740,000.00 | 72,740,000.00 | 149,600,000.00 | 105.7% | 176,778,000.00 |
| Self-Harmonizing Power Core | 2,062.0 | 1,813,000.00 | 1,863,000.00 | 1,948,000.00 | 4.6% | 175,270,000.00 |
| Capital F-RX Compact Capacitor Booster | 4.0 | 71,070,000.00 | 72,070,000.00 | 115,500,000.00 | 60.3% | 173,720,000.00 |
| Dragonfly II | 15.9 | 10,980,000.00 | 11,980,000.00 | 22,700,000.00 | 89.5% | 170,448,000.00 |
| Valkyrie II | 1,123.5 | 788,100.00 | 798,100.00 | 949,800.00 | 19.0% | 170,434,950.00 |
| Sterile Conduits | 824.6 | 1,242,000.00 | 1,292,000.00 | 1,498,000.00 | 15.9% | 169,867,600.00 |
| GalvaSurge Condenser Pack M | 20,747.5 | 16,070.00 | 16,082.50 | 24,260.00 | 50.8% | 169,662,681.25 |
| Synth Mindflood Booster | 219.8 | 2,029,000.00 | 2,030,000.00 | 2,799,000.00 | 37.9% | 169,026,200.00 |
| Expired Oxybeles Turret Booster II
| 6.3 | 69,010.00 | 70,010.00 | 26,800,000.00 | 10000.0% | 168,398,937.00 |
| High-Tech Scanner | 95.0 | 811,200.00 | 811,210.00 | 2,580,000.00 | 218.0% | 168,035,050.00 |
| Covetor | 26.4 | 39,930,000.00 | 43,680,000.00 | 50,000,000.00 | 14.5% | 166,848,000.00 |
| Drone Damage Amplifier II | 810.1 | 888,700.00 | 893,700.00 | 1,099,000.00 | 23.0% | 166,313,530.00 |
| Gila Cryptic Ecdysis SKIN | 0.2 | 168,500,000.00 | 168,500,010.00 | 1,000,000,000.00 | 493.5% | 166,299,998.00 |
| Large Moon Ore Compressor I | 3.7 | 83,650,000.00 | 84,650,000.00 | 129,500,000.00 | 53.0% | 165,945,000.00 |
| Ocular Filter - Standard | 42.2 | 17,550,000.00 | 17,551,000.00 | 21,440,000.00 | 22.2% | 164,115,800.00 |
| Neural Boost - Standard | 41.1 | 17,570,000.00 | 17,571,000.00 | 21,560,000.00 | 22.7% | 163,947,900.00 |
| Breacher Pod Launcher Operation | 1.6 | 46,490,000.00 | 46,490,010.00 | 148,300,000.00 | 219.0% | 162,895,984.00 |
| True Sansha Explosive Armor Hardener | 36.6 | 5,264,000.00 | 5,269,000.00 | 9,700,000.00 | 84.1% | 162,174,600.00 |
| Medium Hyperspatial Velocity Optimizer I | 269.5 | 1,369,000.00 | 1,379,000.00 | 1,980,000.00 | 43.6% | 161,969,500.00 |
| Expired Extended 'Radiance' Cerebral Accelerator
| 9.8 | 10,170.00 | 11,170.00 | 16,500,000.00 | 10000.0% | 161,590,534.00 |
| Sisters Core Scanner Probe | 2,116.8 | 442,300.00 | 442,400.00 | 518,300.00 | 17.2% | 160,665,120.00 |
| Imperial Navy Multispectrum Energized Membrane | 15.6 | 49,600,000.00 | 49,605,000.00 | 59,880,000.00 | 20.7% | 160,290,000.00 |
| Expired Eidolon Missile Booster I
| 20.1 | 50,640.00 | 51,640.00 | 8,000,000.00 | 10000.0% | 159,762,036.00 |
| Expired Tetrimon Capacitor Booster I
| 39.9 | 100.00 | 1,100.00 | 4,000,000.00 | 10000.0% | 159,556,110.00 |
| Social Adaptation Chip - Improved | 6.8 | 90,010,000.00 | 90,011,000.00 | 113,400,000.00 | 26.0% | 159,045,200.00 |
| Barren Command Center | 241.7 | 112,000.00 | 1,112,000.00 | 1,763,000.00 | 58.5% | 157,346,700.00 |
| Federation Navy Drone Damage Amplifier | 4.0 | 80,560,000.00 | 80,565,000.00 | 119,700,000.00 | 48.6% | 156,540,000.00 |
| Revelli’s Modified Integrated Analyzer | 0.2 | 920,700,000.00 | 920,705,000.00 | 1,700,000,000.00 | 84.6% | 155,859,000.00 |
| Republic Fleet Valkyrie | 346.3 | 1,588,000.00 | 1,598,000.00 | 2,048,000.00 | 28.2% | 155,835,000.00 |
| Agency 'Pyrolancea' DB3 Dose I | 130.0 | 5,400,000.00 | 5,401,000.00 | 6,597,000.00 | 22.1% | 155,480,000.00 |
| Gecko | 1.9 | 195,800,000.00 | 195,850,000.00 | 277,500,000.00 | 41.7% | 155,135,000.00 |
| Large Industrial Core II | 4.9 | 65,240,000.00 | 68,740,000.00 | 99,870,000.00 | 45.3% | 152,537,000.00 |
| Gist A-Type Large Shield Booster | 0.7 | 202,100,000.00 | 202,125,000.00 | 419,600,000.00 | 107.6% | 152,232,500.00 |
| Equite II | 15.4 | 7,816,000.00 | 8,616,000.00 | 18,490,000.00 | 114.6% | 152,059,600.00 |
