| Large Skill Injector | 124.6 | 739,000,000.00 | 739,000,010.00 | 825,200,000.00 | 11.7% | 102,644,593,333.29 |
| Pyerite
| 998,955,323.3 | 23.08 | 33.08 | 24.54 | -25.8% | 26,405,195,120.23 |
| Ishtar | 120.9 | 175,000,000.00 | 185,000,000.00 | 191,800,000.00 | 3.7% | 23,325,680,000.08 |
| Hulk | 76.8 | 269,000,000.00 | 272,750,000.00 | 298,600,000.00 | 9.5% | 21,748,299,999.98 |
| ORE Strip Miner | 89.6 | 211,000,000.00 | 211,005,000.00 | 238,800,000.00 | 13.2% | 20,981,520,000.03 |
| Skill Extractor | 42.7 | 469,300,000.00 | 469,300,010.00 | 454,000,000.00 | -3.3% | 19,142,456,666.68 |
| Isogen | 62,810,666.6 | 249.00 | 259.00 | 220.00 | -15.1% | 17,255,948,542.47 |
| Golem | 11.9 | 1,084,000,000.00 | 1,134,000,000.00 | 1,338,000,000.00 | 18.0% | 16,124,733,333.34 |
| Mackinaw | 56.7 | 299,300,000.00 | 303,050,000.00 | 271,300,000.00 | -10.5% | 15,367,613,333.34 |
| Sleipnir | 38.0 | 393,200,000.00 | 408,200,000.00 | 345,000,000.00 | -15.5% | 13,824,510,000.03 |
| Oxygen Isotopes | 12,041,820.2 | 931.00 | 961.00 | 1,248.00 | 29.9% | 13,454,792,108.33 |
| Mexallon
| 261,047,141.1 | 52.54 | 62.54 | 53.95 | -13.7% | 13,061,320,877.72 |
| Vargur | 11.7 | 1,013,000,000.00 | 1,063,000,000.00 | 1,087,000,000.00 | 2.3% | 12,517,376,666.67 |
| Praxis | 35.2 | 272,400,000.00 | 322,400,000.00 | 374,800,000.00 | 16.3% | 11,846,380,000.00 |
| Gila | 39.7 | 219,900,000.00 | 229,900,000.00 | 283,900,000.00 | 23.5% | 11,518,593,333.31 |
| Helium Isotopes | 10,270,693.5 | 1,000.00 | 1,030.00 | 1,098.00 | 6.6% | 10,841,812,826.55 |
| Hydrogen Isotopes | 12,843,915.2 | 729.70 | 759.70 | 797.00 | 4.9% | 10,233,039,566.35 |
| Nitrogen Isotopes | 8,886,676.2 | 902.50 | 932.50 | 1,195.00 | 28.2% | 10,134,414,470.83 |
| ORE Ice Harvester | 44.1 | 188,300,000.00 | 188,305,000.00 | 227,700,000.00 | 20.9% | 9,561,953,333.32 |
| Mobile Tractor Unit | 737.3 | 9,958,000.00 | 10,058,000.00 | 10,850,000.00 | 7.9% | 8,580,998,533.46 |
| Nocxium | 8,374,030.2 | 969.30 | 979.30 | 801.00 | -18.2% | 8,549,482,141.43 |
| ORE Deep Core Strip Miner | 29.9 | 280,900,000.00 | 280,905,000.00 | 304,100,000.00 | 8.3% | 8,448,953,333.36 |
| Megacyte | 2,778,319.6 | 3,086.00 | 3,096.00 | 3,394.00 | 9.6% | 8,447,424,747.30 |
| Zydrine | 5,473,299.1 | 1,451.00 | 1,461.00 | 1,619.00 | 10.8% | 8,187,196,486.23 |
| Medium Core Defense Field Extender II | 320.1 | 27,710,000.00 | 27,720,000.00 | 34,830,000.00 | 25.6% | 7,826,819,000.01 |
| Hydrogen Fuel Block
| 400,771.7 | 19,960.00 | 24,960.00 | 18,000.00 | -27.9% | 7,737,588,180.00 |
| Gist X-Type X-Large Shield Booster | 7.2 | 778,600,000.00 | 778,650,000.00 | 848,100,000.00 | 8.9% | 6,938,166,666.66 |
| Morphite | 354,556.5 | 21,470.00 | 21,480.00 | 21,230.00 | -1.2% | 6,842,098,253.67 |
| Expired Potent 'Brainfreeze' Cerebral Accelerator
| 134.6 | 35,430,000.00 | 35,431,000.00 | 29,800,000.00 | -15.9% | 5,833,801,866.81 |
| Machariel | 5.4 | 961,800,000.00 | 1,011,800,000.00 | 1,089,000,000.00 | 7.6% | 5,750,710,000.00 |
| Expired Extended 'Brainfreeze' Cerebral Accelerator
| 90.5 | 98,460,000.00 | 98,461,000.00 | 73,640,000.00 | -25.2% | 5,631,868,666.66 |
| Neodymium | 97,533.3 | 64,490.00 | 64,540.00 | 59,290.00 | -8.1% | 5,453,848,792.00 |
| Domination Large Proton Smartbomb | 25.4 | 158,500,000.00 | 158,550,000.00 | 195,100,000.00 | 23.1% | 5,232,546,666.67 |
| Small Skill Injector | 25.9 | 149,000,000.00 | 149,000,002.00 | 195,300,000.00 | 31.1% | 5,023,760,000.00 |
| Rattlesnake | 4.9 | 905,900,000.00 | 955,900,000.00 | 1,000,000,000.00 | 4.6% | 4,983,556,666.67 |
| Redeemer | 4.7 | 1,110,000,000.00 | 1,160,000,000.00 | 1,035,000,000.00 | -10.8% | 4,741,940,000.00 |
| Large Capacitor Control Circuit II
| 90.5 | 64,000,000.00 | 64,020,000.00 | 0.00 | 0.0% | 4,635,353,333.28 |
| Loki | 13.8 | 333,500,000.00 | 338,500,000.00 | 375,000,000.00 | 10.8% | 4,625,763,333.32 |
| Typhoon | 18.9 | 183,600,000.00 | 233,600,000.00 | 252,800,000.00 | 8.2% | 4,586,656,666.68 |
| Pithum C-Type Multispectrum Shield Hardener | 11.4 | 398,700,000.00 | 398,705,000.00 | 510,000,000.00 | 27.9% | 4,575,853,333.32 |
| Republic Fleet Large Cap Battery | 124.1 | 28,590,000.00 | 28,605,000.00 | 38,940,000.00 | 36.1% | 4,467,969,333.28 |
| Tritanium
| 1,147,296,232.4 | 4.67 | 14.67 | 4.39 | -70.1% | 4,346,428,388.35 |
| Retriever | 66.3 | 52,460,000.00 | 56,210,000.00 | 62,990,000.00 | 12.1% | 4,345,849,666.63 |
| Porpoise
| 32.0 | 121,200,000.00 | 171,200,000.00 | 145,000,000.00 | -15.3% | 4,306,843,333.34 |
| Caldari Navy Ballistic Control System | 24.0 | 130,900,000.00 | 130,905,000.00 | 176,500,000.00 | 34.8% | 4,272,492,000.00 |
| Thunderchild | 3.0 | 926,400,000.00 | 976,400,000.00 | 1,181,000,000.00 | 21.0% | 4,245,103,333.33 |
| Self-Harmonizing Power Core | 2,070.8 | 2,063,000.00 | 2,113,000.00 | 1,998,000.00 | -5.4% | 4,015,003,066.53 |
| Hurricane Fleet Issue | 22.2 | 142,600,000.00 | 157,600,000.00 | 185,400,000.00 | 17.6% | 3,919,153,000.05 |
| Republic Fleet Large Shield Extender | 97.8 | 32,710,000.00 | 32,730,000.00 | 40,700,000.00 | 24.4% | 3,858,201,433.25 |
| Robotics | 47,764.3 | 79,760.00 | 82,760.00 | 80,000.00 | -3.3% | 3,797,643,236.33 |
| Einherji II | 174.8 | 14,490,000.00 | 15,490,000.00 | 21,190,000.00 | 36.8% | 3,775,895,666.69 |
| Berserker II | 1,763.1 | 1,726,000.00 | 1,751,000.00 | 1,740,000.00 | -0.6% | 3,736,718,300.00 |
| Stormbringer | 11.2 | 294,800,000.00 | 304,800,000.00 | 300,000,000.00 | -1.6% | 3,704,819,999.99 |
| Paladin | 3.5 | 1,210,000,000.00 | 1,260,000,000.00 | 1,095,000,000.00 | -13.1% | 3,657,523,333.33 |
| Tengu | 11.9 | 299,900,000.00 | 304,900,000.00 | 419,400,000.00 | 37.6% | 3,562,650,000.01 |
| Strontium Clathrates
| 1,118,724.8 | 4,440.00 | 7,440.00 | 2,590.00 | -65.2% | 3,526,123,976.67 |
| Zeugma Integrated Analyzer | 5.4 | 528,400,000.00 | 528,405,000.00 | 671,000,000.00 | 27.0% | 3,436,836,666.67 |
| Expired Extended 'Radiance' Cerebral Accelerator
| 73.7 | 25,000,000.00 | 25,001,000.00 | 56,190,000.00 | 124.8% | 3,364,337,666.62 |
| Helium Fuel Block | 160,148.6 | 20,730.00 | 25,730.00 | 21,450.00 | -16.6% | 3,363,964,825.67 |
| Logic Circuit
| 3,538.5 | 2,309,000.00 | 2,309,010.00 | 1,310,000.00 | -43.3% | 3,335,697,423.22 |
| Arazu | 17.7 | 202,800,000.00 | 212,800,000.00 | 186,300,000.00 | -12.5% | 3,311,443,333.33 |
| Imperial Navy Large EMP Smartbomb | 15.6 | 163,700,000.00 | 163,750,000.00 | 240,000,000.00 | 46.6% | 3,303,626,666.67 |
| Dysprosium | 67,207.5 | 55,420.00 | 55,470.00 | 50,000.00 | -9.9% | 3,261,848,170.00 |
| Falcon | 16.1 | 201,400,000.00 | 211,400,000.00 | 214,800,000.00 | 1.6% | 3,219,090,000.01 |
| Kronos | 2.8 | 1,000,000,000.00 | 1,050,000,000.00 | 0.00 | 0.0% | 3,186,726,666.67 |
| CONCORD Capital Shield Booster | 5.8 | 422,000,000.00 | 423,000,000.00 | 547,200,000.00 | 29.4% | 3,163,836,666.67 |
| Covetor | 52.7 | 50,950,000.00 | 54,700,000.00 | 60,000,000.00 | 9.7% | 3,153,852,333.34 |
| Pithum A-Type Multispectrum Shield Hardener | 2.1 | 1,086,000,000.00 | 1,086,005,000.00 | 1,542,000,000.00 | 42.0% | 3,072,533,333.33 |
| Organic Mortar Applicators | 2,604.9 | 1,247,000.00 | 1,297,000.00 | 1,177,000.00 | -9.3% | 3,050,734,400.02 |
| Navy Cap Booster 3200 | 2,901.7 | 819,000.00 | 915,000.00 | 1,069,000.00 | 16.8% | 3,034,941,466.62 |
| Magmatic Gas | 1,408,101.8 | 1,670.00 | 1,680.00 | 1,799.00 | 7.1% | 2,958,447,520.00 |
| Platinum | 432,798.8 | 6,987.00 | 7,037.00 | 7,640.00 | 8.6% | 2,913,637,997.43 |
| Nanite Repair Paste | 109,765.6 | 24,520.00 | 24,530.00 | 25,820.00 | 5.3% | 2,832,952,572.33 |
| Dominix | 11.9 | 208,000,000.00 | 258,000,000.00 | 243,500,000.00 | -5.6% | 2,804,946,666.67 |
| Promethium | 45,850.2 | 60,870.00 | 60,920.00 | 60,570.00 | -0.6% | 2,804,620,697.67 |
| Fighter Support Unit II | 14.0 | 186,700,000.00 | 187,700,000.00 | 221,600,000.00 | 18.1% | 2,791,459,999.99 |
| Rapid Torpedo Launcher II | 10.3 | 239,800,000.00 | 240,800,000.00 | 295,500,000.00 | 22.7% | 2,767,986,666.66 |
| Integrity Response Drones | 1,111.1 | 2,303,000.00 | 2,353,000.00 | 2,392,000.00 | 1.7% | 2,759,822,800.00 |
| Odysseus | 0.9 | 2,580,000,000.00 | 2,630,000,000.00 | 0.00 | 0.0% | 2,753,100,000.00 |
| Widow
| 2.8 | 1,179,000,000.00 | 1,229,000,000.00 | 1,010,000,000.00 | -17.8% | 2,740,126,666.67 |
| Capital Capacitor Booster II | 15.2 | 146,700,000.00 | 147,700,000.00 | 199,600,000.00 | 35.1% | 2,664,526,666.67 |
| Intact Armor Plates | 777.9 | 3,515,000.00 | 3,515,010.00 | 3,477,000.00 | -1.1% | 2,616,622,866.50 |
| Astero | 20.3 | 107,000,000.00 | 109,500,000.00 | 128,000,000.00 | 16.9% | 2,595,553,333.32 |
| Multispectrum Shield Hardener II | 1,146.1 | 2,382,000.00 | 2,387,000.00 | 2,261,000.00 | -5.3% | 2,586,320,799.95 |
| Thulium | 83,426.0 | 35,900.00 | 35,950.00 | 29,950.00 | -16.7% | 2,564,991,585.33 |
| Expired Potent 'Radiance' Cerebral Accelerator
| 67.9 | 25,000,000.00 | 25,001,000.00 | 40,900,000.00 | 63.6% | 2,528,773,333.27 |
| Coolant | 191,535.4 | 10,080.00 | 10,830.00 | 9,983.00 | -7.8% | 2,498,732,567.57 |
| ORE Expanded Cargohold | 7.2 | 364,400,000.00 | 364,405,000.00 | 411,400,000.00 | 12.9% | 2,490,422,666.67 |
| Vagabond | 13.8 | 194,500,000.00 | 204,500,000.00 | 189,400,000.00 | -7.4% | 2,469,343,333.34 |
| Noctis | 14.9 | 120,000,000.00 | 140,000,000.00 | 150,800,000.00 | 7.7% | 2,383,273,666.66 |
| Oxygen Fuel Block | 100,002.5 | 19,850.00 | 24,850.00 | 23,000.00 | -7.4% | 2,359,846,274.33 |
| Wetware Mainframe | 1,047.7 | 2,093,000.00 | 2,143,000.00 | 2,147,000.00 | 0.2% | 2,326,950,266.58 |
| Sisters Core Probe Launcher | 53.4 | 43,880,000.00 | 43,885,000.00 | 55,990,000.00 | 27.6% | 2,313,658,666.65 |
| Einherji I | 207.4 | 7,398,000.00 | 8,398,000.00 | 11,000,000.00 | 31.0% | 2,294,120,733.24 |
| Pithum C-Type Medium Shield Booster | 16.1 | 117,400,000.00 | 117,410,000.00 | 178,000,000.00 | 51.6% | 2,252,693,333.32 |
| Rapier | 11.0 | 177,100,000.00 | 187,100,000.00 | 204,800,000.00 | 9.5% | 2,227,376,666.67 |
| Syndicate Gas Cloud Scoop | 11.4 | 149,000,000.00 | 149,005,000.00 | 196,100,000.00 | 31.6% | 2,185,119,999.99 |
| Templar II
| 198.8 | 13,890,000.00 | 14,890,000.00 | 17,890,000.00 | 20.1% | 2,181,623,500.03 |
| Industrial Jump Portal Generator I | 1.9 | 983,000,000.00 | 988,000,000.00 | 999,600,000.00 | 1.2% | 2,136,026,666.67 |
| Nestor | 1.6 | 1,103,000,000.00 | 1,153,000,000.00 | 1,250,000,000.00 | 8.4% | 2,129,866,666.67 |
| Dread Guristas Multispectrum Shield Hardener | 6.8 | 274,800,000.00 | 274,805,000.00 | 293,300,000.00 | 6.7% | 2,128,074,666.66 |
| Endurance | 69.8 | 20,920,000.00 | 23,420,000.00 | 39,910,000.00 | 70.4% | 2,098,571,999.99 |
| Broadcast Node | 1,044.6 | 1,877,000.00 | 1,927,000.00 | 2,006,000.00 | 4.1% | 2,075,133,993.24 |
| Pith X-Type X-Large Shield Booster | 3.7 | 299,000,000.00 | 299,050,000.00 | 575,000,000.00 | 92.3% | 2,031,563,333.33 |
| Gel-Matrix Biopaste | 14,784.7 | 120,000.00 | 123,000.00 | 136,000.00 | 10.6% | 2,014,263,696.67 |
| Osprey Navy Issue | 33.8 | 42,900,000.00 | 52,900,000.00 | 64,240,000.00 | 21.4% | 2,010,409,333.34 |
| Apocalypse Navy Issue | 2.3 | 547,900,000.00 | 597,900,000.00 | 838,800,000.00 | 40.3% | 1,984,593,333.33 |
| Hafnium | 177,456.3 | 11,270.00 | 11,320.00 | 9,742.00 | -13.9% | 1,959,875,782.20 |
| CONCORD Capital Shield Extender | 3.7 | 467,400,000.00 | 468,400,000.00 | 539,800,000.00 | 15.2% | 1,947,026,666.67 |
| Occator
| 11.4 | 199,600,000.00 | 219,600,000.00 | 280,700,000.00 | 27.8% | 1,945,190,333.33 |
| Large Core Defense Field Extender II
| 21.7 | 111,900,000.00 | 111,920,000.00 | 92,120,000.00 | -17.7% | 1,937,028,333.35 |
| Nitrogen Fuel Block | 87,353.0 | 19,860.00 | 24,860.00 | 23,000.00 | -7.5% | 1,911,000,354.67 |
| 25000mm Steel Plates II | 7.5 | 172,400,000.00 | 173,400,000.00 | 270,400,000.00 | 55.9% | 1,906,496,666.66 |
| Reinforced Carbon Fiber | 365,582.7 | 4,667.00 | 4,767.00 | 4,750.00 | -0.4% | 1,901,046,594.30 |
| Exequror Navy Issue | 32.0 | 43,470,000.00 | 53,470,000.00 | 49,730,000.00 | -7.0% | 1,893,632,999.97 |
| Deluge | 8.4 | 218,000,000.00 | 238,000,000.00 | 207,000,000.00 | -13.0% | 1,890,513,333.33 |
| Mechanical Parts | 183,423.1 | 10,230.00 | 10,980.00 | 9,000.00 | -18.0% | 1,885,273,937.63 |
| Dread Guristas Drone Damage Amplifier | 17.5 | 88,260,000.00 | 88,265,000.00 | 116,400,000.00 | 31.9% | 1,880,496,333.33 |
| Large Vorton Projector II | 3.7 | 510,900,000.00 | 510,950,000.00 | 579,800,000.00 | 13.5% | 1,877,096,666.67 |
| Federation Navy Stasis Webifier | 29.9 | 56,000,000.00 | 56,005,000.00 | 88,000,000.00 | 57.1% | 1,877,022,000.01 |
| Republic Fleet Gyrostabilizer | 16.3 | 85,430,000.00 | 85,435,000.00 | 116,800,000.00 | 36.7% | 1,876,233,333.32 |
| Caldari Navy Large Shield Extender | 48.3 | 32,980,000.00 | 33,000,000.00 | 39,570,000.00 | 19.9% | 1,864,253,999.98 |
| Procurer | 29.2 | 51,800,000.00 | 55,550,000.00 | 66,000,000.00 | 18.8% | 1,848,723,333.31 |
| Inherent Implants 'Highwall' Mining MX-1005 | 9.6 | 179,600,000.00 | 179,601,000.00 | 196,400,000.00 | 9.4% | 1,844,826,666.67 |
| Chromium | 284,157.3 | 6,238.00 | 6,288.00 | 6,112.00 | -2.8% | 1,838,189,374.70 |
| Sisters Expanded Probe Launcher | 40.4 | 45,760,000.00 | 45,765,000.00 | 49,000,000.00 | 7.1% | 1,836,961,000.02 |
| Ferox Navy Issue | 14.9 | 121,700,000.00 | 136,700,000.00 | 136,900,000.00 | 0.1% | 1,834,515,666.65 |
| Zainou 'Beancounter' Reprocessing RX-804 | 10.0 | 185,700,000.00 | 185,701,000.00 | 238,000,000.00 | 28.2% | 1,824,620,000.00 |
| Corpus X-Type Large Armor Repairer | 2.1 | 658,700,000.00 | 658,750,000.00 | 879,200,000.00 | 33.5% | 1,816,896,666.67 |
| Bustard | 7.7 | 200,800,000.00 | 220,800,000.00 | 241,600,000.00 | 9.4% | 1,805,533,333.33 |
| Covert Ops Cloaking Device II | 260.2 | 6,150,000.00 | 6,250,000.00 | 7,245,000.00 | 15.9% | 1,804,209,866.76 |
| Panther | 1.6 | 1,148,000,000.00 | 1,198,000,000.00 | 1,327,000,000.00 | 10.8% | 1,803,690,000.00 |
| Medium Ancillary Current Router II
| 77.9 | 37,350,000.00 | 37,360,000.00 | 34,960,000.00 | -6.4% | 1,795,976,000.01 |
| Hecate | 16.1 | 88,940,000.00 | 93,940,000.00 | 90,000,000.00 | -4.2% | 1,760,912,999.99 |
| Onyx | 5.6 | 224,400,000.00 | 234,400,000.00 | 315,000,000.00 | 34.4% | 1,754,316,666.67 |
| Liquid Ozone
| 21,552,579.1 | 111.80 | 511.80 | 58.00 | -88.7% | 1,751,581,683.65 |
| Republic Fleet Medium Shield Extender | 82.1 | 17,160,000.00 | 17,170,000.00 | 19,980,000.00 | 16.4% | 1,736,872,666.69 |
| Sisters Core Scanner Probe | 2,683.1 | 563,900.00 | 564,000.00 | 748,700.00 | 32.7% | 1,728,652,310.00 |
| Flycatcher | 36.2 | 49,530,000.00 | 54,530,000.00 | 48,780,000.00 | -10.5% | 1,704,917,666.69 |
| XL Torpedo Launcher II | 4.4 | 225,600,000.00 | 226,600,000.00 | 389,000,000.00 | 71.7% | 1,692,669,999.99 |
| Raven
| 8.9 | 209,800,000.00 | 259,800,000.00 | 197,900,000.00 | -23.8% | 1,678,343,333.33 |
| Orthrus | 4.9 | 254,600,000.00 | 264,600,000.00 | 299,900,000.00 | 13.3% | 1,669,570,000.00 |
| Gistum A-Type Multispectrum Shield Hardener | 1.4 | 908,400,000.00 | 908,405,000.00 | 1,282,000,000.00 | 41.1% | 1,645,700,000.00 |
| Modulated Strip Miner II | 172.9 | 7,945,000.00 | 7,950,000.00 | 9,898,000.00 | 24.5% | 1,623,227,666.81 |
| Fighter Support Unit I | 13.8 | 94,150,000.00 | 95,150,000.00 | 143,900,000.00 | 51.2% | 1,581,636,000.00 |
| Expired Basic 'Brainfreeze' Cerebral Accelerator
| 463.6 | 500,000.00 | 501,000.00 | 3,192,000.00 | 537.1% | 1,566,719,595.25 |
| Medium Capacitor Control Circuit II
| 181.3 | 13,170,000.00 | 13,180,000.00 | 16,880,000.00 | 28.1% | 1,559,209,633.23 |
| Huginn | 9.3 | 181,900,000.00 | 191,900,000.00 | 169,800,000.00 | -11.5% | 1,556,473,333.33 |
| Transcranial Microcontrollers | 16,785.3 | 80,280.00 | 83,280.00 | 90,000.00 | 8.1% | 1,545,691,669.67 |
| Eifyr and Co. 'Alchemist' Biology BY-810 | 8.9 | 130,000,000.00 | 130,001,000.00 | 163,500,000.00 | 25.8% | 1,545,366,666.66 |
| Viator
| 13.5 | 138,900,000.00 | 158,900,000.00 | 125,000,000.00 | -21.3% | 1,538,459,999.99 |
| Valkyrie II | 1,387.2 | 913,800.00 | 923,800.00 | 1,116,000.00 | 20.8% | 1,536,302,600.00 |
| Nano-Factory | 1,187.7 | 915,500.00 | 965,500.00 | 1,163,000.00 | 20.5% | 1,519,350,980.02 |
| Scimitar
| 10.5 | 179,600,000.00 | 189,600,000.00 | 132,300,000.00 | -30.2% | 1,515,569,999.99 |
| Republic Fleet Large Proton Smartbomb | 5.8 | 159,600,000.00 | 159,650,000.00 | 295,700,000.00 | 85.2% | 1,514,846,666.66 |
| Gist X-Type Large Shield Booster | 4.4 | 289,700,000.00 | 289,725,000.00 | 343,500,000.00 | 18.6% | 1,513,400,000.00 |
| Ice Harvester II | 156.3 | 7,788,000.00 | 7,793,000.00 | 9,685,000.00 | 24.3% | 1,483,513,499.90 |
| Core X-Type Large Armor Repairer | 3.3 | 424,900,000.00 | 424,950,000.00 | 541,400,000.00 | 27.4% | 1,481,218,666.67 |
| Vorton Tuning System II | 39.4 | 37,000,000.00 | 37,005,000.00 | 30,000,000.00 | -18.9% | 1,478,660,166.66 |
| Medium Core Defense Field Purger II | 53.9 | 29,460,000.00 | 29,470,000.00 | 45,000,000.00 | 52.7% | 1,468,975,666.64 |
| Hydrocarbons | 2,669,848.3 | 509.30 | 559.30 | 588.00 | 5.1% | 1,461,102,454.35 |
| 'Excavator' Ice Harvesting Drone | 4.7 | 278,900,000.00 | 280,000,000.00 | 346,700,000.00 | 23.8% | 1,456,606,666.67 |
| Integrated Sensor Array | 11.2 | 83,000,000.00 | 84,000,000.00 | 183,400,000.00 | 118.3% | 1,441,664,000.01 |
| Cerberus | 7.7 | 181,000,000.00 | 191,000,000.00 | 220,000,000.00 | 15.2% | 1,419,637,333.34 |
| Mining Foreman Burst II | 215.1 | 3,794,000.00 | 3,854,000.00 | 2,799,000.00 | -27.4% | 1,416,793,933.34 |
| Small Core Defense Field Extender II | 178.0 | 7,863,000.00 | 7,868,000.00 | 8,198,000.00 | 4.2% | 1,416,210,600.01 |
| Mobile Cynosural Beacon | 36.2 | 35,570,000.00 | 35,970,000.00 | 39,800,000.00 | 10.6% | 1,413,335,700.01 |
| Outrider | 15.2 | 67,860,000.00 | 72,860,000.00 | 64,500,000.00 | -11.5% | 1,408,663,666.67 |
| Recursive Computing Module | 1,056.5 | 1,598,000.00 | 1,648,000.00 | 1,345,000.00 | -18.4% | 1,403,086,066.67 |
| Proteus | 3.7 | 300,000,000.00 | 305,000,000.00 | 429,000,000.00 | 40.7% | 1,401,750,000.00 |
| Hurricane | 22.2 | 61,800,000.00 | 76,800,000.00 | 61,240,000.00 | -20.3% | 1,396,196,666.69 |
| Crane | 7.2 | 137,600,000.00 | 157,600,000.00 | 197,700,000.00 | 25.4% | 1,377,950,000.00 |
| Vedmak | 11.2 | 97,240,000.00 | 107,240,000.00 | 123,000,000.00 | 14.7% | 1,370,450,666.67 |
| Warrior II | 3,044.1 | 366,000.00 | 371,000.00 | 459,800.00 | 23.9% | 1,369,122,113.33 |
| Jackdaw | 13.8 | 81,670,000.00 | 86,670,000.00 | 104,600,000.00 | 20.7% | 1,368,042,666.67 |
| ORE Miner | 5.4 | 194,800,000.00 | 194,805,000.00 | 252,700,000.00 | 29.7% | 1,367,380,000.00 |
| Trigger Unit
| 1,508.0 | 1,488,000.00 | 1,488,010.00 | 988,000.00 | -33.6% | 1,366,726,619.84 |
| Sterile Conduits | 1,145.4 | 1,229,000.00 | 1,279,000.00 | 1,199,000.00 | -6.3% | 1,349,800,433.30 |
| Curse | 5.8 | 193,400,000.00 | 203,400,000.00 | 228,200,000.00 | 12.2% | 1,324,983,333.33 |
| Apocalypse | 4.9 | 208,700,000.00 | 258,700,000.00 | 279,100,000.00 | 7.9% | 1,319,173,333.33 |
| Kikimora | 27.1 | 38,950,000.00 | 43,950,000.00 | 51,880,000.00 | 18.0% | 1,290,566,666.67 |
| Dromi I
| 69.3 | 34,690,000.00 | 37,690,000.00 | 28,000,000.00 | -25.7% | 1,284,701,366.49 |
| Pith X-Type Large Shield Booster | 3.7 | 245,000,000.00 | 245,025,000.00 | 399,500,000.00 | 63.0% | 1,281,116,666.67 |
| Supertensile Plastics | 94,984.6 | 14,060.00 | 14,810.00 | 12,720.00 | -14.1% | 1,277,810,429.00 |
| Mining Laser Efficiency Charge | 229,392.8 | 926.50 | 936.50 | 1,960.00 | 109.3% | 1,277,236,625.93 |
| Basilisk | 8.2 | 152,400,000.00 | 162,400,000.00 | 155,300,000.00 | -4.4% | 1,234,216,666.67 |
| Rokh | 6.3 | 157,900,000.00 | 207,900,000.00 | 232,100,000.00 | 11.6% | 1,211,466,666.66 |
| Enriched Uranium | 84,922.1 | 10,360.00 | 11,110.00 | 12,490.00 | 12.4% | 1,205,024,352.47 |
| Medium Low Friction Nozzle Joints II
| 112.7 | 15,500,000.00 | 15,510,000.00 | 14,940,000.00 | -3.7% | 1,204,478,473.29 |
| Guidance Systems | 13,687.3 | 86,410.00 | 89,410.00 | 80,180.00 | -10.3% | 1,204,390,408.67 |
| Domination Multispectrum Shield Hardener | 4.7 | 146,100,000.00 | 146,105,000.00 | 199,700,000.00 | 36.7% | 1,202,040,000.00 |
| Prowler | 5.8 | 134,400,000.00 | 154,400,000.00 | 297,900,000.00 | 92.9% | 1,198,936,666.67 |
| Mining Survey Chipset II | 631.4 | 1,216,000.00 | 1,221,000.00 | 1,130,000.00 | -7.5% | 1,197,281,535.20 |
| Reactive Metals | 2,240,872.9 | 368.90 | 558.90 | 799.00 | 43.0% | 1,193,335,738.93 |
| 'Excavator' Mining Drone | 6.1 | 196,700,000.00 | 197,800,000.00 | 244,500,000.00 | 23.6% | 1,185,403,333.33 |
| Myrmidon | 13.5 | 62,930,000.00 | 77,930,000.00 | 79,990,000.00 | 2.6% | 1,183,494,666.66 |
| Vexor
| 65.3 | 14,520,000.00 | 24,520,000.00 | 17,500,000.00 | -28.6% | 1,178,193,800.00 |
| Strip Miner I | 242.2 | 4,238,000.00 | 4,263,000.00 | 5,080,000.00 | 19.2% | 1,169,277,433.37 |
| Cenotaph | 1.2 | 727,200,000.00 | 742,200,000.00 | 800,000,000.00 | 7.8% | 1,164,706,666.67 |
| Siege Module II | 7.5 | 138,900,000.00 | 139,900,000.00 | 163,000,000.00 | 16.5% | 1,164,158,333.33 |
| Cadmium | 237,648.4 | 4,861.00 | 4,911.00 | 4,995.00 | 1.7% | 1,162,228,055.80 |
| Expired Basic 'Radiance' Cerebral Accelerator
| 473.0 | 800,100.00 | 801,100.00 | 1,280,000.00 | 59.8% | 1,161,624,800.15 |
| Medium Industrial Core II | 23.3 | 46,740,000.00 | 50,240,000.00 | 53,000,000.00 | 5.5% | 1,157,340,333.34 |
| Gnosis | 17.7 | 51,870,000.00 | 66,870,000.00 | 67,920,000.00 | 1.6% | 1,155,576,333.33 |
| Capital Micro Jump Drive | 6.8 | 179,400,000.00 | 180,400,000.00 | 185,800,000.00 | 3.0% | 1,151,383,333.33 |
| Chiral Structures | 1,680,997.0 | 553.40 | 743.40 | 700.00 | -5.8% | 1,151,283,306.27 |
| Medium Vorton Projector II | 6.8 | 141,900,000.00 | 141,925,000.00 | 89,990,000.00 | -36.6% | 1,148,863,333.34 |
| Electrolytes | 2,065,200.4 | 479.60 | 669.60 | 570.00 | -14.9% | 1,137,217,549.72 |
