Navy Cap Booster 3200 | 2,454.0 | 4,059 | 165.4% | 949,800.00 | 1,045,800.00 | 1,132,000.00 | 8.2% | 2,762,333,700.03 |
Nanite Repair Paste | 92,341.4 | 159,486 | 172.7% | 28,410.00 | 28,420.00 | 28,980.00 | 2.0% | 2,700,327,529.67 |
Navy Cap Booster 800 | 2,353.9 | 8,834 | 375.3% | 244,000.00 | 268,000.00 | 350,800.00 | 30.9% | 942,618,506.57 |
Navy Cap Booster 400 | 4,271.2 | 33,285 | 779.3% | 122,500.00 | 134,500.00 | 159,100.00 | 18.3% | 810,866,746.67 |
Mjolnir Rage Torpedo | 370,261.7 | 1,885,600 | 509.3% | 1,695.00 | 1,745.00 | 1,978.00 | 13.4% | 735,900,255.07 |
Sisters Core Scanner Probe | 1,314.8 | 2,576 | 195.9% | 420,000.00 | 420,100.00 | 524,200.00 | 24.8% | 697,534,553.33 |
Focused Void Bomb | 119.9 | 409 | 341.1% | 3,500,000.00 | 3,575,000.00 | 6,754,000.00 | 88.9% | 692,681,196.64 |
Sisters Combat Scanner Probe | 881.8 | 4,716 | 534.8% | 469,600.00 | 470,600.00 | 576,200.00 | 22.4% | 556,325,303.23 |
Nova Rage Torpedo | 255,474.6 | 1,363,704 | 533.8% | 1,719.00 | 1,769.00 | 2,236.00 | 26.4% | 526,063,552.00 |
Warp Disrupt Probe | 3,216.7 | 15,535 | 482.9% | 111,400.00 | 116,400.00 | 119,500.00 | 2.7% | 496,077,003.37 |
Conflagration L | 298.4 | 2,702 | 905.5% | 379,600.00 | 380,600.00 | 617,300.00 | 62.2% | 417,282,016.62 |
Caldari Navy Mjolnir Torpedo | 105,209.1 | 888,601 | 844.6% | 2,382.00 | 2,432.00 | 3,912.00 | 60.9% | 397,577,844.77 |
Cap Booster 3200
| 5,357.3 | 12,427 | 232.0% | 27,990.00 | 155,990.00 | 68,520.00 | -56.1% | 371,264,992.01 |
Caldari Navy Antimatter Charge M | 356,897.3 | 2,092,566 | 586.3% | 662.60 | 675.10 | 969.00 | 43.5% | 356,299,964.25 |
Scourge Fury Heavy Missile | 253,029.7 | 1,335,702 | 527.9% | 503.00 | 533.00 | 589.20 | 10.5% | 323,909,995.45 |
Electron Bomb | 90.1 | 1,131 | 1,255.3% | 2,244,000.00 | 2,319,000.00 | 2,672,000.00 | 15.2% | 257,361,766.62 |
Caldari Navy Antimatter Charge S | 355,052.4 | 2,059,038 | 579.9% | 453.50 | 456.00 | 700.00 | 53.5% | 252,368,735.52 |
Imperial Navy Multifrequency L | 100.1 | 415 | 414.6% | 920,700.00 | 921,700.00 | 2,465,000.00 | 167.4% | 248,169,366.62 |
Caldari Navy Nova Torpedo | 77,831.8 | 113,946 | 146.4% | 2,360.00 | 2,410.00 | 3,049.00 | 26.5% | 237,610,597.93 |
Occult L | 35,134.6 | 142,665 | 406.1% | 4,000.00 | 4,010.00 | 6,148.00 | 53.3% | 215,155,667.53 |
Stasis Webification Probe | 720.8 | 6,206 | 861.0% | 135,100.00 | 138,100.00 | 274,800.00 | 99.0% | 208,342,213.32 |
Scourge Rage Torpedo | 89,845.9 | 8,795 | 9.8% | 1,849.00 | 1,899.00 | 2,285.00 | 20.3% | 198,192,099.23 |
Scorch L | 99.2 | 2,112 | 2,129.0% | 342,800.00 | 343,800.00 | 1,850,000.00 | 438.1% | 193,508,233.30 |
Occult S | 45,073.7 | 49,420 | 109.6% | 1,550.00 | 1,560.00 | 2,997.00 | 92.1% | 190,993,086.43 |
Caldari Navy Thorium Charge M | 195,964.1 | 989,350 | 504.9% | 588.40 | 600.90 | 934.90 | 55.6% | 183,243,086.81 |
Caldari Navy Mjolnir Cruise Missile | 63,105.5 | 75,802 | 120.1% | 1,743.00 | 1,793.00 | 2,532.00 | 41.2% | 159,776,760.50 |
Nova Fury Cruise Missile | 173,021.8 | 1,108,280 | 640.5% | 654.00 | 704.00 | 878.30 | 24.8% | 151,965,968.44 |
Caldari Navy Scourge Torpedo | 45,771.6 | 148,436 | 324.3% | 2,055.00 | 2,105.00 | 3,010.00 | 43.0% | 137,146,184.00 |
Caldari Navy Scourge Light Missile | 108,247.1 | 1,173,570 | 1,084.2% | 841.70 | 856.70 | 1,030.00 | 20.2% | 116,568,471.83 |
Caldari Navy Scourge Cruise Missile | 49,274.4 | 491,616 | 997.7% | 1,626.00 | 1,676.00 | 2,330.00 | 39.0% | 114,955,264.43 |
Caldari Navy Scourge Heavy Missile | 87,714.2 | 708,183 | 807.4% | 1,042.00 | 1,072.00 | 1,260.00 | 17.5% | 111,523,624.57 |
Conflagration XL
| 39.9 | 65 | 162.9% | 3,507,000.00 | 3,508,000.00 | 3,675,000.00 | 4.8% | 104,915,486.66 |
Javelin M | 593,376.2 | 8,459,672 | 1,425.7% | 114.30 | 126.80 | 130.00 | 2.5% | 103,609,888.67 |
Caldari Navy Iridium Charge M | 88,555.4 | 866,461 | 978.4% | 606.50 | 619.00 | 1,035.00 | 67.2% | 103,066,506.43 |
Caldari Navy Thorium Charge S | 146,560.4 | 364,135 | 248.5% | 481.00 | 483.50 | 720.00 | 48.9% | 102,628,741.37 |
Hail L | 134,336.5 | 399,328 | 297.3% | 357.30 | 382.30 | 798.70 | 108.9% | 101,789,300.67 |
Caldari Navy Nova Cruise Missile | 50,422.9 | 484,185 | 960.2% | 1,539.00 | 1,589.00 | 1,958.00 | 23.2% | 98,746,334.63 |
Tetryon Exotic Plasma XL | 4,806.7 | 8,900 | 185.2% | 18,020.00 | 18,030.00 | 20,000.00 | 10.9% | 96,299,933.33 |
Sanshas Radio XL | 15.4 | 0 | 0.0% | 4,249,000.00 | 4,250,000.00 | 0.00 | 0.0% | 91,320,366.65 |
Inferno Rage Torpedo | 44,616.4 | 927,241 | 2,078.3% | 1,698.00 | 1,748.00 | 1,994.00 | 14.1% | 89,019,621.60 |
Javelin L | 146,920.0 | 2,983,630 | 2,030.8% | 285.00 | 310.00 | 400.10 | 29.1% | 86,022,303.15 |
Caldari Navy Mjolnir Heavy Missile | 56,060.7 | 407,467 | 726.8% | 1,127.00 | 1,157.00 | 1,145.00 | -1.0% | 81,189,329.67 |
Scorch XL | 20.5 | 564 | 2,751.2% | 2,379,000.00 | 2,380,000.00 | 3,799,000.00 | 59.6% | 79,944,666.69 |
ElectroPunch Ultra M | 6,533.3 | 267,311 | 4,091.5% | 7,999.00 | 8,011.50 | 11,890.00 | 48.4% | 78,232,000.00 |
Mystic S | 36,039.5 | 252,856 | 701.6% | 1,461.00 | 1,471.00 | 2,096.00 | 42.5% | 73,783,487.17 |
Republic Fleet EMP S | 81,314.3 | 124,685 | 153.3% | 667.30 | 669.80 | 1.01 | -99.8% | 72,724,580.51 |
Nova Fury Heavy Missile | 93,402.4 | 1,304,436 | 1,396.6% | 610.40 | 640.40 | 709.30 | 10.8% | 71,323,233.61 |
Navy Cap Booster 150 | 825.8 | 3,887 | 470.7% | 48,060.00 | 52,560.00 | 79,960.00 | 52.1% | 71,211,965.84 |
Occult M | 28,078.9 | 211,841 | 754.4% | 2,080.00 | 2,090.00 | 2,497.00 | 19.5% | 69,853,498.87 |
Caldari Navy Antimatter Charge L | 44,716.5 | 1,887,142 | 4,220.2% | 1,043.00 | 1,068.00 | 1,500.00 | 40.4% | 69,227,414.43 |
Caldari Navy Iron Charge M | 81,415.8 | 2,200,075 | 2,702.3% | 625.80 | 638.30 | 839.30 | 31.5% | 68,380,348.07 |
Caldari Navy Nova Heavy Missile | 41,051.5 | 298,907 | 728.1% | 1,018.00 | 1,048.00 | 1,570.00 | 49.8% | 66,776,739.40 |
Navy Cap Booster 200 | 557.0 | 2,174 | 390.3% | 62,970.00 | 68,970.00 | 100,400.00 | 45.6% | 65,307,876.81 |
Mjolnir Fury Cruise Missile | 82,085.7 | 886,123 | 1,079.5% | 622.00 | 672.00 | 728.80 | 8.5% | 63,508,577.46 |
Mystic L | 11,010.8 | 105,810 | 961.0% | 4,483.00 | 4,493.00 | 5,759.00 | 28.2% | 63,418,632.67 |
Caldari Navy Nova Light Missile | 60,784.0 | 529,375 | 870.9% | 808.90 | 823.90 | 1,033.00 | 25.4% | 62,904,049.37 |
StrikeSnipe Ultra M | 2,100.0 | 45,656 | 2,174.1% | 8,396.00 | 8,408.50 | 28,780.00 | 242.3% | 62,703,666.67 |
Mining Laser Field Enhancement Charge | 118,012.5 | 382,911 | 324.5% | 559.90 | 569.90 | 514.90 | -9.7% | 60,896,314.62 |
Caldari Navy Nova Heavy Assault Missile | 44,426.4 | 181,844 | 409.3% | 1,031.00 | 1,046.00 | 1,451.00 | 38.7% | 60,537,511.07 |
Mystic M | 18,610.7 | 199,386 | 1,071.4% | 2,099.00 | 2,109.00 | 3,116.00 | 47.7% | 57,768,330.43 |
Republic Fleet Phased Plasma S | 74,153.3 | 46,217 | 62.3% | 448.00 | 450.50 | 799.80 | 77.5% | 56,773,920.21 |
Republic Fleet Fusion S | 72,053.1 | 88,438 | 122.7% | 468.50 | 471.00 | 775.90 | 64.7% | 55,721,482.25 |
Meson Exotic Plasma S | 26,795.3 | 14,688 | 54.8% | 716.50 | 726.50 | 1,999.00 | 175.2% | 55,167,572.37 |
Caldari Navy Mjolnir Light Missile | 61,921.8 | 1,795,547 | 2,899.7% | 871.40 | 886.40 | 650.00 | -26.7% | 55,070,182.30 |
Caldari Navy Inferno Heavy Missile | 33,542.4 | 345,717 | 1,030.7% | 1,087.00 | 1,117.00 | 1,580.00 | 41.5% | 54,360,912.20 |
Caldari Navy Inferno Cruise Missile | 31,636.3 | 437,715 | 1,383.6% | 1,618.00 | 1,668.00 | 1,679.00 | 0.7% | 53,566,947.93 |
Scourge Fury Cruise Missile | 64,637.8 | 1,980,086 | 3,063.4% | 678.80 | 728.80 | 809.10 | 11.0% | 53,218,394.39 |
Hail M | 138,405.6 | 489,319 | 353.5% | 204.50 | 217.00 | 699.70 | 222.4% | 52,851,291.38 |
Nova Auto-Targeting Heavy Missile I | 261,319.1 | 2,037,657 | 779.8% | 74.00 | 104.00 | 197.90 | 90.3% | 52,019,597.93 |
Imperial Navy Standard L | 23.8 | 218 | 916.0% | 750,200.00 | 751,200.00 | 800,000.00 | 6.5% | 51,628,733.33 |
Baryon Exotic Plasma XL | 1,983.3 | 0 | 0.0% | 17,960.00 | 17,970.00 | 0.00 | 0.0% | 50,166,666.67 |
Inferno Fury Heavy Missile | 55,031.7 | 855,219 | 1,554.0% | 606.90 | 636.90 | 701.10 | 10.1% | 47,335,669.87 |
Void Bomb | 15.6 | 150 | 961.5% | 2,146,000.00 | 2,221,000.00 | 2,978,000.00 | 34.1% | 46,850,766.67 |
Caldari Navy Scourge Heavy Assault Missile | 28,787.3 | 173,585 | 603.0% | 1,136.00 | 1,151.00 | 1,529.00 | 32.8% | 43,891,247.40 |
Arch Angel EMP XL | 1,988.0 | 9,084 | 456.9% | 8,590.00 | 8,715.00 | 21,790.00 | 150.0% | 40,868,835.47 |
Nova Javelin Torpedo | 20,848.3 | 171,505 | 822.6% | 1,020.00 | 1,070.00 | 1,999.00 | 86.8% | 40,368,010.20 |
Caldari Navy Uranium Charge M | 38,998.2 | 242,354 | 621.4% | 725.60 | 738.10 | 1,022.00 | 38.5% | 39,795,738.97 |
Mjolnir Torpedo | 55,950.5 | 346,785 | 619.8% | 429.70 | 479.70 | 843.60 | 75.9% | 39,407,246.41 |
Meson Exotic Plasma XL | 1,633.3 | 0 | 0.0% | 20,420.00 | 20,430.00 | 0.00 | 0.0% | 38,966,666.67 |
Republic Fleet EMP M | 35,626.3 | 981,868 | 2,756.0% | 748.60 | 761.10 | 998.80 | 31.2% | 38,839,007.85 |
Scourge Fury XL Cruise Missile | 1,071.7 | 4,397 | 410.3% | 24,030.00 | 24,330.00 | 32,000.00 | 31.5% | 38,468,138.33 |
Shrapnel Bomb | 12.8 | 259 | 2,023.4% | 2,257,000.00 | 2,332,000.00 | 2,994,000.00 | 28.4% | 38,414,366.64 |
Caldari Navy Inferno Light Missile | 36,831.2 | 888,238 | 2,411.6% | 828.10 | 843.10 | 1,051.00 | 24.7% | 38,359,738.20 |
Imperial Navy Radio L | 14.5 | 178 | 1,227.6% | 815,800.00 | 816,800.00 | 1,998,000.00 | 144.6% | 34,994,866.67 |
Mjolnir Fury Heavy Missile | 56,227.3 | 1,017,606 | 1,809.8% | 524.20 | 554.20 | 581.20 | 4.9% | 34,786,731.93 |
Republic Fleet Depleted Uranium S | 34,326.1 | 357,970 | 1,042.9% | 389.00 | 391.50 | 1,000.00 | 155.4% | 34,326,133.33 |
Tremor S | 163,591.4 | 863,035 | 527.6% | 88.97 | 91.47 | 219.90 | 140.4% | 33,843,083.05 |
Spike M | 220,818.5 | 5,854,094 | 2,651.1% | 166.30 | 178.80 | 80.00 | -55.3% | 33,463,832.06 |
Inferno Fury Cruise Missile | 45,038.0 | 923,382 | 2,050.2% | 615.60 | 665.60 | 669.50 | 0.6% | 32,022,035.34 |
Aurora L | 46.7 | 64 | 137.0% | 427,900.00 | 428,900.00 | 697,600.00 | 62.6% | 31,879,120.02 |
Republic Fleet Fusion L | 21,201.8 | 484,119 | 2,283.4% | 1,168.00 | 1,193.00 | 1,490.00 | 24.9% | 31,683,694.70 |
Republic Fleet Nuclear S | 31,408.8 | 34,951 | 111.3% | 440.50 | 443.00 | 1,000.00 | 125.7% | 31,408,766.67 |
Tetryon Exotic Plasma S | 10,349.7 | 20,500 | 198.1% | 759.90 | 769.90 | 2,999.00 | 289.5% | 31,154,677.40 |
EMP S
| 835,680.1 | 719,936 | 86.1% | 77.98 | 80.48 | 34.40 | -57.3% | 28,742,087.09 |
Mercoxit Asteroid Mining Crystal Type A II | 10.7 | 126 | 1,177.6% | 1,046,000.00 | 1,056,000.00 | 2,749,000.00 | 160.3% | 28,334,133.33 |
Imperial Navy Gamma L | 12.6 | 4 | 31.7% | 908,400.00 | 909,400.00 | 2,649,000.00 | 191.3% | 28,291,666.68 |
BlastShot Condenser Pack L | 816.7 | 69,646 | 8,527.7% | 29,990.00 | 30,015.00 | 34,000.00 | 13.3% | 27,947,033.33 |
Barrage L | 56,605.0 | 699,482 | 1,235.7% | 376.10 | 401.10 | 476.90 | 18.9% | 27,877,499.02 |
Republic Fleet EMP L | 15,781.5 | 404,807 | 2,565.1% | 1,266.00 | 1,291.00 | 1,769.00 | 37.0% | 27,785,976.87 |
Meson Exotic Plasma L | 8,633.3 | 100,510 | 1,164.2% | 1,570.00 | 1,580.00 | 3,105.00 | 96.5% | 26,812,800.00 |
Gleam L | 64.9 | 136 | 209.6% | 339,900.00 | 340,900.00 | 399,700.00 | 17.2% | 26,292,373.33 |
Shield Harmonizing Charge | 35,181.5 | 134,647 | 382.7% | 841.90 | 851.90 | 949.70 | 11.5% | 26,285,841.12 |
Mjolnir Javelin Torpedo | 10,400.4 | 328,818 | 3,161.6% | 1,749.00 | 1,799.00 | 2,480.00 | 37.9% | 25,962,303.97 |
Imperial Navy Infrared L | 11.2 | 0 | 0.0% | 847,700.00 | 848,700.00 | 0.00 | 0.0% | 25,059,720.00 |
Hail S | 337,135.2 | 132,083 | 39.2% | 63.10 | 65.60 | 72.92 | 11.2% | 24,289,510.79 |
Baryon Exotic Plasma L | 10,602.0 | 11,577 | 109.2% | 1,100.00 | 1,110.00 | 2,199.00 | 98.1% | 23,289,935.20 |
Mining Laser Optimization Charge | 42,131.1 | 169,620 | 402.6% | 545.10 | 555.10 | 547.50 | -1.4% | 23,060,734.99 |
Scourge Rage Heavy Assault Missile | 114,806.5 | 398,288 | 346.9% | 109.20 | 124.20 | 194.90 | 56.9% | 23,036,831.09 |
Javelin S | 412,668.4 | 5,757,124 | 1,395.1% | 32.24 | 34.74 | 50.83 | 46.3% | 23,027,612.46 |
Scorch Bomb | 9.8 | 27 | 275.5% | 1,691,000.00 | 1,766,000.00 | 2,294,000.00 | 29.9% | 22,964,433.33 |
Navy Cap Booster 100 | 180.8 | 2,986 | 1,651.5% | 26,100.00 | 29,100.00 | 67,140.00 | 130.7% | 22,879,826.64 |
Imperial Navy Microwave L | 8.4 | 0 | 0.0% | 839,900.00 | 840,900.00 | 0.00 | 0.0% | 22,260,000.00 |
Baryon Exotic Plasma S | 15,490.5 | 25,306 | 163.4% | 637.90 | 647.90 | 1,125.00 | 73.6% | 21,122,570.00 |
Radio XL | 4.2 | 2 | 47.6% | 3,263,000.00 | 3,264,000.00 | 5,000,000.00 | 53.2% | 21,000,000.00 |
Nova Torpedo | 30,212.2 | 1,526 | 5.1% | 361.30 | 411.30 | 692.30 | 68.3% | 20,708,044.70 |
Caldari Navy Thorium Charge L | 14,316.2 | 659,795 | 4,608.7% | 1,155.00 | 1,180.00 | 1,393.00 | 18.1% | 20,374,994.97 |
Concussion Bomb | 7.0 | 12 | 171.4% | 1,743,000.00 | 1,818,000.00 | 2,497,000.00 | 37.3% | 19,944,400.00 |
Shield Extension Charge
| 35,756.0 | 208,941 | 584.4% | 729.60 | 739.60 | 548.10 | -25.9% | 19,600,468.77 |
Caldari Navy Inferno Torpedo | 6,592.1 | 178,003 | 2,700.2% | 2,296.00 | 2,346.00 | 3,888.00 | 65.7% | 19,360,277.53 |
Caldari Navy Mjolnir Heavy Assault Missile | 13,692.5 | 266,913 | 1,949.3% | 1,042.00 | 1,057.00 | 1,428.00 | 35.1% | 19,229,702.33 |
ElectroPunch Ultra L | 1,437.3 | 44,987 | 3,130.0% | 11,800.00 | 11,825.00 | 12,990.00 | 9.9% | 18,670,960.00 |
Scourge Fury Light Missile | 156,196.8 | 2,050,159 | 1,312.5% | 109.50 | 124.50 | 90.00 | -27.7% | 17,905,594.72 |
Standard XL | 3.5 | 0 | 0.0% | 1,480,000.00 | 1,481,000.00 | 0.00 | 0.0% | 17,500,000.00 |
Navy Cap Booster 50 | 756.2 | 0 | 0.0% | 17,750.00 | 19,250.00 | 0.00 | 0.0% | 16,928,210.60 |
Complex Asteroid Mining Crystal Type B II | 6.1 | 181 | 2,967.2% | 1,775,000.00 | 1,785,000.00 | 2,999,000.00 | 68.0% | 16,796,733.33 |
Meson Exotic Plasma M | 8,322.5 | 17,025 | 204.6% | 1,039.00 | 1,049.00 | 1,998.00 | 90.5% | 16,641,733.27 |
Electronic Superiority Charge
| 28,254.8 | 205,213 | 726.3% | 774.00 | 784.00 | 580.00 | -26.0% | 16,613,925.67 |
Gleam S | 83.3 | 138 | 165.7% | 111,400.00 | 112,400.00 | 197,500.00 | 75.7% | 16,539,320.00 |
Republic Fleet Phased Plasma M | 20,974.1 | 201,252 | 959.5% | 834.70 | 847.20 | 792.70 | -6.4% | 16,480,278.52 |
Aurora XL | 2.8 | 71 | 2,535.7% | 4,284,000.00 | 4,285,000.00 | 5,635,000.00 | 31.5% | 15,778,000.00 |
Electronic Hardening Charge | 24,344.6 | 458,983 | 1,885.4% | 539.00 | 549.00 | 639.50 | 16.5% | 15,683,581.34 |
Republic Fleet Titanium Sabot S | 17,333.2 | 77,400 | 446.5% | 1,095.00 | 1,097.50 | 900.00 | -18.0% | 15,599,514.00 |
Tetryon Exotic Plasma L | 7,722.4 | 159,456 | 2,064.9% | 1,511.00 | 1,521.00 | 2,012.00 | 32.3% | 15,559,236.00 |
Surgical Warp Disrupt Probe | 97.5 | 263 | 269.7% | 122,900.00 | 127,900.00 | 158,000.00 | 23.5% | 15,556,029.97 |
Active Shielding Charge | 27,217.6 | 304,233 | 1,117.8% | 571.90 | 581.90 | 568.30 | -2.3% | 15,429,865.57 |
Tetryon Exotic Plasma M | 6,992.8 | 23,766 | 339.9% | 1,127.00 | 1,137.00 | 2,499.00 | 119.8% | 15,388,100.00 |
Republic Fleet Fusion M | 15,089.2 | 372,492 | 2,468.6% | 869.20 | 881.70 | 1,147.00 | 30.1% | 15,209,460.75 |
Evasive Maneuvers Charge | 20,936.5 | 355,916 | 1,700.0% | 775.60 | 785.60 | 699.90 | -10.9% | 15,017,851.80 |
Imperial Navy Multifrequency M | 19.6 | 46 | 234.7% | 401,200.00 | 402,200.00 | 850,000.00 | 111.3% | 14,977,433.37 |
Nova Rage Heavy Assault Missile | 106,121.6 | 0 | 0.0% | 95.99 | 110.99 | 0.00 | 0.0% | 14,737,330.95 |
Republic Fleet Titanium Sabot L | 6,976.0 | 273,951 | 3,927.0% | 1,267.00 | 1,292.00 | 2,187.00 | 69.3% | 14,673,665.77 |
Caldari Navy Inferno Heavy Assault Missile | 12,712.5 | 268,927 | 2,115.5% | 1,072.00 | 1,087.00 | 1,149.00 | 5.7% | 14,581,303.33 |
Spike L | 29,288.5 | 835,530 | 2,852.8% | 380.00 | 405.00 | 458.70 | 13.3% | 14,502,137.44 |
Nova Fury XL Cruise Missile | 326.7 | 10,859 | 3,323.8% | 21,000.00 | 21,300.00 | 69,990.00 | 228.6% | 14,415,800.00 |
Mjolnir Precision Cruise Missile | 17,411.3 | 696,653 | 4,001.2% | 455.80 | 505.80 | 809.70 | 60.1% | 14,188,912.55 |
Spike S | 216,806.6 | 2,436,880 | 1,124.0% | 65.51 | 68.01 | 64.29 | -5.5% | 14,053,981.42 |
Mining Equipment Preservation Charge | 26,590.9 | 66,167 | 248.8% | 479.80 | 489.80 | 519.70 | 6.1% | 13,779,624.06 |
Caldari Navy Iron Charge L | 11,448.3 | 539,073 | 4,708.8% | 947.40 | 972.40 | 1,193.00 | 22.7% | 13,679,621.20 |
Hail XL | 2,257.7 | 49,784 | 2,205.1% | 4,330.00 | 4,455.00 | 5,999.00 | 34.7% | 13,543,582.27 |
Barrage S | 209,579.5 | 3,463,551 | 1,652.6% | 46.54 | 49.04 | 60.71 | 23.8% | 13,332,066.12 |
Federation Navy Antimatter Charge M | 11,969.1 | 1,059,555 | 8,852.4% | 843.80 | 856.30 | 1,088.00 | 27.1% | 13,022,450.93 |
Sensor Optimization Charge
| 27,088.8 | 99,830 | 368.5% | 633.80 | 643.80 | 464.90 | -27.8% | 12,719,163.03 |
Republic Fleet Carbonized Lead S | 12,509.9 | 38,430 | 307.2% | 234.00 | 236.50 | 1,000.00 | 322.8% | 12,509,933.33 |
Gleam XL | 1.4 | 185 | 10,000.0% | 9,303,000.00 | 9,304,000.00 | 8,749,000.00 | -6.0% | 12,432,000.00 |
Republic Fleet Phased Plasma L | 8,227.8 | 162,868 | 1,979.5% | 1,189.00 | 1,214.00 | 1,497.00 | 23.3% | 12,321,354.73 |
Mercoxit Asteroid Mining Crystal Type A I | 9.6 | 396 | 4,125.0% | 1,007,000.00 | 1,013,000.00 | 1,251,000.00 | 23.5% | 12,198,200.00 |
Core Scanner Probe I | 201.6 | 1,087 | 539.2% | 16,850.00 | 16,950.00 | 69,900.00 | 312.4% | 12,197,397.26 |
Caldari Navy Iridium Charge L | 8,969.8 | 526,367 | 5,868.2% | 1,012.00 | 1,037.00 | 1,315.00 | 26.8% | 12,167,336.77 |
Scorch S | 23.6 | 315 | 1,334.7% | 114,800.00 | 115,800.00 | 350,000.00 | 202.2% | 11,827,946.61 |
Republic Fleet Depleted Uranium M | 13,387.3 | 742,037 | 5,542.8% | 621.60 | 634.10 | 929.90 | 46.6% | 11,574,071.41 |
Scourge Precision Cruise Missile
| 24,144.6 | 659,648 | 2,732.1% | 634.30 | 684.30 | 748.40 | 9.4% | 11,310,368.77 |
Rapid Deployment Charge | 15,745.6 | 463,905 | 2,946.3% | 772.00 | 782.00 | 699.90 | -10.5% | 11,161,723.98 |
Scan Resolution Script | 251.8 | 4,443 | 1,764.5% | 29,480.00 | 30,480.00 | 32,000.00 | 5.0% | 10,042,480.05 |
Barrage M | 42,304.7 | 691,560 | 1,634.7% | 207.70 | 220.20 | 229.70 | 4.3% | 9,930,475.03 |
Republic Fleet Titanium Sabot M | 9,473.8 | 401,728 | 4,240.4% | 671.10 | 683.60 | 1,033.00 | 51.1% | 9,809,049.13 |
Imperial Navy Xray L | 5.1 | 182 | 3,568.6% | 897,800.00 | 898,800.00 | 1,999,000.00 | 122.4% | 9,562,933.33 |
Mjolnir Fury XL Cruise Missile | 484.4 | 10,000 | 2,064.4% | 12,810.00 | 13,110.00 | 69,990.00 | 433.9% | 9,409,505.00 |
Quake L | 7,996.6 | 126,299 | 1,579.4% | 664.90 | 689.90 | 1,159.00 | 68.0% | 9,276,096.67 |
Void S | 133,450.6 | 3,915,200 | 2,933.8% | 44.22 | 46.72 | 64.98 | 39.1% | 9,136,631.17 |
Nova Precision Cruise Missile | 9,981.5 | 226,063 | 2,264.8% | 754.40 | 804.40 | 867.80 | 7.9% | 8,729,913.29 |
Conflagration S | 25.7 | 65 | 252.9% | 98,840.00 | 99,840.00 | 299,800.00 | 200.3% | 8,490,813.33 |
Sanshas Multifrequency XL
| 7.2 | 1 | 13.9% | 4,799,000.00 | 4,800,000.00 | 5,000,000.00 | 4.2% | 8,278,666.67 |
Focused Warp Scrambling Script | 21.2 | 775 | 3,655.7% | 344,900.00 | 345,900.00 | 387,500.00 | 12.0% | 8,220,240.00 |
Mjolnir Precision XL Cruise Missile
| 326.7 | 356 | 109.0% | 41,390.00 | 41,690.00 | 25,000.00 | -40.0% | 8,166,666.67 |
Armor Reinforcement Charge | 10,264.6 | 234,749 | 2,287.0% | 555.20 | 565.20 | 674.70 | 19.4% | 8,022,783.32 |
Focused Warp Disruption Script | 20.8 | 657 | 3,158.7% | 284,600.00 | 285,600.00 | 381,600.00 | 33.6% | 7,918,213.33 |
Baryon Exotic Plasma M | 7,521.5 | 57,678 | 766.8% | 1,061.00 | 1,071.00 | 1,050.00 | -2.0% | 7,897,108.33 |
Inferno Torpedo | 11,622.1 | 89,127 | 766.9% | 483.10 | 533.10 | 598.90 | 12.3% | 7,877,020.18 |
Aurora S | 28.0 | 202 | 721.4% | 89,950.00 | 90,950.00 | 278,400.00 | 206.1% | 7,802,713.35 |
Void M | 50,592.0 | 3,697,192 | 7,307.9% | 112.30 | 124.80 | 144.50 | 15.8% | 7,627,585.37 |
Interdiction Maneuvers Charge | 12,992.0 | 367,200 | 2,826.4% | 561.00 | 571.00 | 579.30 | 1.5% | 7,588,518.96 |
Scourge Precision Heavy Missile | 9,544.3 | 1,071,454 | 10,000.0% | 615.00 | 645.00 | 696.90 | 8.0% | 7,564,385.83 |
Caldari Navy Scourge Rocket | 11,151.7 | 7,827 | 70.2% | 684.80 | 689.80 | 800.10 | 16.0% | 7,508,886.54 |
Imperial Navy Multifrequency S | 14.9 | 204 | 1,369.1% | 282,300.00 | 283,300.00 | 500,000.00 | 76.5% | 7,457,333.34 |
Antimatter Charge M | 25,557.2 | 524,930 | 2,053.9% | 171.60 | 184.10 | 290.00 | 57.5% | 7,359,649.20 |
Armor Energizing Charge | 7,914.9 | 127,876 | 1,615.6% | 646.40 | 656.40 | 811.00 | 23.6% | 7,168,908.06 |
Standup Heavy Missile
| 1,397.4 | 1,500 | 107.3% | 20,880.00 | 21,380.00 | 23,000.00 | 7.6% | 6,987,166.67 |
Mjolnir Rage Heavy Assault Missile | 48,023.3 | 2,079,694 | 4,330.6% | 101.80 | 116.80 | 143.80 | 23.1% | 6,911,897.37 |
Republic Fleet Nuclear L | 4,708.7 | 113,844 | 2,417.7% | 1,119.00 | 1,144.00 | 1,458.00 | 27.4% | 6,869,478.00 |
Null M | 29,528.6 | 619,834 | 2,099.1% | 148.50 | 161.00 | 171.30 | 6.4% | 6,765,198.60 |
Scourge Javelin Heavy Assault Missile | 39,860.6 | 0 | 0.0% | 105.90 | 120.90 | 0.00 | 0.0% | 6,754,599.37 |
GalvaSurge Condenser Pack L | 186.7 | 3,422 | 1,832.9% | 29,000.00 | 29,025.00 | 35,000.00 | 20.6% | 6,533,333.33 |
