All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
|---|
| Ametat II | 264.6 | 424 | 160.2% | 21,620,000.00 | 23,620,000.00 | 29,890,000.00 | 26.5% | 7,664,598,666.41 |
| Tyrfing II | 125.8 | 387 | 307.6% | 20,210,000.00 | 22,010,000.00 | 37,950,000.00 | 72.4% | 5,887,805,000.06 |
| Malleus II | 46.2 | 12 | 26.0% | 26,210,000.00 | 28,010,000.00 | 31,570,000.00 | 12.7% | 1,589,783,999.99 |
| Mantis II | 36.9 | 123 | 333.3% | 30,510,000.00 | 32,310,000.00 | 40,710,000.00 | 26.0% | 1,504,638,333.32 |
| Cyclops II | 46.0 | 188 | 408.7% | 25,590,000.00 | 27,390,000.00 | 25,810,000.00 | -5.8% | 1,466,145,333.33 |
| Gungnir II | 34.3 | 327 | 953.4% | 24,200.00 | 2,024,200.00 | 25,000,000.00 | 1135.1% | 961,188,666.74 |
| Tyrfing I | 56.5 | 397 | 702.7% | 12,520,000.00 | 14,320,000.00 | 17,500,000.00 | 22.2% | 926,943,266.63 |
| Gungnir I | 34.8 | 163 | 468.4% | 8,350,000.00 | 10,350,000.00 | 21,220,000.00 | 105.0% | 700,700,000.04 |
| Ametat I | 40.4 | 227 | 561.9% | 9,065,000.00 | 11,065,000.00 | 15,500,000.00 | 40.1% | 562,503,666.67 |
| Termite II | 8.9 | 79 | 887.6% | 25,010,000.00 | 27,010,000.00 | 27,850,000.00 | 3.1% | 203,158,666.66 |
| Cyclops I | 10.3 | 147 | 1,427.2% | 8,268,000.00 | 10,068,000.00 | 14,360,000.00 | 42.6% | 146,196,166.69 |
| Malleus I | 9.8 | 188 | 1,918.4% | 7,765,000.00 | 9,565,000.00 | 17,600,000.00 | 84.0% | 138,243,000.00 |
| Antaeus II
| 7.0 | 138 | 1,971.4% | 23,080,000.00 | 25,080,000.00 | 20,300,000.00 | -19.1% | 131,576,666.67 |
| Mantis I
| 2.8 | 182 | 6,500.0% | 15,220,000.00 | 17,020,000.00 | 24,890,000.00 | 46.2% | 32,578,000.00 |
| Antaeus I | 0.2 | 10 | 5,000.0% | 5,514,000.00 | 7,514,000.00 | 13,500,000.00 | 79.7% | 3,150,000.00 |
| Shadow | None | 0 | 10,000.0% | 1,635,000,000.00 | 1,636,800,000.00 | 0.00 | 0.0% | 0.00 |
| Termite I | None | 196 | 10,000.0% | 8,420,000.00 | 10,420,000.00 | 25,800,000.00 | 147.6% | 0.00 |
|
17 rows returned
|