All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
|---|
| Ametat II | 387.8 | 626 | 161.4% | 24,120,000.00 | 26,120,000.00 | 30,970,000.00 | 18.6% | 11,442,139,333.60 |
| Tyrfing II | 205.8 | 315 | 153.1% | 19,670,000.00 | 21,470,000.00 | 30,880,000.00 | 43.8% | 6,148,335,666.85 |
| Mantis II | 83.1 | 244 | 293.6% | 31,090,000.00 | 32,890,000.00 | 32,950,000.00 | 0.2% | 2,543,765,000.16 |
| Gungnir II | 84.9 | 428 | 504.1% | 14,660,000.00 | 16,660,000.00 | 27,900,000.00 | 67.5% | 2,352,443,333.29 |
| Malleus II | 74.2 | 176 | 237.2% | 26,910,000.00 | 28,710,000.00 | 26,080,000.00 | -9.2% | 1,769,824,933.39 |
| Ametat I | 65.1 | 487 | 748.1% | 8,001,000.00 | 10,001,000.00 | 15,970,000.00 | 59.7% | 1,117,995,666.71 |
| Termite II | 21.9 | 126 | 575.3% | 23,590,000.00 | 25,590,000.00 | 38,920,000.00 | 52.1% | 707,591,266.64 |
| Cyclops II | 36.4 | 219 | 601.6% | 21,290,000.00 | 23,090,000.00 | 21,480,000.00 | -7.0% | 689,960,133.31 |
| Tyrfing I | 11.2 | 606 | 5,410.7% | 14,920,000.00 | 16,720,000.00 | 23,220,000.00 | 38.9% | 267,796,666.65 |
| Malleus I | 16.3 | 575 | 3,527.6% | 6,551,000.00 | 8,351,000.00 | 21,990,000.00 | 163.3% | 212,304,633.35 |
| Gungnir I | 5.6 | 609 | 10,000.0% | 11,770,000.00 | 13,770,000.00 | 21,260,000.00 | 54.4% | 113,840,999.99 |
| Antaeus II
| 7.0 | 209 | 2,985.7% | 20,300,000.00 | 22,300,000.00 | 20,250,000.00 | -9.2% | 102,587,333.35 |
| Cyclops I | 1.4 | 97 | 6,928.6% | 6,890,000.00 | 8,690,000.00 | 9,800,000.00 | 12.8% | 21,000,000.00 |
| Shadow | None | 0 | 10,000.0% | 1,530,000,000.00 | 1,531,800,000.00 | 0.00 | 0.0% | 0.00 |
| Mantis I | None | 483 | 10,000.0% | 14,490,000.00 | 16,290,000.00 | 24,970,000.00 | 53.3% | 0.00 |
| Termite I | None | 385 | 10,000.0% | 15,110,000.00 | 17,110,000.00 | 35,140,000.00 | 105.4% | 0.00 |
| Antaeus I | None | 90 | 10,000.0% | 6,852,000.00 | 8,852,000.00 | 14,000,000.00 | 58.2% | 0.00 |
|
17 rows returned
|