| Robotics | 395,874.0 | 392,216 | 99.1% | 78,080.00 | 81,080.00 | 79,250.00 | -2.3% | 30,543,375,037.00 |
| Wetware Mainframe | 12,809.1 | 19,692 | 153.7% | 2,048,000.00 | 2,098,000.00 | 2,117,000.00 | 0.9% | 26,679,682,166.67 |
| Self-Harmonizing Power Core | 12,959.3 | 6,312 | 48.7% | 1,969,000.00 | 2,019,000.00 | 1,968,000.00 | -2.5% | 26,559,422,400.00 |
| Integrity Response Drones | 11,002.1 | 5,960 | 54.2% | 2,193,000.00 | 2,243,000.00 | 2,276,000.00 | 1.5% | 26,290,802,300.00 |
| Broadcast Node | 11,633.3 | 15,944 | 137.1% | 1,839,000.00 | 1,889,000.00 | 1,889,000.00 | 0.0% | 22,350,842,033.33 |
| Coolant | 1,241,878.2 | 1,087,786 | 87.6% | 10,280.00 | 11,030.00 | 13,040.00 | 18.2% | 13,822,269,553.73 |
| Organic Mortar Applicators | 10,731.9 | 9,295 | 86.6% | 1,154,000.00 | 1,204,000.00 | 1,090,000.00 | -9.5% | 13,347,736,966.67 |
| Mechanical Parts | 1,196,353.4 | 586,310 | 49.0% | 10,100.00 | 10,850.00 | 14,060.00 | 29.6% | 11,311,957,274.80 |
| Enriched Uranium | 745,406.9 | 890,219 | 119.4% | 10,730.00 | 11,480.00 | 10,980.00 | -4.4% | 8,182,117,955.20 |
| Sterile Conduits | 6,234.0 | 9,424 | 151.2% | 1,219,000.00 | 1,269,000.00 | 1,378,000.00 | 8.6% | 8,085,538,766.67 |
| Gel-Matrix Biopaste | 42,968.1 | 35,031 | 81.5% | 122,100.00 | 125,100.00 | 150,900.00 | 20.6% | 6,351,884,163.33 |
| Recursive Computing Module | 3,835.5 | 8,318 | 216.9% | 1,549,000.00 | 1,599,000.00 | 1,598,000.00 | -0.1% | 6,329,094,100.02 |
| Nano-Factory | 6,019.3 | 22,151 | 368.0% | 957,300.00 | 1,007,300.00 | 1,174,000.00 | 16.5% | 6,293,394,636.75 |
| Chiral Structures | 7,072,376.0 | 9,753,596 | 137.9% | 550.80 | 740.80 | 578.90 | -21.9% | 5,011,159,346.64 |
| Guidance Systems | 43,335.4 | 113,837 | 262.7% | 85,990.00 | 88,990.00 | 111,100.00 | 24.8% | 4,692,942,440.67 |
| Precious Metals
| 7,582,382.7 | 11,325,800 | 149.4% | 605.10 | 795.10 | 720.00 | -9.4% | 4,599,666,006.76 |
| Construction Blocks | 418,408.9 | 1,012,702 | 242.0% | 9,900.00 | 10,650.00 | 10,410.00 | -2.3% | 4,562,188,092.47 |
| Oxygen | 9,260,343.6 | 9,551,299 | 103.1% | 355.40 | 545.40 | 406.00 | -25.6% | 4,330,533,844.40 |
| Supertensile Plastics | 330,131.2 | 791,312 | 239.7% | 13,250.00 | 14,000.00 | 11,940.00 | -14.7% | 4,144,091,870.33 |
| Water | 6,549,558.4 | 5,664,063 | 86.5% | 404.70 | 594.70 | 637.00 | 7.1% | 3,925,904,556.96 |
| Test Cultures | 317,404.5 | 246,793 | 77.8% | 8,999.00 | 9,749.00 | 10,840.00 | 11.2% | 3,269,197,775.43 |
| Consumer Electronics | 378,577.3 | 496,160 | 131.1% | 8,900.00 | 9,650.00 | 8,971.00 | -7.0% | 3,263,524,295.50 |
| Synthetic Synapses | 32,964.2 | 133,409 | 404.7% | 94,770.00 | 97,770.00 | 102,100.00 | 4.4% | 3,147,246,454.33 |
| Silicon | 3,622,055.3 | 9,515,676 | 262.7% | 552.70 | 742.70 | 909.30 | 22.4% | 3,063,315,339.23 |
| Reactive Metals | 5,600,216.8 | 904,188 | 16.1% | 419.90 | 609.90 | 587.90 | -3.6% | 3,045,794,579.17 |
| Miniature Electronics | 244,183.8 | 61,245 | 25.1% | 11,950.00 | 12,700.00 | 15,480.00 | 21.9% | 3,002,545,938.00 |
| Industrial Fibers | 4,023,461.9 | 11,213,056 | 278.7% | 600.00 | 790.00 | 599.80 | -24.1% | 2,779,868,785.96 |
| Biomass
| 3,773,922.6 | 12,437,710 | 329.6% | 874.00 | 1,064.00 | 712.30 | -33.1% | 2,758,992,089.56 |
| Superconductors | 270,088.0 | 223,588 | 82.8% | 10,590.00 | 11,340.00 | 10,080.00 | -11.1% | 2,691,232,932.50 |
| Rocket Fuel | 253,048.8 | 448,031 | 177.1% | 11,450.00 | 12,200.00 | 11,190.00 | -8.3% | 2,653,675,696.00 |
| Viral Agent | 200,766.8 | 416,364 | 207.4% | 12,400.00 | 13,150.00 | 12,480.00 | -5.1% | 2,569,340,739.00 |
| Toxic Metals | 4,716,537.5 | 5,931,882 | 125.8% | 294.00 | 484.00 | 560.00 | 15.7% | 2,450,598,249.49 |
| Plasmoids | 4,050,112.0 | 8,045,258 | 198.6% | 429.50 | 619.50 | 496.90 | -19.8% | 2,363,430,863.69 |
| Oxidizing Compound | 2,961,404.1 | 3,692,287 | 124.7% | 607.00 | 797.00 | 813.80 | 2.1% | 2,327,962,643.25 |
| Electrolytes | 3,846,030.5 | 1,154,518 | 30.0% | 460.80 | 650.80 | 822.20 | 26.3% | 2,299,115,043.21 |
| Nanites | 217,945.0 | 539,178 | 247.4% | 8,295.00 | 9,045.00 | 10,000.00 | 10.6% | 2,275,356,110.07 |
| Transmitter
| 199,553.0 | 997,419 | 499.8% | 12,590.00 | 13,340.00 | 9,972.00 | -25.2% | 2,002,191,770.83 |
| Proteins
| 2,764,665.2 | 9,154,696 | 331.1% | 736.20 | 926.20 | 745.90 | -19.5% | 1,972,543,623.59 |
| Biocells | 168,460.1 | 803,136 | 476.8% | 9,500.00 | 10,250.00 | 9,693.00 | -5.4% | 1,579,214,010.27 |
| Bacteria | 2,899,949.3 | 5,314,098 | 183.2% | 378.00 | 568.00 | 434.80 | -23.5% | 1,442,580,943.00 |
| Oxides
| 140,738.5 | 247,271 | 175.7% | 11,000.00 | 11,750.00 | 8,056.00 | -31.4% | 1,227,120,517.93 |
| Synthetic Oil
| 140,631.4 | 625,906 | 445.1% | 10,770.00 | 11,520.00 | 7,490.00 | -35.0% | 1,158,739,889.30 |
| Biofuels
| 3,267,114.7 | 9,019,586 | 276.1% | 242.70 | 432.70 | 257.70 | -40.4% | 1,014,974,998.24 |
| Hermetic Membranes | 8,586.2 | 8,757 | 102.0% | 101,600.00 | 104,600.00 | 143,800.00 | 37.5% | 997,780,807.33 |
| Microfiber Shielding | 62,747.3 | 197,028 | 314.0% | 13,370.00 | 14,120.00 | 15,110.00 | 7.0% | 910,065,253.77 |
| Polyaramids | 50,547.9 | 338,568 | 669.8% | 16,100.00 | 16,850.00 | 12,990.00 | -22.9% | 729,006,303.67 |
| Water-Cooled CPU | 73,636.7 | 184,324 | 250.3% | 7,350.00 | 8,100.00 | 9,789.00 | 20.9% | 722,645,577.50 |
| Fertilizer | 76,629.7 | 490,228 | 639.7% | 10,690.00 | 11,440.00 | 9,217.00 | -19.4% | 711,573,180.73 |
| Ukomi Superconductors | 7,903.7 | 79,351 | 1,004.0% | 82,970.00 | 85,970.00 | 98,580.00 | 14.7% | 661,128,972.00 |
| Livestock | 50,894.7 | 327,038 | 642.6% | 9,488.00 | 10,238.00 | 10,200.00 | -0.4% | 581,058,040.27 |
| Cryoprotectant Solution | 4,602.0 | 36,183 | 786.2% | 130,400.00 | 133,400.00 | 123,400.00 | -7.5% | 551,528,371.33 |
| Silicate Glass | 43,450.2 | 254,895 | 586.6% | 12,380.00 | 13,130.00 | 11,900.00 | -9.4% | 545,531,931.00 |
| Transcranial Microcontrollers | 6,102.4 | 25,584 | 419.2% | 86,100.00 | 89,100.00 | 110,700.00 | 24.2% | 535,081,729.00 |
| Genetically Enhanced Livestock | 49,831.1 | 88,669 | 177.9% | 10,900.00 | 11,650.00 | 10,820.00 | -7.1% | 533,188,156.67 |
| Data Chips | 4,764.0 | 67,451 | 1,415.8% | 79,450.00 | 82,450.00 | 99,230.00 | 20.4% | 456,227,968.03 |
| Supercomputers
| 3,268.3 | 31,969 | 978.2% | 114,300.00 | 117,300.00 | 89,930.00 | -23.3% | 281,979,784.33 |
| Condensates
| 3,257.8 | 4,134 | 126.9% | 83,990.00 | 86,990.00 | 69,980.00 | -19.6% | 209,253,088.33 |
| Polytextiles
| 47,222.5 | 235,669 | 499.1% | 4,401.00 | 5,151.00 | 4,379.00 | -15.0% | 190,532,624.33 |
| Planetary Vehicles | 1,617.2 | 4,414 | 272.9% | 109,800.00 | 112,800.00 | 99,990.00 | -11.4% | 160,953,333.33 |
| High-Tech Transmitters | 1,302.0 | 9,287 | 713.3% | 102,800.00 | 105,800.00 | 99,910.00 | -5.6% | 129,915,774.34 |
| Nuclear Reactors
| 1,774.0 | 22,716 | 1,280.5% | 89,900.00 | 92,900.00 | 69,990.00 | -24.7% | 119,026,040.03 |
| Smartfab Units | 990.7 | 2,807 | 283.3% | 69,840.00 | 72,840.00 | 97,500.00 | 33.9% | 96,488,931.07 |
| Biotech Research Reports
| 1,059.1 | 5,364 | 506.5% | 108,600.00 | 111,600.00 | 90,990.00 | -18.5% | 90,133,124.67 |
| Aqueous Liquids
| 18,171,735.9 | 9,264,912 | 51.0% | 2.19 | 7.19 | 3.85 | -46.5% | 88,703,539.39 |
| Camera Drones | 740.6 | 10,770 | 1,454.2% | 85,900.00 | 88,900.00 | 96,890.00 | 9.0% | 71,654,233.00 |
| Hazmat Detection Systems
| 683.9 | 8,921 | 1,304.4% | 111,400.00 | 114,400.00 | 87,000.00 | -24.0% | 61,540,500.00 |
| Neocoms | 538.8 | 7,460 | 1,384.6% | 79,000.00 | 82,000.00 | 88,560.00 | 8.0% | 47,275,085.67 |
| Carbon Compounds | 1,707,297.7 | 18,582,141 | 1,088.4% | 1.97 | 6.97 | 9.50 | 36.3% | 30,782,202.07 |
| Non-CS Crystals
| 4,381,301.4 | 30,270,409 | 690.9% | 8.13 | 13.13 | 14.85 | 13.1% | 30,401,719.82 |
| Noble Metals | 2,853,167.1 | 78,566,083 | 2,753.6% | 6.79 | 11.79 | 14.93 | 26.6% | 29,602,309.31 |
| Base Metals | 3,506,918.8 | 32,530,753 | 927.6% | 3.50 | 8.50 | 13.20 | 55.3% | 28,687,216.15 |
| Noble Gas
| 18,096,518.1 | 5,750,214 | 31.8% | 1.88 | 6.88 | 4.12 | -40.1% | 27,998,045.22 |
| Heavy Metals
| 5,909,779.6 | 805,844 | 13.6% | 4.03 | 9.03 | 4.00 | -55.7% | 26,006,766.22 |
| Planktic Colonies
| 5,614,345.6 | 3,801,738 | 67.7% | 7.59 | 12.59 | 3.49 | -72.3% | 24,840,076.37 |
| Autotrophs
| 3,454,074.9 | 4,659,615 | 134.9% | 5.92 | 10.92 | 26.80 | 145.4% | 20,898,968.53 |
| Ionic Solutions
| 4,347,944.8 | 10,013,206 | 230.3% | 4.41 | 9.41 | 3.90 | -58.6% | 12,469,464.06 |
| Suspended Plasma
| 2,205,298.4 | 6,084,117 | 275.9% | 2.95 | 7.95 | 10.00 | 25.8% | 10,531,300.27 |
| Microorganisms
| 2,682,348.7 | 0 | 0.0% | 2.76 | 7.76 | 0.00 | 0.0% | 5,762,139.83 |
| Felsic Magma
| 1,027,000.8 | 0 | 0.0% | 11.98 | 16.98 | 0.00 | 0.0% | 5,357,623.10 |
| Reactive Gas
| 1,040,925.9 | 6,432,404 | 618.0% | 3.90 | 8.90 | 11.40 | 28.1% | 5,034,029.20 |
| Industrial Explosives | 70.0 | 7,071 | 10,000.0% | 47,420.00 | 50,420.00 | 60,990.00 | 21.0% | 4,548,600.00 |
| Vaccines
| 167.3 | 9,772 | 5,841.0% | 81,890.00 | 84,890.00 | 76,000.00 | -10.5% | 3,912,524.00 |
| Complex Organisms
| 1,435,216.8 | 4,776 | 0.3% | 5.09 | 10.09 | 5.00 | -50.4% | 3,308,975.46 |