All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
---|
Autotrophs
| 933,333.3 | 20,862,634 | 2,235.3% | 6.57 | 11.57 | 6.59 | -43.0% | 6,178,666.67 |
Suspended Plasma
| 700,000.0 | 5,396,529 | 770.9% | 4.24 | 9.24 | 4.19 | -54.7% | 2,933,000.00 |
Noble Metals
| 145,858.1 | 7,000,864 | 4,799.8% | 7.40 | 12.40 | 7.50 | -39.5% | 1,091,018.34 |
Base Metals
| 226,845.0 | 4,753,751 | 2,095.6% | 2.80 | 7.80 | 2.31 | -70.4% | 521,743.58 |
Non-CS Crystals | None | 5,913,445 | 10,000.0% | 5.37 | 10.37 | 5.49 | -47.1% | 0.00 |
Felsic Magma | None | 0 | 10,000.0% | 6.99 | 11.99 | 0.00 | 0.0% | 0.00 |
Ionic Solutions | None | 0 | 10,000.0% | 4.15 | 9.15 | 0.00 | 0.0% | 0.00 |
Noble Gas | None | 10,508,402 | 10,000.0% | 2.70 | 7.70 | 2.80 | 0.0% | 0.00 |
Reactive Gas | None | 10,116,802 | 10,000.0% | 5.07 | 10.07 | 5.10 | 0.0% | 0.00 |
Microorganisms | None | 2,806,911 | 10,000.0% | 4.83 | 9.83 | 4.82 | 0.0% | 0.00 |
Aqueous Liquids | None | 4,599,763 | 10,000.0% | 3.00 | 8.00 | 2.48 | 0.0% | 0.00 |
Heavy Metals | None | 1,776,553 | 10,000.0% | 2.88 | 7.88 | 3.50 | -55.6% | 0.00 |
Planktic Colonies | None | 3,411,469 | 10,000.0% | 4.79 | 9.79 | 5.83 | 0.0% | 0.00 |
Complex Organisms | None | 0 | 10,000.0% | 7.88 | 12.88 | 0.00 | 0.0% | 0.00 |
Carbon Compounds | None | 9,618,168 | 10,000.0% | 3.00 | 8.00 | 2.19 | 0.0% | 0.00 |
15 rows returned
|