All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
---|
Astero | 13.1 | 27 | 206.1% | 83,270,000.00 | 85,770,000.00 | 98,530,000.00 | 14.9% | 1,348,468,333.32 |
Succubus | 1.2 | 18 | 1,500.0% | 90,000,000.00 | 92,500,000.00 | 142,800,000.00 | 54.4% | 163,636,666.67 |
Daredevil | 0.9 | 13 | 1,444.4% | 127,200,000.00 | 129,700,000.00 | 123,800,000.00 | -4.5% | 104,416,666.67 |
Garmur | 0.5 | 15 | 3,000.0% | 79,990,000.00 | 82,490,000.00 | 94,490,000.00 | 14.5% | 44,284,333.33 |
Worm | 0.5 | 5 | 1,000.0% | 64,540,000.00 | 67,040,000.00 | 82,880,000.00 | 23.6% | 40,798,333.33 |
Cruor | None | 4 | 10,000.0% | 109,000,000.00 | 111,500,000.00 | 145,600,000.00 | 0.0% | 0.00 |
Dramiel | None | 19 | 10,000.0% | 70,920,000.00 | 73,420,000.00 | 86,480,000.00 | 0.0% | 0.00 |
7 rows returned
|