All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
|---|
| Astero | 70.9 | 51 | 71.9% | 91,000,000.00 | 93,500,000.00 | 106,600,000.00 | 14.0% | 7,735,947,333.33 |
| Succubus | 20.8 | 23 | 110.6% | 112,400,000.00 | 114,900,000.00 | 126,800,000.00 | 10.4% | 2,456,813,333.33 |
| Garmur | 7.7 | 30 | 389.6% | 74,600,000.00 | 77,100,000.00 | 86,640,000.00 | 12.4% | 651,326,666.67 |
| Worm | 6.3 | 47 | 746.0% | 61,060,000.00 | 63,560,000.00 | 66,660,000.00 | 4.9% | 517,253,333.33 |
| Daredevil | 5.1 | 17 | 333.3% | 102,500,000.00 | 105,000,000.00 | 97,500,000.00 | -7.1% | 514,712,333.33 |
| Dramiel | 7.0 | 29 | 414.3% | 60,930,000.00 | 63,430,000.00 | 78,900,000.00 | 24.4% | 457,851,333.33 |
| Cruor | 0.9 | 6 | 666.7% | 90,000,000.00 | 92,500,000.00 | 75,000,000.00 | -18.9% | 73,733,333.33 |
|
7 rows returned
|