All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
|---|
| Ishtar | 550.2 | 410 | 74.5% | 149,900,000.00 | 159,900,000.00 | 148,100,000.00 | -7.4% | 84,056,559,999.88 |
| Falcon | 131.6 | 111 | 84.3% | 163,900,000.00 | 173,900,000.00 | 161,800,000.00 | -7.0% | 22,909,226,666.47 |
| Basilisk | 142.1 | 88 | 61.9% | 156,700,000.00 | 166,700,000.00 | 158,600,000.00 | -4.9% | 22,725,896,666.57 |
| Arazu | 123.0 | 63 | 51.2% | 150,900,000.00 | 160,900,000.00 | 154,700,000.00 | -3.9% | 18,479,036,333.30 |
| Loki | 52.5 | 61 | 116.2% | 238,800,000.00 | 243,800,000.00 | 277,500,000.00 | 13.8% | 14,721,163,333.33 |
| Rapier
| 76.5 | 38 | 49.7% | 187,700,000.00 | 197,700,000.00 | 174,300,000.00 | -11.8% | 12,021,006,666.78 |
| Guardian | 53.0 | 43 | 81.1% | 146,400,000.00 | 156,400,000.00 | 162,200,000.00 | 3.7% | 10,783,710,000.05 |
| Tengu | 39.0 | 67 | 171.8% | 226,900,000.00 | 231,900,000.00 | 246,900,000.00 | 6.5% | 9,824,341,799.97 |
| Huginn | 63.5 | 28 | 44.1% | 162,900,000.00 | 172,900,000.00 | 151,500,000.00 | -12.4% | 9,585,846,666.68 |
| Onyx | 30.1 | 26 | 86.4% | 238,700,000.00 | 248,700,000.00 | 247,200,000.00 | -0.6% | 6,978,276,666.66 |
| Vagabond | 40.6 | 16 | 39.4% | 155,900,000.00 | 165,900,000.00 | 196,900,000.00 | 18.7% | 6,907,810,000.00 |
| Pilgrim | 43.9 | 16 | 36.4% | 168,000,000.00 | 178,000,000.00 | 170,900,000.00 | -4.0% | 6,815,410,000.00 |
| Sacrilege
| 36.9 | 9 | 24.4% | 214,900,000.00 | 224,900,000.00 | 205,400,000.00 | -8.7% | 6,375,530,000.04 |
| Lachesis | 34.5 | 55 | 159.4% | 136,200,000.00 | 146,200,000.00 | 141,500,000.00 | -3.2% | 5,042,729,999.98 |
| Proteus | 16.3 | 52 | 319.0% | 273,900,000.00 | 278,900,000.00 | 250,000,000.00 | -10.4% | 4,478,950,000.01 |
| Scimitar | 28.5 | 23 | 80.7% | 151,900,000.00 | 161,900,000.00 | 152,000,000.00 | -6.1% | 4,115,860,000.00 |
| Devoter | 14.2 | 3 | 21.1% | 234,900,000.00 | 244,900,000.00 | 264,100,000.00 | 7.8% | 3,439,403,333.34 |
| Phobos | 14.9 | 36 | 241.6% | 210,900,000.00 | 220,900,000.00 | 218,400,000.00 | -1.1% | 3,220,420,000.00 |
| Curse
| 21.2 | 49 | 231.1% | 180,300,000.00 | 190,300,000.00 | 143,900,000.00 | -24.4% | 3,216,500,000.00 |
| Monitor | 7.9 | 3 | 38.0% | 342,300,000.00 | 352,300,000.00 | 385,100,000.00 | 9.3% | 3,065,580,000.00 |
| Broadsword | 12.1 | 24 | 198.3% | 209,800,000.00 | 219,800,000.00 | 219,500,000.00 | -0.1% | 2,981,440,000.00 |
| Legion | 11.4 | 92 | 807.0% | 240,500,000.00 | 245,500,000.00 | 260,000,000.00 | 5.9% | 2,947,560,000.00 |
| Oneiros | 17.5 | 28 | 160.0% | 154,800,000.00 | 164,800,000.00 | 182,100,000.00 | 10.5% | 2,922,285,333.35 |
| Deimos | 18.9 | 14 | 74.1% | 143,200,000.00 | 153,200,000.00 | 154,900,000.00 | 1.1% | 2,889,483,333.33 |
| Cerberus | 19.4 | 20 | 103.1% | 167,800,000.00 | 177,800,000.00 | 150,000,000.00 | -15.6% | 2,814,490,000.00 |
| Ikitursa | 4.7 | 4 | 85.1% | 671,400,000.00 | 681,400,000.00 | 699,300,000.00 | 2.6% | 2,685,106,666.67 |
| Zealot | 11.0 | 13 | 118.2% | 156,700,000.00 | 166,700,000.00 | 216,600,000.00 | 29.9% | 1,937,530,000.00 |
| Rook | 11.7 | 24 | 205.1% | 154,600,000.00 | 164,600,000.00 | 161,900,000.00 | -1.6% | 1,912,586,666.67 |
| Muninn
| 12.4 | 28 | 225.8% | 179,500,000.00 | 189,500,000.00 | 133,000,000.00 | -29.8% | 1,612,030,000.00 |
| Zarmazd | 2.6 | 2 | 76.9% | 610,500,000.00 | 620,500,000.00 | 782,700,000.00 | 26.1% | 1,595,650,000.00 |
| Eagle
| 5.1 | 35 | 686.3% | 120,800,000.00 | 130,800,000.00 | 104,800,000.00 | -19.9% | 497,511,000.00 |
|
31 rows returned
|