All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
| Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
|---|
| Ishtar | 453.6 | 376 | 82.9% | 132,600,000.00 | 142,600,000.00 | 125,700,000.00 | -11.9% | 56,084,840,000.27 |
| Sacrilege | 113.2 | 56 | 49.5% | 175,600,000.00 | 185,600,000.00 | 189,600,000.00 | 2.2% | 20,909,163,333.21 |
| Loki | 58.1 | 44 | 75.7% | 228,500,000.00 | 233,500,000.00 | 257,100,000.00 | 10.1% | 14,899,406,666.64 |
| Arazu | 88.7 | 161 | 181.5% | 147,700,000.00 | 157,700,000.00 | 134,200,000.00 | -14.9% | 12,030,876,666.69 |
| Falcon
| 82.6 | 159 | 192.5% | 165,400,000.00 | 175,400,000.00 | 127,900,000.00 | -27.1% | 11,410,139,999.94 |
| Tengu | 29.2 | 26 | 89.0% | 244,500,000.00 | 249,500,000.00 | 251,900,000.00 | 1.0% | 7,126,116,666.68 |
| Rapier | 46.2 | 25 | 54.1% | 154,800,000.00 | 164,800,000.00 | 138,100,000.00 | -16.2% | 6,295,613,333.36 |
| Legion | 20.5 | 24 | 117.1% | 244,000,000.00 | 249,000,000.00 | 265,000,000.00 | 6.4% | 5,780,856,666.68 |
| Huginn
| 42.2 | 44 | 104.3% | 170,500,000.00 | 180,500,000.00 | 128,700,000.00 | -28.7% | 5,410,930,000.00 |
| Basilisk
| 42.0 | 72 | 171.4% | 157,500,000.00 | 167,500,000.00 | 145,700,000.00 | -13.0% | 5,377,661,333.32 |
| Deimos | 34.5 | 40 | 115.9% | 147,000,000.00 | 157,000,000.00 | 166,400,000.00 | 6.0% | 5,244,885,333.35 |
| Guardian | 37.1 | 31 | 83.6% | 153,100,000.00 | 163,100,000.00 | 138,000,000.00 | -15.4% | 5,111,365,000.01 |
| Scimitar | 31.7 | 32 | 100.9% | 130,600,000.00 | 140,600,000.00 | 141,200,000.00 | 0.4% | 4,340,466,666.66 |
| Cerberus | 32.2 | 17 | 52.8% | 133,400,000.00 | 143,400,000.00 | 146,800,000.00 | 2.4% | 4,320,507,333.35 |
| Pilgrim | 28.5 | 53 | 186.0% | 170,800,000.00 | 180,800,000.00 | 149,800,000.00 | -17.1% | 4,144,886,666.66 |
| Onyx | 16.3 | 29 | 177.9% | 220,800,000.00 | 230,800,000.00 | 204,800,000.00 | -11.3% | 3,331,113,333.33 |
| Proteus | 13.3 | 42 | 315.8% | 231,500,000.00 | 236,500,000.00 | 238,600,000.00 | 0.9% | 3,226,020,000.00 |
| Vagabond | 22.2 | 59 | 265.8% | 141,600,000.00 | 151,600,000.00 | 143,100,000.00 | -5.6% | 3,160,469,666.68 |
| Devoter | 13.3 | 5 | 37.6% | 249,600,000.00 | 259,600,000.00 | 222,600,000.00 | -14.3% | 3,001,390,000.00 |
| Oneiros | 22.2 | 18 | 81.1% | 142,700,000.00 | 152,700,000.00 | 130,200,000.00 | -14.7% | 2,784,454,633.33 |
| Zealot | 16.3 | 34 | 208.6% | 134,600,000.00 | 144,600,000.00 | 146,000,000.00 | 1.0% | 2,157,033,666.69 |
| Lachesis | 15.6 | 31 | 198.7% | 141,700,000.00 | 151,700,000.00 | 127,100,000.00 | -16.2% | 1,995,046,666.67 |
| Broadsword | 7.9 | 33 | 417.7% | 216,600,000.00 | 226,600,000.00 | 202,500,000.00 | -10.6% | 1,588,346,666.66 |
| Ikitursa | 1.6 | 3 | 187.5% | 671,000,000.00 | 681,000,000.00 | 868,800,000.00 | 27.6% | 1,433,950,000.00 |
| Curse | 9.6 | 11 | 114.6% | 163,800,000.00 | 173,800,000.00 | 147,300,000.00 | -15.2% | 1,366,703,333.33 |
| Phobos | 6.5 | 28 | 430.8% | 202,600,000.00 | 212,600,000.00 | 191,800,000.00 | -9.8% | 1,249,523,333.33 |
| Monitor | 4.0 | 13 | 325.0% | 306,400,000.00 | 316,400,000.00 | 336,600,000.00 | 6.4% | 1,224,930,000.00 |
| Muninn | 7.5 | 71 | 946.7% | 141,000,000.00 | 151,000,000.00 | 132,600,000.00 | -12.2% | 935,036,666.67 |
| Eagle
| 8.4 | 20 | 238.1% | 112,200,000.00 | 122,200,000.00 | 99,510,000.00 | -18.6% | 778,054,666.67 |
| Rook | 4.7 | 50 | 1,063.8% | 127,000,000.00 | 137,000,000.00 | 124,500,000.00 | -9.1% | 609,091,000.00 |
| Zarmazd | 0.5 | 2 | 400.0% | 726,300,000.00 | 736,300,000.00 | 1,100,000,000.00 | 49.4% | 396,666,666.67 |
|
31 rows returned
|