All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
---|
Flycatcher | 149.1 | 346 | 232.1% | 58,800,000.00 | 63,800,000.00 | 52,000,000.00 | -18.5% | 8,473,542,000.00 |
Sabre | 84.0 | 329 | 391.7% | 51,780,000.00 | 56,780,000.00 | 48,420,000.00 | -14.7% | 4,460,528,333.32 |
Hecate | 47.6 | 78 | 163.9% | 68,900,000.00 | 73,900,000.00 | 87,610,000.00 | 18.6% | 4,073,708,333.34 |
Jackdaw | 48.5 | 29 | 59.8% | 69,400,000.00 | 74,400,000.00 | 74,860,000.00 | 0.6% | 3,273,365,666.65 |
Kikimora | 62.3 | 77 | 123.6% | 37,640,000.00 | 42,640,000.00 | 36,000,000.00 | -15.6% | 2,519,178,666.66 |
Eris | 35.9 | 11 | 30.6% | 58,720,000.00 | 63,720,000.00 | 66,840,000.00 | 4.9% | 2,315,840,333.34 |
Bifrost | 33.8 | 80 | 236.7% | 55,030,000.00 | 60,030,000.00 | 57,410,000.00 | -4.4% | 1,855,571,666.68 |
Svipul | 22.2 | 94 | 423.4% | 63,000,000.00 | 68,000,000.00 | 81,360,000.00 | 19.6% | 1,846,331,666.67 |
Stork | 17.0 | 45 | 264.7% | 62,650,000.00 | 67,650,000.00 | 64,990,000.00 | -3.9% | 1,108,258,666.66 |
Draugur | 2.1 | 12 | 571.4% | 474,400,000.00 | 479,400,000.00 | 400,000,000.00 | -16.6% | 885,383,333.33 |
Tholos | 2.3 | 1 | 43.5% | 269,100,000.00 | 274,100,000.00 | 378,900,000.00 | 38.2% | 730,940,000.00 |
Heretic | 9.1 | 19 | 208.8% | 51,410,000.00 | 56,410,000.00 | 54,000,000.00 | -4.3% | 458,273,666.67 |
Catalyst Navy Issue | 11.4 | 6 | 52.6% | 19,990,000.00 | 24,990,000.00 | 25,000,000.00 | 0.0% | 329,644,000.01 |
Confessor | 4.2 | 38 | 904.8% | 67,850,000.00 | 72,850,000.00 | 64,940,000.00 | -10.9% | 287,952,000.00 |
Magus | 3.7 | 60 | 1,621.6% | 53,360,000.00 | 58,360,000.00 | 53,980,000.00 | -7.5% | 208,931,333.33 |
Thrasher Fleet Issue | 8.9 | 1 | 11.2% | 22,140,000.00 | 27,140,000.00 | 24,000,000.00 | -11.6% | 201,492,900.00 |
Pontifex | 2.8 | 25 | 892.9% | 52,850,000.00 | 57,850,000.00 | 53,800,000.00 | -7.0% | 152,240,666.67 |
Cormorant
| 114.6 | 120 | 104.7% | 1,621,000.00 | 6,621,000.00 | 2,000,000.00 | -69.8% | 140,253,960.09 |
Thrasher
| 98.0 | 84 | 85.7% | 1,413,000.00 | 6,413,000.00 | 1,498,000.00 | -76.6% | 110,813,896.79 |
Catalyst
| 42.5 | 383 | 901.2% | 1,532,000.00 | 6,532,000.00 | 1,997,000.00 | -69.4% | 96,447,633.33 |
Mekubal | 0.5 | 6 | 1,200.0% | 126,900,000.00 | 131,900,000.00 | 157,400,000.00 | 19.3% | 73,476,666.67 |
Cormorant Navy Issue | 2.3 | 8 | 347.8% | 21,500,000.00 | 26,500,000.00 | 35,000,000.00 | 32.1% | 58,748,900.00 |
Coercer Navy Issue | 1.2 | 1 | 83.3% | 22,770,000.00 | 27,770,000.00 | 34,900,000.00 | 25.7% | 31,472,000.00 |
Algos
| 18.0 | 48 | 266.7% | 1,390,000.00 | 6,390,000.00 | 1,495,000.00 | -76.6% | 28,449,400.01 |
Talwar
| 11.2 | 58 | 517.9% | 1,483,000.00 | 6,483,000.00 | 1,449,000.00 | -77.6% | 16,071,300.00 |
Corax
| 5.4 | 20 | 370.4% | 1,435,000.00 | 6,435,000.00 | 1,850,000.00 | -71.3% | 14,291,690.00 |
Coercer
| 7.9 | 38 | 481.0% | 1,356,000.00 | 6,356,000.00 | 1,690,000.00 | -73.4% | 12,781,346.66 |
Dragoon
| 5.4 | 49 | 907.4% | 1,390,000.00 | 6,390,000.00 | 1,910,000.00 | -70.1% | 10,359,766.67 |
Mamba | None | 2 | 10,000.0% | 146,100,000.00 | 151,100,000.00 | 283,800,000.00 | 87.8% | 0.00 |
29 rows returned
|