All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
---|
Flycatcher | 158.4 | 368 | 232.3% | 58,710,000.00 | 63,710,000.00 | 49,950,000.00 | -21.6% | 8,889,992,999.98 |
Sabre | 83.8 | 351 | 418.9% | 51,630,000.00 | 56,630,000.00 | 47,840,000.00 | -15.5% | 4,364,968,999.99 |
Hecate | 50.2 | 82 | 163.3% | 68,980,000.00 | 73,980,000.00 | 87,470,000.00 | 18.2% | 4,314,263,333.35 |
Jackdaw | 49.2 | 30 | 61.0% | 69,410,000.00 | 74,410,000.00 | 74,840,000.00 | 0.6% | 3,340,630,999.97 |
Eris | 36.4 | 13 | 35.7% | 58,480,000.00 | 63,480,000.00 | 64,000,000.00 | 0.8% | 2,360,731,333.34 |
Kikimora | 58.3 | 103 | 176.7% | 37,230,000.00 | 42,230,000.00 | 34,490,000.00 | -18.3% | 2,327,245,666.65 |
Svipul | 21.9 | 97 | 442.9% | 62,840,000.00 | 67,840,000.00 | 81,330,000.00 | 19.9% | 1,822,221,333.34 |
Bifrost | 29.9 | 77 | 257.5% | 54,730,000.00 | 59,730,000.00 | 57,410,000.00 | -3.9% | 1,660,873,666.69 |
Stork | 15.6 | 45 | 288.5% | 66,260,000.00 | 71,260,000.00 | 65,000,000.00 | -8.8% | 971,520,666.67 |
Draugur | 1.9 | 12 | 631.6% | 469,500,000.00 | 474,500,000.00 | 400,000,000.00 | -15.7% | 792,050,000.00 |
Tholos | 2.3 | 6 | 260.9% | 269,700,000.00 | 274,700,000.00 | 295,000,000.00 | 7.4% | 734,696,666.67 |
Heretic | 9.1 | 17 | 186.8% | 51,340,000.00 | 56,340,000.00 | 54,000,000.00 | -4.2% | 459,302,666.67 |
Catalyst Navy Issue | 11.4 | 6 | 52.6% | 20,000,000.00 | 25,000,000.00 | 25,000,000.00 | 0.0% | 329,644,000.01 |
Confessor | 4.4 | 38 | 863.6% | 66,890,000.00 | 71,890,000.00 | 64,930,000.00 | -9.7% | 301,961,333.33 |
Magus | 4.0 | 69 | 1,725.0% | 53,700,000.00 | 58,700,000.00 | 53,830,000.00 | -8.3% | 218,929,666.66 |
Thrasher Fleet Issue | 8.6 | 0 | 0.0% | 22,130,000.00 | 27,130,000.00 | 0.00 | 0.0% | 195,426,233.33 |
Pontifex | 2.8 | 24 | 857.1% | 52,840,000.00 | 57,840,000.00 | 53,800,000.00 | -7.0% | 152,240,666.67 |
Cormorant
| 98.7 | 0 | 0.0% | 1,199,000.00 | 6,199,000.00 | 0.00 | 0.0% | 130,175,593.40 |
Catalyst
| 41.5 | 380 | 915.7% | 1,492,000.00 | 6,492,000.00 | 1,990,000.00 | -69.3% | 93,817,500.01 |
Thrasher
| 73.5 | 82 | 111.6% | 1,397,000.00 | 6,397,000.00 | 1,497,000.00 | -76.6% | 84,453,320.03 |
Cormorant Navy Issue | 2.1 | 10 | 476.2% | 21,000,000.00 | 26,000,000.00 | 28,000,000.00 | 7.7% | 52,917,900.00 |
Mekubal | 0.2 | 12 | 6,000.0% | 127,200,000.00 | 132,200,000.00 | 157,200,000.00 | 18.9% | 36,703,333.33 |
Algos
| 18.7 | 43 | 229.9% | 1,398,000.00 | 6,398,000.00 | 1,495,000.00 | -76.6% | 29,239,933.34 |
Coercer Navy Issue | 0.9 | 1 | 111.1% | 22,830,000.00 | 27,830,000.00 | 34,900,000.00 | 25.4% | 25,641,000.00 |
Corax
| 5.4 | 19 | 351.9% | 1,400,000.00 | 6,400,000.00 | 1,850,000.00 | -71.1% | 14,816,690.00 |
Talwar
| 9.8 | 59 | 602.0% | 1,472,000.00 | 6,472,000.00 | 1,400,000.00 | -78.4% | 13,764,100.00 |
Coercer
| 8.4 | 37 | 440.5% | 1,329,000.00 | 6,329,000.00 | 1,690,000.00 | -73.3% | 13,568,613.33 |
Dragoon
| 5.1 | 49 | 960.8% | 1,377,000.00 | 6,377,000.00 | 1,910,000.00 | -70.0% | 9,893,100.00 |
Mamba | None | 2 | 10,000.0% | 147,200,000.00 | 152,200,000.00 | 283,800,000.00 | 86.5% | 0.00 |
29 rows returned
|