All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
---|
Flycatcher | 41.1 | 144 | 350.4% | 59,900,000.00 | 64,900,000.00 | 62,260,000.00 | -4.1% | 2,413,222,000.07 |
Sabre | 18.4 | 55 | 298.9% | 48,980,000.00 | 53,980,000.00 | 55,680,000.00 | 3.1% | 1,015,611,333.33 |
Hecate | 11.0 | 19 | 172.7% | 75,670,000.00 | 80,670,000.00 | 90,420,000.00 | 12.1% | 987,879,666.67 |
Svipul | 6.5 | 39 | 600.0% | 79,930,000.00 | 84,930,000.00 | 130,000,000.00 | 53.1% | 887,107,666.66 |
Jackdaw | 8.4 | 43 | 511.9% | 64,020,000.00 | 69,020,000.00 | 70,600,000.00 | 2.3% | 620,442,666.67 |
Bifrost | 9.8 | 90 | 918.4% | 64,630,000.00 | 69,630,000.00 | 57,910,000.00 | -16.8% | 615,111,000.01 |
Stork | 5.8 | 5 | 86.2% | 72,730,000.00 | 77,730,000.00 | 69,980,000.00 | -10.0% | 453,016,666.67 |
Eris | 2.1 | 27 | 1,285.7% | 52,440,000.00 | 57,440,000.00 | 60,870,000.00 | 6.0% | 130,764,666.67 |
Draugur | 0.2 | 2 | 1,000.0% | 465,200,000.00 | 470,200,000.00 | 449,700,000.00 | -4.4% | 104,533,333.33 |
Magus | 0.9 | 19 | 2,111.1% | 55,520,000.00 | 60,520,000.00 | 70,780,000.00 | 17.0% | 66,747,333.33 |
Heretic | 0.9 | 18 | 2,000.0% | 54,850,000.00 | 59,850,000.00 | 56,750,000.00 | -5.2% | 54,782,000.00 |
Confessor | 0.5 | 12 | 2,400.0% | 66,860,000.00 | 71,860,000.00 | 88,840,000.00 | 23.6% | 41,482,000.00 |
Pontifex | None | 5 | 10,000.0% | 52,500,000.00 | 57,500,000.00 | 58,980,000.00 | 0.0% | 0.00 |
13 rows returned
|