All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
---|
Flycatcher | 43.6 | 171 | 392.2% | 59,740,000.00 | 64,740,000.00 | 62,140,000.00 | -4.0% | 2,575,143,666.74 |
Sabre | 19.6 | 54 | 275.5% | 50,990,000.00 | 55,990,000.00 | 55,620,000.00 | -0.7% | 1,080,538,666.66 |
Hecate | 11.4 | 18 | 157.9% | 74,930,000.00 | 79,930,000.00 | 90,410,000.00 | 13.1% | 1,030,190,000.00 |
Svipul | 6.8 | 38 | 558.8% | 79,870,000.00 | 84,870,000.00 | 128,000,000.00 | 50.8% | 917,674,333.33 |
Jackdaw | 9.3 | 40 | 430.1% | 59,860,000.00 | 64,860,000.00 | 70,000,000.00 | 7.9% | 686,359,333.34 |
Bifrost | 10.5 | 88 | 838.1% | 64,450,000.00 | 69,450,000.00 | 57,900,000.00 | -16.6% | 655,678,333.35 |
Stork | 5.8 | 1 | 17.2% | 72,450,000.00 | 77,450,000.00 | 70,000,000.00 | -9.6% | 453,016,666.67 |
Eris | 3.0 | 27 | 900.0% | 52,830,000.00 | 57,830,000.00 | 60,870,000.00 | 5.3% | 187,560,333.33 |
Draugur | 0.2 | 2 | 1,000.0% | 465,000,000.00 | 470,000,000.00 | 449,700,000.00 | -4.3% | 104,533,333.33 |
Magus | 0.9 | 21 | 2,333.3% | 55,500,000.00 | 60,500,000.00 | 70,630,000.00 | 16.7% | 66,747,333.33 |
Heretic | 0.9 | 18 | 2,000.0% | 54,730,000.00 | 59,730,000.00 | 56,750,000.00 | -5.0% | 54,782,000.00 |
Confessor | 0.5 | 12 | 2,400.0% | 66,830,000.00 | 71,830,000.00 | 88,840,000.00 | 23.7% | 41,482,000.00 |
Pontifex | None | 5 | 10,000.0% | 52,820,000.00 | 57,820,000.00 | 58,980,000.00 | 0.0% | 0.00 |
13 rows returned
|