All items by MarketGroup at C-J6MT - Ceci n'est pas une keeptar
- 'Wk Volume' = the average number of units that sell in the target region per week
- 'C-J6MT Stock' = the number of units listed on the market at the destination station
and the percentage of weekly movement that is
- 'Jita Price' = thing
- 'Import Price' = 'Jita Price' + (cost per m3 * item size)
- 'Markup' = current percentage markup in C-J6MT
- 'Wk Total' = the average total ISK movement for units in the target region per week
Item | Wk Volume | C-J6MT Stock | Jita Price | Import Price | C-J6MT Price | Markup | Wk Total |
---|
Vulture | 17.7 | 136 | 768.4% | 345,100,000.00 | 360,100,000.00 | 364,800,000.00 | 1.3% | 7,311,546,666.67 |
Ferox Navy Issue | 18.7 | 114 | 609.6% | 155,800,000.00 | 170,800,000.00 | 194,800,000.00 | 14.1% | 4,588,873,333.35 |
Sleipnir | 2.3 | 38 | 1,652.2% | 317,100,000.00 | 332,100,000.00 | 300,000,000.00 | -9.7% | 954,870,000.00 |
Nighthawk | 1.9 | 17 | 894.7% | 336,100,000.00 | 351,100,000.00 | 399,900,000.00 | 13.9% | 891,520,000.00 |
Hurricane Fleet Issue | 3.0 | 4 | 133.3% | 160,800,000.00 | 175,800,000.00 | 237,500,000.00 | 35.1% | 674,823,333.33 |
Myrmidon | 8.4 | 28 | 333.3% | 68,330,000.00 | 83,330,000.00 | 84,980,000.00 | 2.0% | 646,746,333.32 |
Drake Navy Issue | 2.6 | 5 | 192.3% | 165,100,000.00 | 180,100,000.00 | 200,000,000.00 | 11.0% | 606,620,000.00 |
Claymore | 1.4 | 22 | 1,571.4% | 350,900,000.00 | 365,900,000.00 | 350,000,000.00 | -4.3% | 574,000,000.00 |
Drekavac | 1.9 | 7 | 368.4% | 209,700,000.00 | 224,700,000.00 | 276,200,000.00 | 22.9% | 519,470,000.00 |
Brutix Navy Issue | 1.4 | 17 | 1,214.3% | 162,600,000.00 | 177,600,000.00 | 199,000,000.00 | 12.0% | 391,813,333.33 |
Drake | 3.7 | 42 | 1,135.1% | 72,600,000.00 | 87,600,000.00 | 59,000,000.00 | -32.6% | 314,251,000.00 |
Cyclone Fleet Issue | 1.9 | 43 | 2,263.2% | 138,900,000.00 | 153,900,000.00 | 150,000,000.00 | -2.5% | 312,806,666.67 |
Tornado | 3.0 | 38 | 1,266.7% | 94,410,000.00 | 109,410,000.00 | 97,600,000.00 | -10.8% | 300,531,000.00 |
Eos | 0.5 | 11 | 2,200.0% | 308,600,000.00 | 323,600,000.00 | 348,000,000.00 | 7.5% | 193,620,000.00 |
Khizriel | 0.2 | 6 | 3,000.0% | 581,900,000.00 | 596,900,000.00 | 649,000,000.00 | 8.7% | 172,526,666.67 |
Hurricane | 2.6 | 79 | 3,038.5% | 61,330,000.00 | 76,330,000.00 | 59,620,000.00 | -21.9% | 161,949,666.66 |
Naga | 1.6 | 9 | 562.5% | 85,030,000.00 | 100,030,000.00 | 89,010,000.00 | -11.0% | 145,600,000.00 |
Alligator | 0.2 | 1 | 500.0% | 548,200,000.00 | 563,200,000.00 | 595,000,000.00 | 5.6% | 138,810,000.00 |
Damnation | 0.2 | 3 | 1,500.0% | 370,100,000.00 | 385,100,000.00 | 517,900,000.00 | 34.5% | 120,913,333.33 |
Ferox
| 1.4 | 53 | 3,785.7% | 67,480,000.00 | 82,480,000.00 | 49,890,000.00 | -39.5% | 85,323,000.00 |
Brutix | 0.9 | 33 | 3,666.7% | 66,850,000.00 | 81,850,000.00 | 84,400,000.00 | 3.1% | 82,548,666.67 |
Harbinger Navy Issue | 0.2 | 2 | 1,000.0% | 153,100,000.00 | 168,100,000.00 | 277,800,000.00 | 65.3% | 64,843,333.33 |
Oracle | 0.2 | 4 | 2,000.0% | 91,210,000.00 | 106,210,000.00 | 92,500,000.00 | -12.9% | 21,585,666.67 |
Harbinger | 0.2 | 15 | 7,500.0% | 65,700,000.00 | 80,700,000.00 | 79,010,000.00 | -2.1% | 20,766,666.67 |
Cyclone | 0.2 | 2 | 1,000.0% | 60,980,000.00 | 75,980,000.00 | 85,000,000.00 | 11.9% | 17,500,000.00 |
Cenotaph | None | 4 | 10,000.0% | 780,300,000.00 | 795,300,000.00 | 1,196,000,000.00 | 0.0% | 0.00 |
Absolution | None | 7 | 10,000.0% | 325,400,000.00 | 340,400,000.00 | 500,200,000.00 | 0.0% | 0.00 |
Astarte | None | 3 | 10,000.0% | 312,500,000.00 | 327,500,000.00 | 499,000,000.00 | 0.0% | 0.00 |
Prophecy | None | 16 | 10,000.0% | 67,710,000.00 | 82,710,000.00 | 79,980,000.00 | 0.0% | 0.00 |
Talos | None | 3 | 10,000.0% | 94,010,000.00 | 109,010,000.00 | 100,000,000.00 | 0.0% | 0.00 |
Myrmidon Navy Issue | None | 2 | 10,000.0% | 165,100,000.00 | 180,100,000.00 | 218,400,000.00 | 0.0% | 0.00 |
Prophecy Navy Issue | None | 20 | 10,000.0% | 163,400,000.00 | 178,400,000.00 | 225,000,000.00 | 0.0% | 0.00 |
32 rows returned
|